South African Masters Swimming Colours Awards
Pool Swimming:
NAME | National Long Course Championship year for which the Colours were awarded | ||||||||||||||||||||||||||||||
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Albertyn, Gary | 1999 | 2014 | 2015 | 2017 | 2019 | ||||||||||||||||||||||||||
Allan, Marc | 2018 | 2019 | |||||||||||||||||||||||||||||
Anderson, Deborah | 2009 | ||||||||||||||||||||||||||||||
Arbuthnot, Mike | 2012 | ||||||||||||||||||||||||||||||
Aurik, Clara | 1993 | 1996 | 1999 | 2001 | 2002 | 2003 | 2006 | 2007 | |||||||||||||||||||||||
Barnetson, Tiny | 1993 | ||||||||||||||||||||||||||||||
Barson, Shaun | 2003 | ||||||||||||||||||||||||||||||
Belcher, Olivia | 2002 | 2003 | 2006 | 2007 | 2008 | ||||||||||||||||||||||||||
Blackbeard, Paul | 1993 | 1994 | 2006 | 2007 | 2008 | ||||||||||||||||||||||||||
Blades, Alan | 2002 | 2004 | 2005 | 2006 | |||||||||||||||||||||||||||
Bliss, Harold (Deceased) | 1999 | ||||||||||||||||||||||||||||||
Bordron, Patrice | 2001 | 2003 | 2006 | ||||||||||||||||||||||||||||
Bosman, Denise | 2017 | ||||||||||||||||||||||||||||||
Brewis, Judy | 2004 | 2005 | 2009 | 2010 | 2014 | 2015 | 2019 | ||||||||||||||||||||||||
Brink, Jack (Deceased) | 1997 | 1999 | 2000 | 2001 | 2005 | 2006 | 2007 | ||||||||||||||||||||||||
Brits, Jenny | 1993 | ||||||||||||||||||||||||||||||
Bromfield, Morag | 1997 | 1999 | 2002 | 2003 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2016 | 2017 | 2018 | 2019 | ||||||||||||||
Buck, Elaine (Deceased) | 2003 | 2004 | 2005 | 2006 | 2007 | ||||||||||||||||||||||||||
Cable, Colin (Deceased) | 1996 | 1997 | 1999 | 2001 | 2002 | ||||||||||||||||||||||||||
Cadenhead, Alf (Deceased) | 1999 | ||||||||||||||||||||||||||||||
Campbell, Heather | 1996 | 1997 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2019 | |||||||||
Cawood, Anthony | 2000 | 2001 | 2002 | 2003 | 2005 | 2007 | 2008 | ||||||||||||||||||||||||
Cawood, Kenneth | 2003 | ||||||||||||||||||||||||||||||
Cheadle, Halton | 1995 | 1996 | 2011 | 2015 | |||||||||||||||||||||||||||
Cilliers, Pieter | 1994 | 1995 | |||||||||||||||||||||||||||||
Coetzee, Diane | 2000 | 2001 | 2002 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||||||||||||
Coetzee, Gary | 2001 | 2003 | |||||||||||||||||||||||||||||
Cones, Nigel | 1993 | 2016 | |||||||||||||||||||||||||||||
Cook, Wendy | 2016 | ||||||||||||||||||||||||||||||
Cowell, Joanne | 2004 | 2005 | 2006 | ||||||||||||||||||||||||||||
Craig, Elsa | 1999 | 2000 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2015 | 2016 | 2017 | 2018 | 2019 | |||||||||||||||||
Daniel, Wilma | 1999 | 2001 | 2002 | ||||||||||||||||||||||||||||
Davie, Clare | 1997 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2011 | 2012 | 2013 | 2016 | |||||||||||||||
Degenaar, Jean | 2000 | 2001 | 2005 | 2006 | 2007 | 2011 | 2012 | 2016 | |||||||||||||||||||||||
Dickerson, John | 2003 | ||||||||||||||||||||||||||||||
Dorlas, Sandra | 1999 | ||||||||||||||||||||||||||||||
Downes, Terry | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2012 | 2013 | 2015 | 2016 | 2019 | ||||||||
Dressler, Annemarie | 2005 | 2014 | 2015 | 2019 | |||||||||||||||||||||||||||
du Toit, Graham | 2001 | 2002 | 2003 | 2005 | 2006 | 2008 | |||||||||||||||||||||||||
Durrheim, Nicola | 2002 | 2004 | |||||||||||||||||||||||||||||
Edwards, Michael (British) | 2004 | 2005 | |||||||||||||||||||||||||||||
Fiser, Graeme | 2015 | 2016 | 2018 | ||||||||||||||||||||||||||||
Foster, Kim | 2009 | 2011 | 2014 | 2015 | 2016 | 2019 | |||||||||||||||||||||||||
Freeling, Gary | 2000 | 2004 | 2005 | 2007 | 2010 | ||||||||||||||||||||||||||
Fyfe, Derek | 1998 | 2000 | 2001 | 2005 | 2010 | 2011 | 2016 | ||||||||||||||||||||||||
Galvin, Patrick (Australian) | 2010 | ||||||||||||||||||||||||||||||
Gous, Tracy | 2016 | 2019 | |||||||||||||||||||||||||||||
Gray, Andrew | 1993 | ||||||||||||||||||||||||||||||
Gunther, Samantha | 2011 | 2012 | 2013 | ||||||||||||||||||||||||||||
Hardwich, Mignonne (Deceased) | 2000 | 2001 | 2002 | 2003 | 2005 | 2006 | |||||||||||||||||||||||||
Harker, John | 1994 | ||||||||||||||||||||||||||||||
Hatherly, Bob | 1993 | 1996 | 1997 | 2002 | 2003 | 2005 | 2006 | 2007 | 2008 | 2009 | 2011 | 2012 | 2013 | 2016 | 2017 | ||||||||||||||||
Hattingh, Erna | 1996 | 1997 | 1998 | 1999 | 2002 | 2003 | |||||||||||||||||||||||||
Haupt, Lizelle | 2002 | ||||||||||||||||||||||||||||||
Hillstrom, Josef | 1999 | ||||||||||||||||||||||||||||||
Holshausen, Rod | 2013 | ||||||||||||||||||||||||||||||
Holshausen, Ruth (Deceased) | 1999 | ||||||||||||||||||||||||||||||
Howieson, Doug | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||||||||||||||||||
Hughes, Jimmy | 2013 | 2014 | 2018 | 2019 | |||||||||||||||||||||||||||
Ireland, Jenny | 2000 | 2001 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2015 | 2016 | 2017 | |||||||||||||||
Isakov, Rachelle | 2001 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||||||||||||||||||||||||
Jones, Anne | 1996 | 1997 | 1999 | 2000 | 2001 | 2002 | 2005 | 2006 | 2015 | 2016 | 2017 | 2018 | |||||||||||||||||||
Johnston, Don | 2015 | ||||||||||||||||||||||||||||||
Josephson, Matt | 2012 | 2014 | |||||||||||||||||||||||||||||
Keyter, John | 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |||||||||||||||||||||||
Kloos, Kascha | 2011 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | ||||||||||||||||||||||||
Kokott, Wilij | 2017 | 2019 | |||||||||||||||||||||||||||||
Kriel, Marianne | 2000 | 2006 | 2007 | ||||||||||||||||||||||||||||
Kruger, Harald | 2017 | 2018 | |||||||||||||||||||||||||||||
Kruger, Sanderina | 1999 | 2000 | 2001 | 2002 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |||||||||||
Kuhlmey, Dereck | 1993 | 1994 | 1996 | 1997 | 1999 | ||||||||||||||||||||||||||
Lawless, Helen | 1999 | ||||||||||||||||||||||||||||||
Leuner, Sue | 1995 | 1996 | 1997 | 1998 | 2000 | 2001 | 2014 | 2015 | 2016 | 2018 | |||||||||||||||||||||
Matley, Terry-Ann | 2013 | 2017 | |||||||||||||||||||||||||||||
Maughan, Calvin | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |||||||||||||||||||||||||
May, George (Deceased) | 1996 | 1997 | 1999 | 2001 | 2002 | 2003 | |||||||||||||||||||||||||
McAll, Nerina (Deceased) | 1993 | 1994 | 1995 | 1997 | 2002 | 2003 | 2007 | ||||||||||||||||||||||||
McCarney, Beverly | 2003 | 2004 | 2005 | ||||||||||||||||||||||||||||
McCarney, Gail | 1995 | 1999 | 2000 | 2001 | 2004 | 2005 | 2006 | 2008 | 2009 | 2014 | 2015 | 2016 | |||||||||||||||||||
McLachlan, David | 1994 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||||||||
McLaren, Hildegard | 1994 | ||||||||||||||||||||||||||||||
Meyer, Charle | 1998 | 1999 | |||||||||||||||||||||||||||||
Momberg, Aletta | 1994 | ||||||||||||||||||||||||||||||
Mons, Maureen | 2016 | 2017 | 2018 | 2019 | |||||||||||||||||||||||||||
Moores, Neal | 1996 | 1997 | |||||||||||||||||||||||||||||
Morris-Eyton, Heather | 1996 | 2002 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2015 | 2018 | |||||||||||||||||
Mulder, Paul | 2001 | 2004 | 2005 | 2009 | 2010 | 2014 | |||||||||||||||||||||||||
Nel, Poppet | 2004 | ||||||||||||||||||||||||||||||
Nurse, Kathryn | 2000 | 2016 | 2019 | ||||||||||||||||||||||||||||
Omeltchenko, Igor | 1998 | ||||||||||||||||||||||||||||||
Ottermann, Edith | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |||||||||||||
Parrington, Lillian (Deceased) | 1998 | ||||||||||||||||||||||||||||||
Phielix, Huibert | 1998 | ||||||||||||||||||||||||||||||
Pickard, Amanda | 2004 | 2008 | 2009 | 2010 | 2011 | ||||||||||||||||||||||||||
Pirow, Peter (Deceased) | 1997 | ||||||||||||||||||||||||||||||
Price, Gregg | 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||||||||||||||||||||
Prior, Ron | 1995 | ||||||||||||||||||||||||||||||
Quibell, Charles | 1997 | 1999 | 2000 | 2001 | 2003 | 2005 | 2006 | ||||||||||||||||||||||||
Reen, Bradley | 2015 | 2016 | |||||||||||||||||||||||||||||
Reeves, Sandra | 2004 | 2005 | 2006 | 2014 | |||||||||||||||||||||||||||
Rolt, Claire | 2008 | 2016 | 2017 | 2018 | 2019 | ||||||||||||||||||||||||||
Rollnick, Marissa | 2001 | 2003 | 2004 | 2006 | 2007 | 2009 | 2011 | 2012 | 2013 | 2016 | |||||||||||||||||||||
Roothman, Andre | 2000 | ||||||||||||||||||||||||||||||
Rosser, Wendy | 1993 | 1994 | 1995 | 1997 | 1998 | 1999 | 2019 | ||||||||||||||||||||||||
Ruck, Harald | 2008 | 2009 | 2015 | 2016 | 2017 | 2018 | 2019 | ||||||||||||||||||||||||
Salati, Renato | 2003 | 2004 | 2006 | 2008 | |||||||||||||||||||||||||||
Schaanick, Juanine | 2001 | ||||||||||||||||||||||||||||||
Schlapobersky, Ivan | 2013 | ||||||||||||||||||||||||||||||
Scott, Debbie | 2002 | 2003 | 2012 | 2013 | |||||||||||||||||||||||||||
Semple, Mike | 2008 | 2009 | 2017 | 2018 | 2019 | ||||||||||||||||||||||||||
Sharkey, Therese | 2016 | 2017 | |||||||||||||||||||||||||||||
Shead, Tim | 1993 | 1994 | 1995 | 1997 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | ||||||||
Shuttleworth, Anthony | 2003 | ||||||||||||||||||||||||||||||
Shuttleworth, Bev | 1999 | 2000 | 2002 | 2003 | 2004 | 2012 | 2013 | 2017 | 2018 | ||||||||||||||||||||||
Smit, Rae (Deceased) | 2000 | 2005 | 2010 | ||||||||||||||||||||||||||||
Smith, Ray | 2003 | ||||||||||||||||||||||||||||||
Souster, Tammy | 2004 | 2006 | |||||||||||||||||||||||||||||
Spies, Izak | 2014 | 2015 | 2019 | ||||||||||||||||||||||||||||
Stanford, Cecilia | 1997 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |||||||||
Stanford, Tarryn | 2010 | 2011 | 2012 | 2013 | 2014 | 2016 | 2017 | 2018 | 2019 | ||||||||||||||||||||||
Stewart, Brian | 2012 | ||||||||||||||||||||||||||||||
Stewart, James | 1997 | 2001 | 2002 | 2003 | 2005 | ||||||||||||||||||||||||||
Steynberg, Andre | 1999 | 2001 | 2003 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2018 | 2019 | |||||||||||||||
Stott, Britt | 2003 | 2004 | 2005 | ||||||||||||||||||||||||||||
Tatterson, Bryan | 2011 | 2016 | |||||||||||||||||||||||||||||
Taylor, Gary | 2019 | ||||||||||||||||||||||||||||||
Taylor, Julian | 2008 | 2009 | |||||||||||||||||||||||||||||
Thatcher, Annette | 2013 | 2014 | 2015 | 2017 | 2018 | 2019 | |||||||||||||||||||||||||
Thirsk, Simon | 2013 | 2014 | 2015 | 2016 | |||||||||||||||||||||||||||
Tiran, Sharon | 2002 | 2003 | 2004 | ||||||||||||||||||||||||||||
Toerien, Brad | 2008 | ||||||||||||||||||||||||||||||
Tourell, Didi | 1994 | ||||||||||||||||||||||||||||||
Townsend, Rita | 1993 | 1996 | 2003 | ||||||||||||||||||||||||||||
Tozer, Tyrone | 1993 | 1997 | 1999 | 2000 | 2001 | 2004 | 2005 | 2006 | 2009 | 2010 | 2011 | 2012 | 2013 | ||||||||||||||||||
Tregenna, Gill | 1999 | 2003 | 2004 | 2008 | |||||||||||||||||||||||||||
Turner, Shirley | 1994 | 1995 | 1996 | 1997 | 1998 | 2000 | |||||||||||||||||||||||||
van Dam, Carola | 2003 | 2005 | 2006 | ||||||||||||||||||||||||||||
van der Merwe, Dilys (Deceased) | 1999 | ||||||||||||||||||||||||||||||
van der Merwe, Johan | 2011 | ||||||||||||||||||||||||||||||
van der Walt, Maggie | 1999 | 2000 | |||||||||||||||||||||||||||||
van Jaarsveld, Santa | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||||||||||||||||||||||||
Venter, Tyron | 2005 | 2006 | 2007 | 2012 | 2013 | ||||||||||||||||||||||||||
Victor, Thilde | 2015 | 2017 | 2018 | 2019 | |||||||||||||||||||||||||||
Webb, Liz | 2004 | 2009 | 2010 | 2011 | |||||||||||||||||||||||||||
Williamson, Gloria | 1998 | 1999 | |||||||||||||||||||||||||||||
Wilson, Doug | 2013 | ||||||||||||||||||||||||||||||
Wilson, Willie | 1994 | 1995 | 1996 | 1997 | 1999 | 2000 | 2001 | 2004 | 2007 | 2009 | |||||||||||||||||||||
Winfield, Mike | 2016 | ||||||||||||||||||||||||||||||
Young, Cheryl | 1999 | 2001 | 2002 | 2004 | 2005 |
The following swimmers have qualified on time, but have not yet been awarded their SAMS Colours due to the requirement of having competed in a minimum of 3 SAMS Long Course National Championships. Once this has been accomplished their badges/pins/scrolls will be awarded to them.
Qualified this year:
Janssens, Geraldine | Qualified in 2019. | Competed in 2018 & 2019 champs. |
---|---|---|
Kahn, Greg | Qualified in 2016 & 2019. | Competed in 2019 champs. |
le Roux, Andreas | Qualified in 2019. | Competed in 2019 champs. |
Parkin, Terence | Qualified in 2019. | Competed in 2019 champs. |
Victor-vd Berg, Yvette | Qualified in 2019. | Competed in 2017 & 2019 champs. |
Qualified in previous years:
Bell, Billy | Qualified in 2001. | Competed in 2001 champs. |
---|---|---|
Coetzee, Vidette | Qualified in 2015. | Competed in 2015 champs. |
Emslie, Philip | Qualified in 2012 & 2013. | Competed in 2012 champs. |
Fourie, Justin | Qualified in 2000. | Competed in 2000 champs. |
Kemp, Lehesta | Qualified in 2015 & 2018. | Competed in 2015 & 2018 champs. |
King, Chris | Qualified in 2012 & 2013. | Competed in 2012 & 2013 champs. |
Labuschagne, Chiquita | Qualified in 2010. | Competed in 2010 champs. |
Lacey, Tudor | Qualified in 2003. | Competed in no champs. |
Lockett, Byron | Qualified in 2013. | Competed in 2013. |
McCutecheon, Beryl-Ann | Qualified in 2005. | Competed in 2005 champs. |
Neethling, Ryk | Qualified in 2012 & 2015. | Competed in 2012 champs. |
Rudolph, Mike | Qualified in 2008 & 2009. | Competed in 2008 & 2009 champs. |
Snider, Jose | Qualified in 2000. | Competed in 2000 champs. |
Stewart, Chris | Qualified in 2007. | Competed in no champs. |
Turner, Nick | Qualified in 2012. | Competed in no champs. |
van Helden, Karen | Qualified inn 2017. | Competed in 2017 champs. |
Werth, Elzanne | Qualified in 2015. | Competed in 2015 champs. |
Deceased:
Storzner, Peter (Qualified in 2004 & 2005. Competed in 2004 &2005 champs.)