Licensed to South African Masters Sw Champ            HY-TEK's MEET MANAGER 3.0
                 26th South African Masters Swimming LC Champs                 
                   Hillcrest Pool Pretoria   17-20 Mar 2010                    
                                    Results                                    
 
Mixed 76-99 4x50 LC Meter Freestyle Relay
===============================================================================
WORLD record: W    0.01        2000 Invalid FINA age group                     
                         , , ,                                             
 SAMS record: S 1:50.60      3-2005 Blue Fins (Grm)                            
                         D v Wyk, E v Niekerk, B McCutecheon, L Langenhoven
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Amakhosi MSC-BO  'A'                             NT    2:29.29         20  
     1) Taberer, Kyle M23               2) Townsend, Kirsty W21           
     3) Pretorius, Cecilia W30          4) Krull, Richard M23             
                1:13.68   2:29.29 (1:15.61)                                        
 
Mixed 76-99 4x50 LC Meter Medley Relay
===============================================================================
WORLD record: W    0.01        2000 Invalid FINA age group                     
                         , , ,                                             
 SAMS record: S 2:09.56      3-2005 Blue Fins (Grm)                            
                         Y Spamer, B McCutecheon, D van Wyk, L Langenhoven 
    Team                                           Seed     Finals       Points 
===============================================================================
 -- Coelacanth MSC-NT  'A'                      2:37.00         NS        
     1) Meyer, Christine W26            2) Spies, Chanal W22              
     3) Kok, Christoff M23              4) Lombard, Dewan M23             
 -- Amakhosi MSC-BO  'A'                             NT         NS        
     1) Taberer, Kyle M23               2) Townsend, Kirsty W21           
     3) Krull, Richard M23              4) Attree, Dominique W32          
 
Mixed 100-119 4x50 LC Meter Freestyle Relay
===============================================================================
WORLD record: W 1:41.66  2006-07-17 OAHU CLUB                -JPN              
                         K KAWAMOTO, I MAEDA, H MATSUDA, S ITO             
 SAMS record: S 1:51.06      3-2004 Coelacanth (EL)                            
                         E Ottermann, J Cowell, N Barkley, J Mann          
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Coelacanth MSC-NT  'A'                      1:53.00    1:55.12         20  
     1) Bouwer, Shaun M22               2) Albertyn, Megan W37            
     3) Cowell, Joanne W28              4) Cawood, Anthony Jnr M22        
                1:55.54         1:55.12 ( )                                        
  2 Cape Town MSC-WP  'A'                       2:00.00    2:02.87         18  
     1) Richards, Tyron M33             2) Steenkamp, Aletta W24          
     3) Richards, Kirsty W30            4) Weber, Shirwyn M27             
                1:02.66   2:02.87 (1:00.21)                                        
  3 Coelacanth MSC-NT  'B'                      2:11.00    2:10.69         16  
     1) Kok, Johan M25                  2) Dollenberg, Jaclyn W29         
     3) Meyer, Christine W26            4) Kok, Christoff M23             
                2:10.76         2:10.69 ( )                                        
 
Mixed 120-159 4x50 LC Meter Freestyle Relay
===============================================================================
WORLD record: W 1:42.44  2004-02-15 AZ and PC                -NED              
                         A KOSTEN, C MARSMAN, T VAN GORKOM, E VAN NORDEN   
 SAMS record: S 1:49.66  2007-03-15 Coelacanth (Sas)                           
                         J Cowell, E Ottermann, D Geldard, H Ruck          
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Cape Town MSC-WP  'A'                       1:48.00    1:47.75S        20  
     1) Swart, Glenn M34                2) Stanford, Tarryn W24           
     3) Ottermann, Edith W44            4) Palmer, Brett M29              
                1:48.00         1:47.75 ( )                                        
  2 Phoenix MSC-CG  'A'                         1:51.00    1:57.03         18  
     1) Fok, Andrew M35                 2) Troup, Bianca W36              
     3) Kennedy, Karen W44              4) Hall, Gary M38                 
                1:00.56     1:57.03 (56.47)                                        
  3 Wahoo MSC-CG  'A'                           1:54.00    2:03.22         16  
     1) Parsons, Graeme M41             2) Scholtz, Eurika W37            
     3) Zambetti, Deane W47             4) Winstone, Nick M33             
                1:01.59   2:03.22 (1:01.63)                                        
  4 Coelacanth MSC-NT  'D'                      2:06.00    2:05.13         14  
     1) Stanton, Craig M42              2) Karle, Anne W35                
     3) van Dam, Carola W50             4) Venter, Tyron M24              
                1:04.07   2:05.13 (1:01.06)                                        
  5 Coelacanth MSC-NT  'E'                      2:06.00    2:05.22         12  
     1) Greeff, Francois M44            2) Marechal, Severine W27         
     3) Erasmus, Magda W34              4) Tamsen, Arthur M40             
                1:01.13   2:05.22 (1:04.09)                                        
  6 Amakhosi MSC-BO  'A'                             NT    2:06.48         10  
     1) Reeves, Andy M43                2) Rawlins, Samantha W28          
     3) Nancarrow, Kim W44              4) Coetzee, Bradley M29           
                1:03.99   2:06.48 (1:02.49)                                        
  7 Wahoo MSC-CG  'B'                           2:04.00    2:09.90          8  
     1) Hayes, Johan M31                2) Helps, Tracy W35               
     3) Phipson, Heather W39            4) Sheftz, Owen M33               
                1:06.04   2:09.90 (1:03.86)                                        
  8 Free State MSC-FS  'A'                      2:15.00    2:12.04          6  
     1) Stainforth, Chris M40           2) Pieterse, Elzanie W36          
     3) Bitzer, Rudolf M44              4) van Niekerk, Carolyn W37       
                1:00.48   2:12.04 (1:11.56)                                        
  9 Coelacanth MSC-NT  'B'                      2:23.00    2:14.35          4  
     1) Snyman, Braam M57               2) Vorster, Chane W21             
     3) Orsmond, Tanja W35              4) Zietsman, Johan M39            
                1:05.41   2:14.35 (1:08.94)                                        
 10 Phoenix MSC-CG  'B'                         2:13.00    2:16.92          2  
     1) Kukard, Duncan M35              2) Nichols, Philippa W36          
     3) Hunter, Samantha W23            4) Allner, Anton M45              
                1:14.91   2:16.92 (1:02.01)                                        
 11 Coelacanth MSC-NT  'A'                      2:21.00    2:20.17        
     1) Bester, Gustav M41              2) Spies, Roelien W30             
     3) Spies, Chanal W22               4) Jv Rensburg, Henk M50          
 12 Blackfin MSC-ES  'A'                             NT    2:20.59        
     1) Stewart, Jimmy M68              2) van Biljon, Deidre W38         
     3) Wild, Trevor M28                4) Labuschagne, Chiquita W19      
                1:18.16   2:20.59 (1:02.43)                                        
 
Mixed 120-159 4x50 LC Meter Medley Relay
===============================================================================
WORLD record: W 1:54.81  2008-08-16 DALLAS AQUATIC MASTERS   -USA              
                         J YARID, K MCCLELLAND, G SARGENT, L GLASS         
 SAMS record: S 2:02.65      3-2003 Highway (Dbn)                              
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Cape Town MSC-WP  'A'                       2:05.00    2:06.16         20  
     1) Stanford, Tarryn W24            2) Swart, Glenn M34               
     3) Ottermann, Edith W44            4) Palmer, Brett M29              
  2 Phoenix MSC-CG  'A'                         2:03.00    2:12.16         18  
     1) Hunter, Samantha W23            2) Hall, Gary M38                 
     3) Fok, Andrew M35                 4) Bacchini, Nadia W33            
  3 Cape Town MSC-WP  'B'                       2:16.00    2:15.99         16  
     1) Weber, Shirwyn M27              2) Steenkamp, Aletta W24          
     3) Holshausen, Rod M52             4) Richards, Kirsty W30           
  4 Coelacanth MSC-NT  'B'                      2:16.00    2:16.66         14  
     1) Albertyn, Gary M41              2) van Dam, Carola W50            
     3) van Rooyen, L'Re W34            4) Bouwer, Shaun M22              
  5 Coelacanth MSC-NT  'F'                      2:25.00    2:22.05         12  
     1) Marechal, Severine W27          2) Potgieter, Wim M42             
     3) Dorlas, Sandra W44              4) Wedge, Craig M37               
  6 Coelacanth MSC-NT  'G'                      2:27.00    2:23.85         10  
     1) Kok, Johan M25                  2) Kostelijk, Marijke W50         
     3) Venter, Tyron M24               4) Homveld, Jade W44              
  7 Wahoo MSC-CG  'B'                           2:18.00    2:25.75          8  
     1) Helps, Tracy W35                2) Scholtz, Eurika W37            
     3) Berning, Emil M44               4) Winstone, Nick M33             
  8 Coelacanth MSC-NT  'D'                      2:42.00    2:28.22          6  
     1) Karle, Anne W35                 2) Erasmus, Magda W34             
     3) Geldard, Darren M44             4) Thompson, Hendrik M22          
                1:27.76   2:28.22 (1:00.46)                                        
  9 Coelacanth MSC-NT  'C'                      2:46.00    2:28.69          4  
     1) Fyfe, Greg M41                  2) Spies, Roelien W30             
     3) Jv Rensburg, Henk M50           4) Vorster, Chane W21             
                1:22.29   2:28.69 (1:06.40)                                        
 10 Wahoo MSC-CG  'A'                           2:16.00    2:30.39          2  
     1) Lee, Niki W38                   2) Zambetti, Deane W47            
     3) Sheftz, Owen M33                4) Parsons, Graeme M41            
 11 Coelacanth MSC-NT  'A'                      2:24.00    2:31.75        
     1) Louw, Liesel W27                2) Stanton, Craig M42             
     3) Neumann, Andrew M40             4) Geldard, Natalie W47           
 12 Cape Town MSC-WP  'C'                       2:25.00    2:31.87        
     1) Cadiz, Perry W34                2) Richards, Tyron M33            
     3) Carr, Michael M52               4) Delport, Gillian W29           
 13 Amakhosi MSC-BO  'A'                             NT    2:33.02        
     1) Reeves, Andy M43                2) Rawlins, Samantha W28          
     3) Coetzee, Bradley M29            4) Nancarrow, Kim W44             
                1:24.48   2:33.02 (1:08.54)                                        
 14 Coelacanth MSC-NT  'E'                      2:48.00    2:41.17        
     1) Gray, Nico M27                  2) Dollenberg, Jaclyn W29         
     3) Bester, Gustav M41              4) vd Berg, Elsje W54             
                1:30.58   2:41.17 (1:10.59)                                        
 
Mixed 160-199 4x50 LC Meter Freestyle Relay
===============================================================================
WORLD record: W 1:42.27  2006-08-08 TEAM TYR                 -USA              
                         J SMITH, R SAEGER, C SAPPEY, S HART               
 SAMS record: S 1:46.43  2008-04-22 Cape Town (Per)                            
                         E Ottermann, J vd Merwe, R Isakov, G Price        
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Cape Town MSC-WP  'A'                       1:55.00    1:56.02         20  
     1) Nel, Leon M52                   2) Strauss, Marcelle W46          
     3) Isakov, Rachelle W40            4) Moore, Marc M32                
                  59.72     1:56.02 (56.30)                                        
  2 Cape Town MSC-WP  'B'                       1:59.00    2:00.94         18  
     1) Hendricks, Nigel M52            2) Degenaar, Jean W50             
     3) Coetzee, Elsmarie W36           4) Steenkamp, Neil M33            
                1:02.16     2:00.94 (58.78)                                        
  3 Coelacanth MSC-NT  'A'                      1:54.00    2:02.53         16  
     1) Geldard, Darren M44             2) van Rooyen, L'Re W34           
     3) Ueckermann, Hannah W47          4) Neumann, Andrew M40            
                2:02.75         2:02.53 ( )                                        
  4 Phoenix MSC-CG  'A'                         1:59.00    2:03.47         14  
     1) Byrnes, Michael M42             2) Davie, Clare W54               
     3) Shukan, Brian M42               4) Morris-Eyton, Heather W43      
                1:03.60     2:03.47 (59.87)                                        
  5 Coelacanth MSC-NT  'E'                      2:03.00    2:06.09         12  
     1) Swart, Xan M50                  2) Dorlas, Sandra W44             
     3) Dressler, Annemarie W46         4) vd Westhuizen, Herman M44      
                1:03.63   2:06.09 (1:02.46)                                        
  6 Coelacanth MSC-NT  'B'                      2:03.00    2:07.03         10  
     1) Nel, Jan M42                    2) Geldard, Natalie W47           
     3) Verryn, Sabine W49              4) Mann, Jeff M34                 
  7 Wahoo MSC-CG  'A'                           1:56.00    2:07.22          8  
     1) Johnson, Andrew M39             2) Lee, Niki W38                  
     3) Vettori, Stella W48             4) Steynberg, Andre M54           
                1:04.64   2:07.22 (1:02.58)                                        
  8 Phoenix MSC-CG  'B'                         2:08.00    2:09.95          6  
     1) Bacchini, Nadia W33             2) Baker, Leisel W40              
     3) Brits, Rudi M46                 4) Ponsonby, Peter M47            
                1:07.67   2:09.95 (1:02.28)                                        
  9 Coelacanth MSC-NT  'D'                      2:06.00    2:10.41          4  
     1) Albertyn, Gary M41              2) Louw, Liesel W27               
     3) Homveld, Jade W44               4) Morgan, Trevor M51             
                2:10.64         2:10.41 ( )                                        
 10 Cape Town MSC-WP  'C'                       2:06.00    2:12.13          2  
     1) Cadiz, Perry W34                2) Delport, Gillian W29           
     3) Carr, Michael M52               4) Ludick, Werner M47             
                1:11.47   2:12.13 (1:00.66)                                        
 11 Coelacanth MSC-NT  'C'                      2:00.00    2:14.00        
     1) de Wet, Danie M41               2) Spies, Roefie W55              
     3) Fraatz, Babs W44                4) Wedge, Craig M37               
                1:15.42     2:14.00 (58.58)                                        
 12 Coelacanth MSC-NT  'F'                      2:23.00    2:17.61        
     1) Osborn, Terence M34             2) Kostelijk, Marijke W50         
     3) Sandri, Angelika W60            4) Thompson, Hendrik M22          
                1:05.74   2:17.61 (1:11.87)                                        
 13 East Coast MSC-KZ  'B'                      2:16.00    2:19.53        
     1) Fabian, Wendy W40               2) Berridge, Barbara W59          
     3) Heuff, Roland M67               4) Deyi, Lwazi M29                
                2:19.46      2:19.53 (0.07)                                        
 14 Coelacanth MSC-NT  'G'                      2:44.00    2:20.22        
     1) Lazarides, George M44           2) Houtman, Neressa W36           
     3) Smith, Jeanine W32              4) Westdyk, Michael M59           
                1:13.93   2:20.22 (1:06.29)                                        
 15 Amakhosi MSC-BO  'A'                             NT    2:22.18        
     1) Reeves, Paul M52                2) Reeves, Sally W44              
     3) Maree, Melize W37               4) Skidmore, Kerry M44            
 16 Winelands MSC-WP  'A'                       2:35.00    2:24.33        
     1) Neethling, Priscilla W40        2) Frost, David M52               
     3) Lewis, Edgar M42                4) Louw, Niki W55                 
                1:09.68   2:24.33 (1:14.65)                                        
 17 Wahoo MSC-CG  'C'                           2:20.00    3:03.01        
     1) Forrester, Andrew M49           2) Parsons, Sue W43               
     3) Goldschmeding, Cornelia W48     4) Miller, Mervyn M58             
                1:20.12   3:03.01 (1:42.89)                                        
 -- East Coast MSC-KZ  'A'                      1:58.00         DQ        
      False start
     1) Campbell, Heather W55           2) Baker, Raymond M52             
     3) Anderson, Debbie W39            4) Dahlmann, Sven M30             
                1:00.40          DQ (57.39)                                        
 -- Wahoo MSC-CG  'B'                           2:10.00         NS        
     1) Hickling, Glenn M49             2) Bridges, Carole W48            
     3) Hickling, Surika W45            4) Phipson, Mark M39              
 
Mixed 160-199 4x50 LC Meter Medley Relay
===============================================================================
WORLD record: W 1:56.86  2004-06-07 POLISPORTIV              -ITA              
                         P FELOTTI, S SEMINATORE, R TARRICONE, M ALWINE EDE
 SAMS record: S 1:58.66  2008-04-22 Cape Town (Per)                            
                         P Cadiz, J vd Merwe, G Price, E Ottermann         
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Coelacanth MSC-NT  'A'                      2:07.00    2:12.72         20  
     1) Ruck, Harald M45                2) Ueckermann, Hannah W47         
     3) Cowell, Joanne W28              4) vd Westhuizen, Herman M44      
                1:13.14     2:12.72 (59.58)                                        
  2 Coelacanth MSC-NT  'B'                      2:11.00    2:13.51         18  
     1) Dressler, Annemarie W46         2) Nel, Jan M42                   
     3) Mann, Jeff M34                  4) Fraatz, Babs W44               
                1:13.91     2:13.51 (59.60)                                        
  3 Phoenix MSC-CG  'A'                         2:18.00    2:15.89         16  
     1) Kennedy, Karen W44              2) Morris-Eyton, Heather W43      
     3) Byrnes, Michael M42             4) Hurley, Steven M35             
                1:16.89     2:15.89 (59.00)                                        
  4 Coelacanth MSC-NT  'C'                      2:13.00    2:23.60         14  
     1) Downes, Terry M61               2) Theron, Hennie M39             
     3) Foster, Kim W51                 4) Albertyn, Megan W37            
                1:16.52   2:23.60 (1:07.08)                                        
  5 Coelacanth MSC-NT  'D'                      2:19.00    2:24.02         12  
     1) Morgan, Trevor M51              2) Strydom, Juanita W34           
     3) de Wet, Danie M41               4) Bouwer, Marieke W47            
                1:20.49   2:24.02 (1:03.53)                                        
  6 Free State MSC-FS  'A'                      2:40.00    2:42.04         10  
     1) Pieterse, Elzanie W36           2) Schoeman, Danie M49            
     3) Kropman, Derek M55              4) van Niekerk, Carolyn W37       
                1:28.33   2:42.04 (1:13.71)                                        
  7 Amakhosi MSC-BO  'B'                             NT    3:01.39          8  
     1) Skidmore, Kerry M44             2) Reeves, Paul M52               
     3) Maree, Melize W37               4) Reeves, Sally W44              
                1:21.07   3:01.39 (1:40.32)                                        
  8 Amakhosi MSC-BO  'A'                             NT    3:12.68          6  
     1) Pretorius, Cecilia W30          2) Coetzee, Butch M54             
     3) McGregor, Gill W45              4) Jevon, Dave M50                
                1:44.46   3:12.68 (1:28.22)                                        
  9 East Coast MSC-KZ  'A'                      2:23.00    3:53.20          4  
     1) Bartholomew, Alan M51           2) Fabian, Wendy W40              
     3) Dahlmann, Sven M30              4) Strydom, Caren W43             
                2:30.03   3:53.20 (1:23.17)                                        
 10 Wahoo MSC-CG  'A'                           2:22.00    4:05.64          2  
     1) Alexander, Lalla W44            2) Ferreira, Mercia W61           
     3) May, Stephen M23                4) Davies, Mike M55               
                2:48.45   4:05.64 (1:17.19)                                        
 11 Wahoo MSC-CG  'B'                           2:40.00    4:08.95        
     1) Damons, Tracy-Ann W39           2) Goldschmeding, Cornelia W48    
     3) Tustin, Royden M48              4) Kitching, Dale M34             
                3:27.93     4:08.95 (41.02)                                        
 -- Cape Town MSC-WP  'B'                       2:20.00         DQ        
      Early swimmer take-off swimmer #3
     1) Degenaar, Jean W50              2) Olivier, Marais M47            
     3) Coetzee, Elsmarie W36           4) Steenkamp, Neil M33            
                1:22.02        DQ (1:02.98)                                        
 -- Phoenix MSC-CG  'B'                         2:56.00         DQ        
      Early swimmer take-off swimmer #3
     1) Leone-Allner, Rene W36          2) Nichols, Philippa W36          
     3) Shukan, Brian M42               4) Brits, Rudi M46                
                1:36.47        DQ (1:02.87)                                        
 -- Cape Town MSC-WP  'A'                       2:11.00         NS        
     1) Stanford, Cecilia W49           2) Shead, Tim M58                 
     3) Isakov, Rachelle W40            4) Moore, Marc M32                
 -- ET Stingrays MSC-ES  'A'                         NT         NS        
     1) Miller, Sean M41                2) Roets, Gillian W53             
     3) Gordon-Davis, Keith M50         4) Booyens, Ronelle W33           
 -- Coelacanth MSC-NT  'E'                      2:52.00         NS        
     1) Houtman, Neressa W36            2) Lazarides, George M44          
     3) Westdyk, Michael M59            4) Smith, Jeanine W32             
 
Mixed 200-239 4x50 LC Meter Freestyle Relay
===============================================================================
WORLD record: W 1:44.96  2006-08-08 COLORADO                 -USA              
                         T HEDRICK, K CROUCH, K GARNIER, R ABRAHAMS        
 SAMS record: S 1:52.30  2008-04-22 Cape Town (Per)                            
                         T Shead, C Stanford, G McCarney, P Blackbeard     
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Coelacanth MSC-NT  'A'                      2:03.00    1:56.69         20  
     1) Downes, Terry M61               2) Bouwer, Marieke W47            
     3) Foster, Kim W51                 4) Ruck, Harald M45               
                1:01.14     1:56.69 (55.55)                                        
  2 Cape Town MSC-WP  'B'                       2:06.00    2:15.09         18  
     1) Kloos, Rainer M55               2) Donnelly, Chris W53            
     3) Hau, Di W50                     4) Hodges, Mark M57               
                1:08.04   2:15.09 (1:07.05)                                        
  3 East Coast MSC-KZ  'A'                      2:12.00    2:15.58         16  
     1) Strydom, Caren W43              2) Saunders, Jim M73              
     3) Mower, Conny W44                4) Bartholomew, Alan M51          
                1:18.42     2:15.58 (57.16)                                        
  4 Phoenix MSC-CG  'A'                         2:15.00    2:15.81         14  
     1) Greaves, Gordon M44             2) Vermeulen, Junel W52           
     3) O'Brien, Eugene M50             4) Rollnick, Marissa W59          
                2:15.84         2:15.81 ( )                                        
  5 Coelacanth MSC-NT  'B'                      2:15.00    2:18.08         12  
     1) Cawood, Tony M58                2) Geraty, Gail W54               
     3) Hattingh, Erna W58              4) Den Bakker, Arnaud M55         
                1:09.81   2:18.08 (1:08.27)                                        
  6 Coelacanth MSC-NT  'D'                      2:30.00    2:20.19         10  
     1) Sundelowitz, Selwyn M60         2) vd Berg, Elsje W54             
     3) Venter, Marli W44               4) Tucker, Pete M44               
                2:20.38         2:20.19 ( )                                        
  7 Coelacanth MSC-NT  'C'                      2:21.00    2:23.51          8  
     1) Lee, Chris M62                  2) Bolt, Sue W53                  
     3) Trusler, Ingrid W51             4) Pretorius, Boet M57            
  8 Free State MSC-FS  'B'                      2:50.00    2:26.68          6  
     1) Hefer, Seef M47                 2) van Niekerk, Antoinette W62    
     3) Pieterse, Boela M35             4) Loxton, Shani W60              
                1:16.05   2:26.68 (1:10.63)                                        
  9 East Coast MSC-KZ  'B'                      2:23.00    2:27.10          4  
     1) Hadenham, Leslie M67            2) Garson, John M72               
     3) Hicks, Loraine W34              4) McLeod, Fiona W56              
                1:16.03   2:27.10 (1:11.07)                                        
 10 Wahoo MSC-CG  'A'                           2:18.00    2:31.88          2  
     1) Myers, Winton M66               2) Damons, Tracy-Ann W39          
     3) Capstickdale, Vanessa W44       4) Hatherly, Bob M59              
                1:27.41   2:31.88 (1:04.47)                                        
 11 Cape Town MSC-WP  'C'                       2:12.00    2:32.60        
     1) Arendse, Mike M48               2) Snyman, Hester W53             
     3) Boyes, Luzanne W53              4) Olivier, Marais M47            
                1:19.16   2:32.60 (1:13.44)                                        
 12 Free State MSC-FS  'A'                      2:40.00    2:35.70        
     1) Kropman, Derek M55              2) Lordan, Beth W69               
     3) Schoeman, Danie M49             4) Craig, Elsa W65                
                1:19.17   2:35.70 (1:16.53)                                        
 13 ET Stingrays MSC-ES  'A'                         NT    2:43.26        
     1) Miller, Sean M41                2) Roets, Gillian W53             
     3) Potts, Miemie W66               4) Gordon-Davis, Keith M50        
                1:25.41   2:43.26 (1:17.85)                                        
 -- Cape Town MSC-WP  'A'                       1:55.00         DQ        
      Early swimmer take-off swimmer #3
     1) Shead, Tim M58                  2) Coetzee, Di W55                
     3) Stanford, Cecilia W49           4) vd Merwe, Johan M45            
                1:56.96              DQ ( )                                        
 
Mixed 200-239 4x50 LC Meter Medley Relay
===============================================================================
WORLD record: W 2:02.32  2005-08-15 SAN DIEGO SWIM MASTERS   -USA              
                         K PIPES-NEILSEN, C KRATTLI, S LAUTMAN, V VAN BAALE
 SAMS record: S 2:05.76  2008-04-22 Cape Town (Per)                            
                         C Stanford, T Shead, P Blackbeard, G McCarney     
    Team                                           Seed     Finals       Points 
===============================================================================
  1 East Coast MSC-KZ  'A'                      2:18.00    2:22.98         20  
     1) Campbell, Heather W55           2) Baker, Raymond M52             
     3) Anderson, Debbie W39            4) Doveton, Gary M57              
                1:18.06   2:22.98 (1:04.92)                                        
  2 Wahoo MSC-CG  'A'                           2:25.00    2:27.23         18  
     1) Alder, Elaine W53               2) Harker, Guy M55                
     3) Steynberg, Andre M54            4) Vettori, Stella W48            
                1:22.92   2:27.23 (1:04.31)                                        
  3 Cape Town MSC-WP  'C'                       2:25.00    2:35.15         16  
     1) Hodges, Mark M57                2) Hau, Di W50                    
     3) Hendricks, Nigel M52            4) Donnelly, Chris W53            
                1:25.44   2:35.15 (1:09.71)                                        
  4 Coelacanth MSC-NT  'B'                      2:32.00    2:37.29         14  
     1) Snyman, Braam M57               2) Spies, Roefie W55              
     3) Den Bakker, Arnaud M55          4) Trusler, Ingrid W51            
                1:29.90   2:37.29 (1:07.39)                                        
  5 Phoenix MSC-CG  'A'                         2:31.00    2:39.16         12  
     1) Vermeulen, Junel W52            2) Greaves, Gordon M44            
     3) Ponsonby, Peter M47             4) Rollnick, Marissa W59          
                1:25.83   2:39.16 (1:13.33)                                        
  6 Winelands MSC-WP  'A'                       2:50.00    2:41.80         10  
     1) Sharkey, Therese W55            2) Louw, Attie M57                
     3) Platte, Gary M54                4) Neethling, Priscilla W40       
                1:22.97   2:41.80 (1:18.83)                                        
  7 Coelacanth MSC-NT  'D'                      2:45.00    2:45.74          8  
     1) Venter, Marli W44               2) Moller, Hesta W51              
     3) Tucker, Pete M44                4) Merritt, Charlie M62           
                1:37.33   2:45.74 (1:08.41)                                        
  8 Free State MSC-FS  'B'                      3:20.00    2:48.64          6  
     1) Bitzer, Rudolf M44              2) Lordan, Beth W69               
     3) Scott, Amelia W55               4) Hefer, Seef M47                
                1:35.10   2:48.64 (1:13.54)                                        
  9 Cape Town MSC-WP  'D'                       2:30.00    3:07.17          4  
     1) Howieson, Doug M58              2) Zundorf, Lenchen W66           
     3) Ludick, Werner M47              4) Collins, Judy W56              
                2:42.47     3:07.17 (24.70)                                        
 10 Coelacanth MSC-NT  'C'                      3:02.00    3:09.08          2  
     1) Burger, Rita W65                2) Russell, Marcilla W42          
     3) Pretorius, Boet M57             4) Greeff, Francois M44           
                1:58.16   3:09.08 (1:10.92)                                        
 11 Cape Town MSC-WP  'B'                       2:40.00    3:12.93        
     1) Kloos, Rainer M55               2) Boyes, Luzanne W53             
     3) Snyman, Hester W53              4) Arendse, Mike M48              
                1:40.18   3:12.93 (1:32.75)                                        
 12 East Coast MSC-KZ  'B'                      2:49.00    3:22.08        
     1) Harley, John M63                2) McLeod, Fiona W56              
     3) Hicks, Loraine W34              4) Garson, John M72               
                2:58.27     3:22.08 (23.81)                                        
 13 Wahoo MSC-CG  'B'                           3:05.00    3:43.58        
     1) Galvin, Patrick M77             2) Hickling, Surika W45           
     3) Hickling, Glenn M49             4) Parsons, Sue W43               
                2:20.61   3:43.58 (1:22.97)                                        
 -- Coelacanth MSC-NT  'E'                      2:25.00         DQ        
      Early swimmer take-off swimmer #3
     1) Oelofse, Mariette W44           2) Swart, Xan M50                 
     3) Verryn, Sabine W49              4) Arbuthnot, David M57           
                1:22.38        DQ (1:10.72)                                        
 -- Phoenix MSC-CG  'B'                         3:10.00         DQ        
      Early swimmer take-off swimmer #3
     1) Allner, Anton M45               2) van Wyk, Natalie W45           
     3) Phillips, Tony M64              4) Bronkhorst, Liz W54            
                1:29.19        DQ (1:36.04)                                        
 -- Free State MSC-FS  'A'                      3:36.00         DQ        
      Early swimmer take-off swimmer #2
     1) van Niekerk, Antoinette W62     2) Pieterse, Boela M35            
     3) Craig, Elsa W65                 4) Stainforth, Chris M40          
                1:32.16        DQ (1:10.43)                                        
 -- Cape Town MSC-WP  'A'                       2:14.00         NS        
     1) Coetzee, Di W55                 2) Folscher, Danie M52            
     3) Price, Gregg M50                4) Strauss, Marcelle W46          
 
Mixed 240-279 4x50 LC Meter Freestyle Relay
===============================================================================
WORLD record: W 1:56.99  2008-08-10 GOLD COAST MASTERS       -USA              
                         P SARGEANT, D CAVANAUGH, C CAVANAUGH, D QUIGGIN   
 SAMS record: S 2:06.16  2009-03-11 Cape Town (EL)                             
                         D Coetzee, D McLachlan, S Kruger, D Howieson      
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Cape Town MSC-WP  'A'                       2:01.00    2:06.34         20  
     1) Wilson, Doug M63                2) Brewis, Judy W56               
     3) Kruger, Sanderina W61           4) Tozer, Tyrone M60              
                2:06.59         2:06.34 ( )                                        
  2 East Coast MSC-KZ  'A'                      2:15.00    2:15.26         18  
     1) Hughes, Jimmy M67               2) Bailey, Colleen W56            
     3) Bromfield, Morag W58            4) van Rooijen, Gerhard M60       
                1:09.86   2:15.26 (1:05.40)                                        
  3 Cape Town MSC-WP  'B'                       2:05.00    2:21.48         16  
     1) Howieson, Doug M58              2) Zundorf, Lenchen W66           
     3) Collins, Judy W56               4) Cheadle, Halton M61            
                1:12.20   2:21.48 (1:09.28)                                        
  4 East Coast MSC-KZ  'B'                      2:25.00    2:25.42         14  
     1) Harley, John M63                2) Tregenna, Gill W68             
     3) Clark, Rosemary W62             4) Doveton, Gary M57              
                1:14.12   2:25.42 (1:11.30)                                        
  5 Phoenix MSC-CG  'A'                         2:15.00    2:28.45         12  
     1) Jones, Anne W65                 2) Phillips, Tony M64             
     3) Lotkin, Roy M51                 4) Crawford, Linda W60            
                1:13.66   2:28.45 (1:14.79)                                        
  6 Wahoo MSC-CG  'A'                           2:22.00    2:30.07         10  
     1) van Heerden, Carel M60          2) Alder, Elaine W53              
     3) Lawless, Helen W61              4) Galvin, Patrick M77            
                1:12.29   2:30.07 (1:17.78)                                        
