Licensed to South African Masters Sw Champ Hy-Tek's Meet Manager 2008-03-21
24th South African Masters Swimming LC Champs
Kings Park pool - Durban - 12-15 Mar 2008
Individual Rankings - Through Event 42
Men / Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Hardwich, Mignonne 83 AMAK-BO 72
1 Troup, Bianca 34 PHOE-CG 72
1 McLachlan, Dave 71 CPTW-WP 72
1 Ireland, Jenny 58 HIGH-KZ 72
1 Blackbeard, Paul 50 CPTW-WP 72
1 Cowell, Joanne 26 COEL-NT 72
1 Isakov, Rachelle 38 CPTW-WP 72
1 Craig, Elizabeth 63 SSHA-FS 72
1 Stanford, Cecilia 47 CPTW-WP 72
10 Grobler, Vilma 75 COEL-NT 70
10 Arbuthnot, Buth 76 SEAL-KZ 70
10 Morris-Eyton, Heather 41 PHOE-CG 70
10 du Toit, Graham 48 EACS-KZ 70
10 Lawrenson, Kieren 34 EACS-KZ 70
10 Wallace, Greta 76 COEL-NT 70
10 Russell, Therese 60 DOLP-WP 70
10 Cadiz, Perry 32 CPTW-WP 70
10 Verryn, Sandra 20 COEL-NT 70
10 Downes, Terry 59 TUKM-NT 70
10 Spencer, Ryan 27 EACS-KZ 70
10 vd Merwe, Johan 43 CPTW-WP 70
10 Brink, Jack 88 PHOE-CG 70
23 Dolkens, Jenni 37 WAHO-CG 68
23 Shead, Tim 56 CPTW-WP 68
23 Coetzee, Di 53 CPTW-WP 68
23 Tregenna, Gill 66 EACS-KZ 68
23 Kruger, Sanderina 59 CPTW-WP 68
23 Hurwitz, Salome 66 COEL-NT 68
23 Hanson, Ann 70 COEL-NT 68
23 Thompson, Hendrik 20 COEL-NT 68
23 Ruck, Harald 43 COEL-NT 68
23 Liebenberg, Lindi 23 SEAL-KZ 68
33 Wagner, Jason 30 KWHA-CG 66
33 Johnston, Don 79 PHOE-CG 66
33 Clark, Mike 71 CPTW-WP 66
33 Steenkamp, Aletta 22 CPTW-WP 66
37 Lordan, Beth 67 SSHA-FS 65
38 Steynberg, Andre 52 WAHO-CG 64
38 Hadenham, Leslie 65 EACS-KZ 64
38 Stewart, Jimmy 66 BLFI-ES 64
41 Cordell, Bill 71 EACS-KZ 63
42 Larcombe, Peter 61 EACS-KZ 62
42 du Plooy, Kobus 55 COEL-NT 62
42 Degenaar, Jean 48 CPTW-WP 62
42 Strauss, Marcelle 44 CPTW-WP 62
46 Price, Gregg 48 CPTW-WP 60
46 Denny, Nicky 35 DOLP-WP 60
46 Salati, Renato 85 EACS-KZ 60
46 Gertenbach, William 60 EACS-KZ 60
46 Anderson, Deborah 37 EACS-KZ 60
46 Coetzee, Jacques 35 EACS-KZ 60
46 Rollnick, Marissa 57 PHOE-CG 60
46 Campbell, Heather 53 SEAL-KZ 60
46 Hatherly, Bob 57 WAHO-CG 60
46 Howieson, Doug 56 CPTW-WP 60
56 Boatwright, Sally 25 AMAK-BO 59
57 Potts, Kirsten 29 AMAK-BO 58
57 Fyfe, Derek 68 COEL-NT 58
57 Rix, Tricia 65 CPTW-WP 58
57 Lawless, Helen 59 WAHO-CG 58
57 Smit, Rae 88 FISH-SW 58
62 Dressler, Annemarie 44 PHOE-CG 57
63 Freeling, Gary 69 DOLP-WP 56
63 Taylor, Julian 44 EACS-KZ 56
63 Wilson, Doug 61 PHOE-CG 56
63 Bromfield, Morag 56 EACS-KZ 56
63 du Preez, Lynne 29 SSHA-FS 56
68 Semple, Mike 51 ETSM-ES 55
68 Galant, Grant 26 CPTW-WP 55
70 Mee, Hayley 34 WAHO-CG 54
70 Beukes, Ted 78 COEL-NT 54
70 Wolpe, Russel 71 PHOE-CG 54
70 Neumann, Andrew 38 COEL-NT 54
70 Shuttleworth, Bev 61 HIGH-KZ 54
70 Coetzee, Andre 33 EACS-KZ 54
70 Deyi, Lwazi 27 EACS-KZ 54
70 Dallas, Donald 68 EACS-KZ 54
78 Dorlas, Sandra 42 COEL-NT 53
78 Holshausen, Rod 50 CPTW-WP 53
78 Nel, Mike 36 WAHO-CG 53
78 Morgan, Trevor 49 COEL-NT 53
78 Weber, Shirwyn 25 CPTW-WP 53
78 Carroll, Debbie 46 WAHO-CG 53
84 Nel, Jan 40 COEL-NT 52
84 Blades, Alan 49 SEAL-KZ 52
84 Young, Cheryl 49 DOLP-WP 52
84 Jones, Anne 63 PHOE-CG 52
84 Foster, Kim 49 TUKM-NT 52
84 Martins, Maria 30 PHOE-CG 52
84 Phielix, Huibert 66 TUKM-NT 52
91 Muir, Wendy 67 COEL-NT 51
91 Stanton, Craig 40 COEL-NT 51
91 Heuff, Roland 65 EACS-KZ 51
91 Brewis, Judy 54 CPTW-WP 51
91 Cones, Nigel 53 CPTW-WP 51
96 McCarney, Gail 49 CPTW-WP 50
96 Den Bakker, Arnaud 53 COEL-NT 50
96 du Toit, Francois 61 CPTW-WP 50
96 Mower, Conny 42 EACS-KZ 50
96 Crawford, Linda 58 PHOE-CG 50
96 Davie, Clare 52 PHOE-CG 50
102 Webb, Liz 49 DOLP-WP 49
102 Alder, Elaine 51 WAHO-CG 49
104 Hernandez Elvira, Elmarie 35 COEL-NT 48
104 Miller, Sean 39 ETSM-ES 48
104 Ponsonby, Peter 45 PHOE-CG 48
104 Simpson, Devonne 20 COEL-NT 48
104 Etheredge, Rogan 60 WAHO-CG 48
109 vd Hoven, Hendrik 56 WAHO-CG 47
109 Stieger, Des 65 EACS-KZ 47
109 McGregor, Gill 43 AMAK-BO 47
109 Strong, Jenny 60 FISH-SW 47
109 Cawood, Tony 56 COEL-NT 47
114 Arbuthnot, David 55 COEL-NT 46
114 Fyfe, Dylan 34 TUKM-NT 46
114 Clark, Heather 37 HIGH-KZ 46
117 Taylor, Mark 47 EACS-KZ 45
117 Garson, John 70 EACS-KZ 45
117 Carson, Petro 56 SSHA-FS 45
117 Ueckermann, Hannah 45 COEL-NT 45
117 Hicks, Loraine 32 EACS-KZ 45
117 Kohler, Quirin 49 PHOE-CG 45
117 Cronje, Cathy 34 WAHO-CG 45
124 Schoeman, Adrian 67 EACS-KZ 44
124 Scott, Amelia 53 SSHA-FS 44
124 Lammers, Gavin 48 EACS-KZ 44
124 Ottermann, Edith 42 CPTW-WP 44
124 Strydom, Caren 41 EACS-KZ 44
124 Heller, Terry 37 PHOE-CG 44
124 May, Walter 63 WAHO-CG 44
124 Hillstrom, Joe 64 AMAK-BO 44
132 Robertson, Kevan 24 AMAK-BO 43
132 Verhoef, Pieter 76 COEL-NT 43
132 Goldstein, Heather 52 HIGH-KZ 43
135 Kruger, Doreth 27 COEL-NT 42
135 Hensburg, Grant 24 AMAK-BO 42
135 Geldenhuys, Jane 81 CPTW-WP 42
135 Bogner, Dominique 33 WAHO-CG 42
135 Gordon-Davis, Keith 48 ETSM-ES 42
135 Clark, Rosemary 60 EACS-KZ 42
135 Saunders, Jim 71 SEAL-KZ 42
135 Bester, Gustav 39 COEL-NT 42
135 Donnelly, Chris 51 CPTW-WP 42
135 vd Westhuizen, Herman 42 COEL-NT 42
145 Krull, Richard 21 AMAK-BO 41
145 Bailey, Colleen 54 EACS-KZ 41
145 Gray, Ann 60 HIGH-KZ 41
145 Jv Rensburg, Henk 48 COEL-NT 41
149 Potts, Miemie 64 ETSM-ES 40
149 van Rooijen, Gerhard 58 SEAL-KZ 40
149 von Wimmersperg, Gudrun 65 WAHO-CG 40
149 Wallace, Ronald 67 AMAK-BO 40
149 Sabiston, Jaki 33 PHOE-CG 40
149 Reeves, Gareth 26 AMAK-BO 40
149 Fyfe, Joyce 61 COEL-NT 40
149 Snyman, Annette 49 EACS-KZ 40
157 Coetzee, Michelle 35 DOLP-WP 39
157 Fok, Andrew 33 WAHO-CG 39
157 Sundelowitz, Selwyn 58 COEL-NT 39
160 May, Stephen 21 WAHO-CG 38
160 van Niekerk, Antoinette 60 SSHA-FS 38
160 Dube, Langa 36 PHOE-CG 38
160 Beger, Mike 38 COEL-NT 38
160 Hickling, Barbara 44 SSHA-FS 38
160 van Renen, Owen 61 COEL-NT 38
160 Truter, Renee 81 CPTW-WP 38
160 Trenor, John 74 ETSM-ES 38
168 Nel, Poppet 64 EACS-KZ 37
168 Brimble, Mairi 53 DOLP-WP 37
168 Wallach, Ralph 60 COEL-NT 37
168 Warrender, Catherine 32 PHOE-CG 37
172 Mulder, Paul 84 COEL-NT 36
172 Sneath, Anthony 62 CPTW-WP 36
172 Sandri, Angelika 58 COEL-NT 36
172 Pos, Albert 39 WAHO-CG 36
172 Petersen, John 63 PHOE-CG 36
172 Rudolph, Mike 51 CPTW-WP 36
172 Pallet, Louise 70 HIGH-KZ 36
172 Matley, Terry 51 DOLP-WP 36
180 Ferreira, Mercia 59 WAHO-CG 35
180 van Reenen, Tyrel 27 EACS-KZ 35
182 Pedlar, Lesley 45 PHOE-CG 34
182 Toerien, Brad 28 EACS-KZ 34
182 Tops, Paul 65 FISH-SW 34
182 Morrison, Allen 60 CPTW-WP 34
182 Hendricks, Nigel 50 CPTW-WP 34
182 Cameron, Mike 72 EACS-KZ 34
182 van Heerden, Schalk Snr 60 TUKM-NT 34
182 Hodges, Mark 55 CPTW-WP 34
182 Swart, Glenn 32 WAHO-CG 34
191 Louw, Niki 53 WINE-WP 33
191 Wentworth, Gary 55 CPTW-WP 33
191 van Dam, Carola 48 WAHO-CG 33
191 Hubbard, Monica 40 ETSM-ES 33
191 Davies, Richard 48 HIGH-KZ 33
191 Benade, Paul 52 SSHA-FS 33
197 Koen, Ina 56 HIGH-KZ 32
197 Greaves, Gordon 42 PHOE-CG 32
197 Steyn, Wanda 51 WAHO-CG 32
200 Muir, Neville 70 COEL-NT 31
200 Adan, Marilyn 57 WAHO-CG 31
200 Nelson, Brian 63 WAHO-CG 31
200 da Silva, Marcello 31 CPTW-WP 31
200 Tucker, Pete 42 COEL-NT 31
205 Wedge, Craig 35 TUKM-NT 30
205 Berning, Emil 42 WAHO-CG 30
205 Yach, Theodore 50 DOLP-WP 30
205 Reen, Nick 54 AMAK-BO 30
205 Smith, Simon 39 SEAL-KZ 30
205 Berridge, Barbara 57 EACS-KZ 30
211 Cable, Hugh 68 COEL-NT 29
212 Burger, Rita 63 COEL-NT 28
212 Swart, Betina 42 EACS-KZ 28
212 Nahon, Leon 70 COEL-NT 28
212 Hickling, Glenn 47 WAHO-CG 28
216 Vettori, Stella 46 WAHO-CG 27
216 Hore, Hayley 45 HIGH-KZ 27
216 Bargate, Karen 50 EACS-KZ 27
216 Lake, Di 42 PHOE-CG 27
216 Bloxham, Michelle 48 EACS-KZ 27
216 Eddy, Clive 62 HIGH-KZ 27
216 Spies, Roelien 28 COEL-NT 27
223 Gordon-Davis, Brian 55 ETSM-ES 26
223 Bromfield, Brendan 42 HIGH-KZ 26
223 Cable, Uschi 64 COEL-NT 26
223 du Plooy, Christie 77 ETSM-ES 26
223 Campher, Marius 49 CPTW-WP 26
228 Fuchs, Mandi 44 DOLP-WP 25
228 Snyman, Hester 51 CPTW-WP 25
228 Harker, Guy 53 WAHO-CG 25
228 Smith, Gwendoline 38 SEAL-KZ 25
228 Parsons, Graeme 39 WAHO-CG 25
233 Folscher, Danie 50 CPTW-WP 24
233 Gerber, Catherine 58 KWHA-CG 24
233 Reeves, Paul 50 AMAK-BO 24
233 du Toit, Pieter 29 SSHA-FS 24
233 Williams, Graham 47 HIGH-KZ 24
233 Bridges, Carole 46 WAHO-CG 24
233 Ebing, Lisa 42 EACS-KZ 24
240 vd Walt, Carol 60 ETSM-ES 23
240 Murran, Simon 30 EACS-KZ 23
240 Black, Jill 51 FISH-SW 23
240 Vreenegoor, Matt 28 COEL-NT 23
240 Theron, Sarel 74 COEL-NT 23
245 Finch, Roger 51 WAHO-CG 22
245 Charlewood, Peter 70 COEL-NT 22
245 Baker, Raymond 50 HIGH-KZ 22
245 du Toit, Janetha 29 SSHA-FS 22
249 vd Westhuizen, Stefan 39 EACS-KZ 21
249 Baker, Eddy 56 HIGH-KZ 21
249 Hau, Di 48 CPTW-WP 21
249 Harrop-Allin, Anton 63 COEL-NT 21
249 MacKenzie, Carla 53 AMAK-BO 21
249 Oelofse, Mariette 42 COEL-NT 21
255 Harley, John 61 HIGH-KZ 20
255 vd Merwe, Lizette 55 SEAL-KZ 20
255 Bouwer, Marieke 45 COEL-NT 20
255 Venter, Marli 42 PHOE-CG 20
255 Byrnes, Michael 40 PHOE-CG 20
255 Meyer, Koos 69 COEL-NT 20
255 Verryn, Sabine 47 COEL-NT 20
255 Hanna, Ken 73 KWHA-CG 20
255 Collins, Judy 54 CPTW-WP 20
264 Smit, Jackie 60 FISH-SW 19
264 Ferguson, Buster 60 PHOE-CG 19
264 Bishop, Richard 61 PHOE-CG 19
264 du Bruyn, Johan 48 WAHO-CG 19
264 Coetzee, Butch 52 AMAK-BO 19
264 Coetzee, Ben 37 AMAK-BO 19
264 Zambetti, Deane 45 WAHO-CG 19
271 van Heerden, Carel 58 WAHO-CG 18
271 Segakweng, Mirriam 29 ETSM-ES 18
271 Voigt, Polly 40 SEAL-KZ 18
271 Bath, Mike 66 SEAL-KZ 18
271 Kostelijk, Marijke 48 COEL-NT 18
271 Holmes, Brent 45 SSHA-FS 18
277 d'Almeida, Tony 57 COEL-NT 17
277 Hutchings, Peter 73 WAHO-CG 17
277 Magowan, Corrin 56 PHOE-CG 17
277 Rip, Laura 48 COEL-NT 17
277 Forrester, Andrew 47 WAHO-CG 17
277 Boyes, Luzanne 51 CPTW-WP 17
277 van Rensburg, Neil 58 AMAK-BO 17
284 de Gier, Bruce 40 EACS-KZ 16
284 Geraty, Gail 52 COEL-NT 16
284 Schoeman, Danie 47 SSHA-FS 16
284 Rowan, George 58 SSHA-FS 16
288 Helps, Tracy 33 WAHO-CG 15
288 Grobler, Matie 76 COEL-NT 15
288 Reeves, Reg 54 AMAK-BO 15
288 Park, Loy 76 FISH-SW 15
288 van Heerden, Schalk Jnr 28 TUKM-NT 15
288 Maltby, Derek 61 PHOE-CG 15
288 Dreyer, Bertus 46 WAHO-CG 15
288 Miller, Mervyn 56 WAHO-CG 15
296 Roets, Gillian 51 ETSM-ES 14
297 Thompson, Terry 46 HIGH-KZ 13
298 Vermeulen, Junel 50 PHOE-CG 12
298 Buck, Elaine 89 EACS-KZ 12
298 Arendse, Mike 46 CPTW-WP 12
301 Spies, Roefie 53 COEL-NT 11
301 van Dijk, Petrus 53 ETSM-ES 11
301 Wright, Ingo 52 HIGH-KZ 11
301 Corrigan, Kev 68 SSHA-FS 11
301 Scholes, Quinton 31 WAHO-CG 11
306 Brown, Roche 46 AMAK-BO 10
306 Minty, Katie 50 COEL-NT 10
306 McLeod, Fiona 54 SEAL-KZ 10
306 Earley, Terry 53 CPTW-WP 10
306 Harrison, Peta 48 HIGH-KZ 10
311 Swanepoel, Pieter 59 COEL-NT 9
311 Harris, Laraine 59 ETSM-ES 9
313 Gilfillan, Eric 54 PHOE-CG 8
313 Merritt, Charlie 60 COEL-NT 8
313 Olivier, Marais 45 CPTW-WP 8
313 Townsend, Michael 46 AMAK-BO 8
313 Bolt, Sue 51 COEL-NT 8
313 Barson, Tony 59 AMAK-BO 8
313 de Pierres, Bonita 24 EACS-KZ 8
320 Tabosa-Vaz, Victor 57 EACS-KZ 7
320 Prentis, Keith 40 HIGH-KZ 7
322 Kropman, Derek 53 SSHA-FS 6
322 Higginson, Keith 37 SEAL-KZ 6
322 Angelos, Merle 63 EACS-KZ 6
322 Roodt, Hester 51 SSHA-FS 6
322 Bristow, Garry 52 CPTW-WP 6
327 van Bergen, Colijn 55 COEL-NT 5
327 Marshall, Charles 32 AMAK-BO 5
327 Gower, Lynda 49 AMAK-BO 5
327 Durrant, Jo-Anne 42 AMAK-BO 5
327 Winterbottom, Desire 43 KWHA-CG 5
327 Wooding, Janet 47 COEL-NT 5
327 de Beer, Stephanie 54 ETSM-ES 5
334 Allin, Rod 58 SSHA-FS 4
334 Lock, Estelle 54 HIGH-KZ 4
334 Robinson, Graham 59 EACS-KZ 4
334 Burger, Francois 59 COEL-NT 4
334 Ledbitter, Liz 49 COEL-NT 4
339 Hanauer, Francis 61 EACS-KZ 3
339 Freeman, Nadine 50 WAHO-CG 3
339 Burton, Rob 56 AMAK-BO 3
339 Ruck, Celeste 43 COEL-NT 3
339 Geldard, Natalie 45 COEL-NT 3
339 Matisonn, Carnie 63 WAHO-CG 3
339 Kitsopoulos, Stavros 57 SSHA-FS 3
339 Kloos, Rainer 53 CPTW-WP 3
339 Wepener, Rhoda 52 ETSM-ES 3
348 Rolt, John 59 COEL-NT 2
348 Erasmus, Nickey 45 COEL-NT 2
350 Nicolas, Maeve 58 SEAL-KZ 1
350 Coetzee, Yvette 45 PHOE-CG 1
350 Harrison, Geoff 55 HIGH-KZ 1