Swimming:
NAME |
YEAR AWARDED |
||||||||||||||||||||||||||
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
| Albertyn, Gary | 1999 | ||||||||||||||||||||||||||
| Anderson, Deborah | 2009 | ||||||||||||||||||||||||||
| Aurik, Clara | 1993 | 1996 | 1999 | 2001 | 2002 | 2003 | 2006 | 2007 | |||||||||||||||||||
| Barnetson, Tiny | 1993 | ||||||||||||||||||||||||||
| Belcher, Olivia | 2002 | 2003 | 2006 | 2007 | 2008 | ||||||||||||||||||||||
| Blades, Alan | 2002 | 2004 | 2005 | 2006 | |||||||||||||||||||||||
| Blackbeard, Paul | 1993 | 1994 | 2006 | 2007 | 2008 | ||||||||||||||||||||||
| Bliss, Harold (Deceased) | 1999 | ||||||||||||||||||||||||||
| Bordron, Patrice | 2001 | 2003 | 2006 | ||||||||||||||||||||||||
| Brewis, Judy | 2004 | 2005 | 2009 | 2010 | |||||||||||||||||||||||
| Brink, Jack (Deceased) | 1997 | 1999 | 2000 | 2001 | 2005 | 2006 | 2007 | ||||||||||||||||||||
| Brits, Jenny | 1993 | ||||||||||||||||||||||||||
| Bromfield, Morag | 1997 | 1999 | 2002 | 2003 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||||||||||||||||
| Buck, Elaine (Deceased) | 2003 | 2004 | 2005 | 2006 | 2007 | ||||||||||||||||||||||
| Cable, Colin (Deceased) | 1996 | 1997 | 1999 | 2001 | 2002 | ||||||||||||||||||||||
| Cadenhead, Alf (Deceased) | 1999 | ||||||||||||||||||||||||||
| Campbell, Heather | 1996 | 1997 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||||||||||||
| Carroll, Debra | 2002 | 2003 | |||||||||||||||||||||||||
| Cawood, Anthony | 2000 | 2001 | 2002 | 2003 | 2005 | 2007 | 2008 | ||||||||||||||||||||
| Cawood, Kenneth | 2003 | ||||||||||||||||||||||||||
| Cheadle, Halton | 1995 | 1996 | 2011 | ||||||||||||||||||||||||
| Cilliers, Pieter | 1994 | 1995 | |||||||||||||||||||||||||
| Coetzee, Diane | 2000 | 2001 | 2002 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||||||||||||||||
| Coetzee, Gary | 2001 | 2003 | |||||||||||||||||||||||||
| Cones, Nigel | 1993 | ||||||||||||||||||||||||||
| Cowell, Joanne | 2004 | 2005 | 2006 | ||||||||||||||||||||||||
| Craig, Elsa | 1999 | 2000 | 2007 | 2008 | 2009 | 2010 | 2011 | ||||||||||||||||||||
| Daniel, Wilma | 1999 | 2001 | 2002 | ||||||||||||||||||||||||
| Davie, Clare | 1997 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2011 | ||||||||||||||
| Degenaar, Jean | 2000 | 2001 | 2005 | 2006 | 2007 | 2011 | |||||||||||||||||||||
| Dickerson, John | 2003 | ||||||||||||||||||||||||||
| Dorlas, Sandra | 1999 | ||||||||||||||||||||||||||
| Downes, Terry | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||||||
| Dressler, Annemarie | 2005 | ||||||||||||||||||||||||||
| du Toit, Graham | 2001 | 2002 | 2003 | 2005 | 2006 | 2008 | |||||||||||||||||||||
| Durrheim, Nicola | 2002 | 2004 | |||||||||||||||||||||||||
| Edwards, Michael | 2004 | 2005 | |||||||||||||||||||||||||
| Foster, Kim | 2009 | 2011 | |||||||||||||||||||||||||
| Freeling, Gary | 2000 | 2004 | 2005 | 2007 | 2010 | ||||||||||||||||||||||
| Fyfe, Derek | 1998 | 2000 | 2001 | 2005 | 2010 | 2011 | |||||||||||||||||||||
| Gray, Andrew | 1993 | ||||||||||||||||||||||||||
| Hardwich, Mignonne | 2000 | 2001 | 2002 | 2003 | 2005 | 2006 | |||||||||||||||||||||
| Harker, John | 1994 | ||||||||||||||||||||||||||
| Hatherly, Robert | 1993 | 1996 | 1997 | 2002 | 2003 | 2005 | 2006 | 2007 | 2008 | 2009 | 2011 | ||||||||||||||||
| Hattingh, Erna | 1996 | 1997 | 1998 | 1999 | 2002 | 2003 | |||||||||||||||||||||
| Haupt, Lizelle | 2002 | ||||||||||||||||||||||||||
| Hillstrom, Josef | 1999 | ||||||||||||||||||||||||||
| Holshausen, Ruth (Deceased) | 1999 | ||||||||||||||||||||||||||
| Howieson, Doug | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||||||||||||||
| Isakov, Rachelle | 2001 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||||||||||||||||||||
| Ireland, Jenny | 2000 | 2001 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||||||||||||||||
| Jones, Anne | 1996 | 1997 | 1999 | 2000 | 2001 | 2002 | 2005 | 2006 | |||||||||||||||||||
| Keyter, John | 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |||||||||||||||||||
| Kuhlmey, Dereck | 1993 | 1994 | 1996 | 1997 | 1999 | ||||||||||||||||||||||
| Kriel, Marianne | 2000 | 2006 | 2007 | ||||||||||||||||||||||||
| Kruger, Sanderina | 1999 | 2000 | 2001 | 2002 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||||||||||||||
| Lawless, Helen | 1999 | ||||||||||||||||||||||||||
| Leuner, Sue | 1995 | 1996 | 1997 | 1998 | 2000 | 2001 | |||||||||||||||||||||
| May, George (Deceased) | 1996 | 1997 | 1999 | 2001 | 2002 | 2003 | |||||||||||||||||||||
| McAll, Nerina (Deceased) | 1993 | 1994 | 1995 | 1997 | 2002 | 2003 | 2007 | ||||||||||||||||||||
| McCarney, Beverly | 2003 | 2004 | 2005 | ||||||||||||||||||||||||
| McCarney, Gail | 1995 | 1999 | 2000 | 2001 | 2004 | 2005 | 2006 | 2008 | 2009 | ||||||||||||||||||
| McLachlan, David | 1994 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||||||||||||
| McLaren, Hildegard | 1994 | ||||||||||||||||||||||||||
| Meyer, Charle | 1998 | 1999 | |||||||||||||||||||||||||
| Momberg, Aletta | 1994 | ||||||||||||||||||||||||||
| Moores, Neal | 1996 | 1997 | |||||||||||||||||||||||||
| Morris-Eyton, Heather | 1996 | 2002 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||||||||||||||||
| Mulder, Paul | 2001 | 2004 | 2005 | 2009 | 2010 | ||||||||||||||||||||||
| Nel, Poppet | 2004 | ||||||||||||||||||||||||||
| Omeltchenko, Igor | 1998 | ||||||||||||||||||||||||||
| Ottermann, Edith | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||||||||||||||||
| Parrington, Lillian (Deceased) | 1998 | ||||||||||||||||||||||||||
| Phielix, Huibert | 1998 | ||||||||||||||||||||||||||
| Pickard, Amanda | 2004 | 2008 | 2009 | 2010 | 2011 | ||||||||||||||||||||||
| Pirow, Peter (Deceased) | 1997 | ||||||||||||||||||||||||||
| Price, Gregg | 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||||||||||||||||
| Prior, Ron | 1995 | ||||||||||||||||||||||||||
| Quibell, Charles | 1997 | 1999 | 2000 | 2001 | 2003 | 2005 | 2006 | ||||||||||||||||||||
| Reeves, Sandra | 2004 | 2005 | 2006 | ||||||||||||||||||||||||
| Rollnick, Marissa | 2001 | 2003 | 2004 | 2006 | 2007 | 2009 | 2011 | ||||||||||||||||||||
| Roothman, Andre | 2000 | ||||||||||||||||||||||||||
| Rosser, Wendy | 1993 | 1994 | 1995 | 1997 | 1998 | 1999 | |||||||||||||||||||||
| Ruck, Harald | 2008 | 2009 | |||||||||||||||||||||||||
| Schaanick, Juanine | 2001 | ||||||||||||||||||||||||||
| Salati, Renato | 2003 | 2004 | 2006 | 2008 | |||||||||||||||||||||||
| Semple, Mike | 2008 | 2009 | |||||||||||||||||||||||||
| Shead, Tim | 1993 | 1994 | 1995 | 1997 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2007 | 2008 | 2009 | 2010 | 2011 | |||||||||||
| Shuttleworth, Anthony | 2003 | ||||||||||||||||||||||||||
| Shuttleworth, Bev | 1999 | 2000 | 2002 | 2003 | 2004 | ||||||||||||||||||||||
| Smit, Rae | 2000 | 2005 | 2010 | ||||||||||||||||||||||||
| Smith, Ray | 2003 | ||||||||||||||||||||||||||
| Souster, Tammy | 2004 | 2006 | |||||||||||||||||||||||||
| Stanford, Cecilia | 1997 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||||||||||||
| Stanford, Tarryn | 2010 | 2011 | |||||||||||||||||||||||||
| Stewart, James | 1997 | 2001 | 2002 | 2003 | 2005 | ||||||||||||||||||||||
| Steynberg, Andre | 1999 | 2001 | 2003 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||||||||||||||||||
| Stott, Britt | 2003 | 2004 | 2005 | ||||||||||||||||||||||||
| Taylor, Julian | 2008 | 2009 | |||||||||||||||||||||||||
| Tiran, Sharon | 2002 | 2003 | 2004 | ||||||||||||||||||||||||
| Toerien, Brad | 2008 | ||||||||||||||||||||||||||
| Tourell, Didi | 1994 | ||||||||||||||||||||||||||
| Townsend, Rita | 1993 | 1996 | 2003 | ||||||||||||||||||||||||
| Tozer, Tyrone | 1993 | 1997 | 1999 | 2000 | 2001 | 2004 | 2005 | 2006 | 2009 | 2010 | 2011 | ||||||||||||||||
| Tregenna, Gill | 1999 | 2003 | 2004 | 2008 | |||||||||||||||||||||||
| Turner, Shirley | 1994 | 1995 | 1996 | 1997 | 1998 | 2000 | |||||||||||||||||||||
| van Dam, Carola | 2003 | 2005 | 2006 | ||||||||||||||||||||||||
| van der Merwe, Dilys (Deceased) | 1999 | ||||||||||||||||||||||||||
| van der Merwe, Johan | 2011 | ||||||||||||||||||||||||||
| van der Walt, Maggie | 1999 | 2000 | |||||||||||||||||||||||||
| Venter, Tyron | 2005 | 2006 | 2007 | ||||||||||||||||||||||||
| Webb, Liz | 2004 | 2009 | 2010 | 2011 | |||||||||||||||||||||||
| Williamson, Gloria | 1998 | 1999 | |||||||||||||||||||||||||
| Wilson, Willie | 1994 | 1995 | 1996 | 1997 | 1999 | 2000 | 2001 | 2004 | 2007 | 2009 | |||||||||||||||||
| Young, Cheryl | 1999 | 2001 | 2002 | 2004 | 2005 | ||||||||||||||||||||||
The following swimmers have qualified on time, but have not yet been awarded their colours due to the requirement of participation in a minimum of 3 national championships. Once this has been accomplished their badges and scrolls will be awarded to them.
Barson, Shaun (Qualified in 2003. Participated in 2003 & 2004
champs.)
Bell, Billy (Qualified in 2001. Participated in 2001 champs.)
Fourie, Justin (Qualified in 2000. Participated in 2000 champs.)
Galvin, Patrick (Qualified in 2010. Participated in 2010 & 2011 champs.)
Gunther, Samantha (Qualified in 2011. Participated in 2011 champs.)
Kloos, Kascha (Qualified in 2011. Participated in 2010 & 2011 champs.)
Labuschagne, Chiquita (Qualified in
2010. Participated in 2010 champs.)
Lacey, Tudor (Qualified in 2003. Participated in no champs.)
McCutecheon, Beryl-Ann (Qualified in 2005. Participated in 2005 champs.)
Nurse, Kathryn (Qualified in 2000. Participated in 2000 champs.)
Rolt, Claire (Qualified in 2007/8. Participated in no champs.)
Rudolph, Mike (Qualified in 2008 &
2009.
Participated in 2008 & 2009 champs.)
Snider, Jose (Qualified in 2000. Participated in 2000 champs.)
Stewart, Chris (Qualified in 2006/7. Participated in no champs.)
Stewart, Brian (Qualified in 2011. Participated in 2011
champs.)
Storzner, Peter [Now deceased] (Qualified in 2004 & 2005. Participated in 2004 &
2005 champs.)
Tatterson, Bryan
(Qualified in 2011. Participated in 2011 champs.)
This page last updated: JWP 05 April 2011