NORTHERN MASTERS INTER-REGIONAL GALA 25/11/2001
100M BREAST LADIES
| NAME | AGE | TIME | CLUB |
| S.DORLAS | 35 | 1:35.56 | COEL |
| N.WILKINSON | 35 | 1:42.09 | PHOE |
| S.VERRYN | 40 | 1:43.06 | COEL |
| L.LEDBITTER | 40 | 2:23.00 | COEL |
| M.VD WALT | 45 | 1:39.53 | BROOK |
| L.HARRIS | 50 | 2:05.44 | EAST |
| M.POTTS | 55 | 1:47.09 | EAST |
| H.LEMKE | 55 | 2:03.78 | COEL |
| G.WALLACE | 65 | 2:24.28 | COEL |
100 BREAST MEN
| NAME | AGE | TIME | CLUB |
| D.SLIER | 40 | 1:45.20 | COEL |
| B.GERBER | 45 | 1:26.06 | BROOK |
| J.STERK | 45 | 1:29.35 | BROOK |
| R.WALLACH | 50 | 1:40.88 | COEL |
| J.ROLT | 50 | 1:41.15 | COEL |
| H.PHIELIX | 55 | 1:34.73 | BROOK |
| S.THERON | 65 | 1:58.18 | COEL |
| R.PEARCE | 65 | 2:21.55 | COEL |
| A.JOY | 70 | 2:20.34 | EAST |
| P.MULDER | 75 | 2:13.24 | COEL |
50M FLY LADIES
| NAME | AGE | TIME | CLUB |
| S.DORLAS | 35 | 33.86 | COEL |
| A.OLIVIER | 50 | 46.06 | BROOK |
| B.PEARCE | 60 | 1:02.02 | COEL |
| K.FOSTER | 40 | 41.00 | BROOK |
50M FLY MEN
| NAME | AGE | TIME | CLUB |
| G.POVALL | 19 | 29.42 | S.DOLPH |
| J.MANN | 25 | 29.39 | COEL |
| D.DE WET | 30 | 30.91 | COEL |
| P.CHAPPELL | 40 | 33.85 | PHOE |
| G.SMALL | 40 | 34.45 | BROOK |
| A.CAWOOD | 45 | 32.44 | COEL |
| K.COETZEE | 50 | 42.85 | S.DOLP |
| J.PETERSEN | 55 | 32.42 | PHOE |
| H.PHIELIX | 55 | 47.28 | BROOK |
| EDWARDS | 60 | 37.25 | U.K. |
100M BACKSTROKE
| NAME | AGE | TIME | CLUB |
| E.HATTINGH | 45 | 1:35.08 | BROOK |
| J.FYFE | 50 | 1:48.32 | COEL |
| C.VD.WALT | 50 | 2:05.53 | EAST |
| B.PEARCE | 60 | 2:03.91 | COEL |
100M BACKSTROKE MEN
| NAME | AGE | TIME | CLUB |
| A.SENNWITZ | 25 | 1:14.44 | |
| A.LEWIS | 40 | 1:24.93 | BROOK |
| J.STEWART | 55 | 1:26.92 | |
| D.FYFE | 60 | 1:27.78 | COEL |
| J.BRINK | 80 | 2:19.71 | PHOE |
50 FREE LADIES
| NAME | AGE | TIME | CLUB |
| D.MATTHEUS | 30 | 32.83 | S.DOLP |
| C.NICHOLSON | 30 | 33.83 | S.DOLP |
| A.DRESSLER | 35 | 34.29 | COEL |
| N.WILKINSON | 35 | 34.50 | PHOE |
| J.ROUX | 35 | 39.16 | S.DOLP |
| C.PIKE | 35 | 41.22 | S.DOLP |
| I.CAWOOD | 35 | 1:02.95 | COEL |
| S.VERRYN | 40 | 33.72 | COEL |
| S.LOTZ | 40 | 35.68 | COEL |
| W.LUTSCH | 45 | 33.94 | COEL |
| E.HEYNS | 50 | 37.17 | BROOK |
| J.FYFE | 50 | 38.97 | COEL |
| A.OLIVIER | 50 | 42.08 | BROOK |
| A.JONES | 55 | 35.37 | PHOE |
| A.HANSON | 60 | 50.97 | COEL |
| J.FUTCHER | 60 | 52.91 | |
50M FREE MEN
| NAME | AGE | TIME | CLUB |
| G.POVALL | 19 | 28.17 | S.DOLP |
| J.MANN | 25 | 27.78 | COEL |
| A.SENNWITZ | 25 | 29.85 | |
| D.DE WET | 30 | 28.12 | COEL |
| D.MATTHEUS | 30 | 29.06 | S.DOLP |
| P.NICHOLSON | 35 | 29.94 | S.DOLP |
| R.LUYK | 35 | 32.69 | BROOK |
| P.ROUX | 35 | 32.91 | S.DOLP |
| A.LEWIS | 40 | 29.27 | BROOK |
| G.SMALL | 40 | 29.83 | BROOK |
| K.LE ROUX | 40 | 30.44 | COEL |
| J.KEET | 40 | 32.72 | COEL |
| J.ALLEMAN | 40 | 33.56 | BROOK |
| A.CRAWFORD | 40 | 35.15 | S.DOLP |
| D.SLIER | 40 | 35.78 | COEL |
| B.SNYMAN | 45 | 28.94 | COEL |
| A.CAWOOD | 45 | 28.97 | COEL |
| R.LAWSON | 45 | 35.78 | LINR |
| T.DOWNES | 50 | 28.35 | BROOK |
| R.BISHOP | 50 | 33.12 | PHOE |
| C.MERRIT | 50 | 34.20 | COEL |
| P.SWANEPOEL | 50 | 35.08 | BROOK |
| J.ROLT | 50 | 35.99 | COEL |
| J.PETERSEN | 55 | 29.27 | PHOE |
| H.GERMISHUIS | 55 | 32.40 | COEL |
| EDWARDS | 60 | 31.24 | U.K. |
| D.FYFE | 60 | 32.18 | COEL |
| J.GARSON | 60 | 35.80 | LINR |
| K.MEYER | 60 | 36.31 | COEL |
| R.WOLPE | 60 | 37.31 | PHOE |
| P.VERHOEF | 65 | 41.60 | COEL |
| D.JOHNSTON | 70 | 36.09 | PHOE |
| A.JOY | 70 | 51.78 | EAST |
| P.MULDER | 75 | 49.33 | COEL |
| I.MIHAILOVICH | 75 | 54.69 | PHOE |
200M INDIVIDUAL MEDLEY LADIES
| NAME | AGE | TIME | CLUB |
| K.FOSTER | 40 | 3:25.33 | BROOK |
| D.BARNES | 40 | 3:42.26 | COEL |
| M.ROODT | 45 | 4:02.85 | COEL |
200M I/M MEN
| NAME | AGE | TIME | CLUB |
| P.CHAPPELL | 40 | 2:56.05 | PHOE |
| J.STERK | 45 | 2:23.91 | BROOK |
| J.STEWART | 55 | 3:12.16 | BLACK |
| H.GERMISHUIS | 55 | 4:08.49 | COEL |
| J.BRINK | 80 | 5:24.09 | PHOE |
100M FLY LADIES AND MEN
| NAME | AGE | TIME | CLUB |
| J.BRINK(MALE) | 80 | 2:58.28 | PHOE |
| J.STEWART | 55 | 1:37.25 | BLACK |
| S.DORLAS(F) | 35 | 1:19.70 | COEL |
| E.HATTINGH | 45 | 1:56.09 | BROOK |
50M BREAST LADIES
| NAME | AGE | TIME | CLUB |
| D.MATTHEUS | 30 | 43.30 | SDOLP |
| C.NICHOLSON | 30 | 47.30 | SDOLP |
| A.DRESSLER | 35 | 43.46 | COEL |
| N.WILKINSON | 35 | 44.59 | PHOE |
| C.PIKE | 35 | 51.68 | SDOLP |
| J.ROUX | 35 | 54.08 | SDOLP |
| I.CAWOOD | 35 | 1:03.75 | COEL |
| L.LEDBITTER | 40 | 1:01.21 | COEL |
| E.HEYNS | 50 | 54.09 | BROOK |
| M.POTTS | 55 | 49.10 | EAST |
| L.HARRIS | 55 | 55.52 | EAST |
| H.LEMKE | 55 | 56.22 | COEL |
| A.HANSON | 60 | 1:06.52 | COEL |
| G.WALLACE | 65 | 1:05.33 | COEL |
| J.FUTCHER | 65 | 1:05.40 | LINR |
50 BREAST MEN
| NAME | AGE | TIME | CLUB |
| D.MATTHEUS | 30 | 40.88 | SDOLP |
| R.LUYK | 35 | 43.75 | BROOK |
| P.ROUX | 35 | 44.22 | SDOLP |
| P.NICHOLSON | 35 | 45.72 | SDOLP |
| L.ROODT | 40 | 39.87 | BROOK |
| K.LE.ROUX | 40 | 42.47 | COEL |
| A.CAWOOD | 45 | 33.87 | COEL |
| J.STERK | 45 | 40.97 | BROOK |
| F.LOTZ | 45 | 48.00 | COEL |
| P.CHAPPELL | 40 | 37.43 | PHOE |
| R.WALLACH | 50 | 44.25 | COEL |
| J.ROLT | 50 | 44.41 | COEL |
| H.PHIELIX | 55 | 39.61 | BROOK |
| J.PETERSEN | 55 | 40.09 | PHOE |
| A.HARROP-ALLIN | 55 | 50.56 | COEL |
| K.MEYER | 60 | 47.00 | COEL |
| R.WOLPE | 60 | 53.83 | PHOE |
| S.THERON | 65 | 50.16 | COEL |
| R.PEARCE | 65 | 60.72 | COEL |
| P.MULDER | 75 | 50.81 | COEL |
| I.MIHAILOVICH | 75 | 1:24.80 | PHOE |
100 FREE MEN
| NAME | AGE | TIME | CLUB |
| J.MANN | 25 | 1:10.94 | COEL |
| D.MATTHEUS | 30 | 1:09.00 | SDOLP |
| P.NICHOLSON | 35 | 1:11.28 | SDOLP |
| R.LUYK | 35 | 1:14.32 | BROOK |
| G.SMALL | 40 | 1:08.25 | BROOK |
| J.ALLEMANN | 40 | 1:18.28 | BROOK |
| D.SLIER | 40 | 1:23.61 | COEL |
| J.KEET | 40 | 1:27.53 | COEL |
| T.DOWNES | 50 | 1:03.81 | BROOK |
| R.BISHOP | 50 | 1:14.75 | PHOE |
| R.WALLACH | 50 | 1:23.09 | COEL |
| P.SWANEPOEL | 50 | 1:25.22 | |
| C.MERRIT | DQ | ||
| H.GERMISHUIS | 55 | 1:24.33 | COEL |
| M.EDWARDS | 60 | 1:10.75 | U.K. |
| J.GARSON | 60 | 1:26.45 | LINR |
| R.WOLPE | 60 | 1:29.56 | PHOE |
| K.MEYER | 60 | 1:37.75 | COEL |
| P.VERHOEF | 65 | 1:40.34 | COEL |
| D.JOHNSTON | 70 | 1:28.44 | PHOE |
| J.ARNOLD | 70 | 2:07.47 | EAST |
100 FREE WOMEN
| NAME | AGE | TIME | CLUB |
| S.VERRYN | 40 | 1:19.28 | COEL |
| K.FOSTER | 40 | 1:19.71 | BROOK |
| E.HATTINGH | 45 | 1:17.00 | BROOK |
| W.LUTSCH | 45 | 1:17.69 | COEL |
| A.JONES | 55 | 1:21.27 | PHOE |
| B.PEARCE | 60 | 1:47.47 | COEL |
50 BACKSTROKE WOMEN
| NAME | AGE | TIME | CLUB |
| D.MATTHEUS | 30 | 39.61 | SDOLP |
| A.DRESSLER | 35 | 39.64 | COEL |
| S.LOTZ | 40 | 40.53 | COEL |
| W.LUTSCH | 45 | 45.40 | COEL |
| A.OLIVIER | 50 | 49.12 | BROOK |
| C.VD.WALT | 50 | 58.69 | EAST |
| A.JONES | 55 | 46.68 | PHOE |
| M.POTTS | 55 | 48.19 | EAST |
| A.HANSON | 60 | 1:13.03 | COEL |
| J.FUTCHER | 65 | 1:01.16 | LINR |
| G.WALLACE | 65 | 1:13.26 | COEL |
50 BACK MEN
| NAME | AGE | TIME | CLUB |
| G.POVALL | 19 | 33.94 | SDOLP |
| D.DE WET | 30 | 33.29 | COEL |
| A.SENNWITZ | 25 | 33.72 | |
| A.LEWIS | 40 | 36.36 | BROOK |
| J.ALLEMANN | 40 | 42.64 | BROOK |
| B.SNYMAN | 45 | 37.88 | COEL |
| F.LOTZ | 45 | 48.25 | COEL |
| R.LAWSON | 45 | 49.00 | LINR |
| A.HARROP-ALLIN | 55 | 52.56 | COEL |
| D.FYFE | 60 | 40.14 | COEL |
| R.PEARCE | 65 | 55.85 | COEL |
| P.VERHOEF | 65 | 59.87 | COEL |
| D.JOHNSTON | 70 | 53.94 | PHOE |
| I.MIHAILOVICH | 75 | 1:32.78 | PHOE |