Licensed To: Tshwane Masters Swim Club Page 1
 
 
 
 
 
RECORDS TM Records SC.Women
 
 
SC Meters-Women
 
 
19-24 50 Free 28.47 23-Aug-97 NT J. Cowell
100 Free 1:07.03 21-Aug-99 NT C. Bredenkamp
200 Free 2:29.49 21-Aug-99 NT C. Bredenkamp
400 Free 5:40.25 14-Oct-01 NT T. Frank
800 Free 99:59.99 31-Mar-84 NT I. Available
1500 Free 99:59.99 31-Mar-84 NT I. Available
50 Back 35.65 8-Aug-98 NT J. Cowell
100 Back 1:15.65 11-Jun-06 COEL NT JOANNE E. COWELL at GMS (Wahoo) @ Wahoo AC
200 Back 99:59.99 31-Mar-84 NT I. Available
50 Breast 40.35 30-Aug-03 NT J. Cowell
100 Breast 1:32.81 29-Oct-02 NT T. Frank
200 Breast 3:18.83 14-Oct-01 NT T. Frank
50 Fly 31.75 27-Aug-05 COEL NT JOANNE E. COWELL at Tshwane Short Course 2005
100 Fly 1:13.63 23-Aug-97 NT M. Albertyn
200 Fly 99:59.99 31-Mar-84 NT I. Available
100 IM 1:15.91 27-Aug-05 COEL NT JOANNE E. COWELL at Tshwane Short Course 2005
200 IM 99:59.99 31-Mar-84 NT I. Available
 
 
25-29 50 Free 30.60 15-Nov-00 NT B. Hurter
100 Free 1:10.89 12-Aug-95 NT S. Dorlas
200 Free 2:22.72 10-Jun-07 COEL NT CLAIRE ROLT at GMS (Wahoo) @ Wahoo AC
400 Free 99:59.99 31-Mar-84 NT I. Available
800 Free 99:59.99 31-Mar-84 NT I. Available
1500 Free 99:59.99 31-Mar-84 NT I. Available
50 Back 43.70 15-Nov-00 NT J. v Vuuren
100 Back 99:59.99 31-Mar-84 NT I. Available
200 Back 99:59.99 31-Mar-84 NT I. Available
50 Breast 35.36 10-Jun-07 COEL NT CLAIRE ROLT at GMS (Wahoo) @ Wahoo AC
100 Breast 1:17.10 10-Jun-07 COEL NT CLAIRE ROLT at GMS (Wahoo) @ Wahoo AC
200 Breast 99:59.99 31-Mar-84 NT I. Available
50 Fly 33.94 13-Jun-94 NT S. Dorlas
100 Fly 1:13.14 13-Jun-94 NT S. Dorlas
200 Fly 99:59.99 31-Mar-84 NT I. Available
100 IM 1:18.05 13-Jun-95 NT S. Dorlas
200 IM 2:37.56 10-Jun-07 COEL NT CLAIRE ROLT at GMS (Wahoo) @ Wahoo AC
400 IM 99:59.99 31-Mar-84 NT I. Available
 
 
30-34 50 Free 30.97 13-Jun-94 NT M. Bouwer
100 Free 1:08.13 13-Jun-94 NT M. Bouwer
200 Free 99:59.99 31-Mar-84 NT I. Available
400 Free 99:59.99 31-Mar-84 NT I. Available
800 Free 99:59.99 31-Mar-84 NT I. Available
1500 Free 99:59.99 31-Mar-84 NT I. Available
50 Back 38.69 31-Oct-93 NT M. Bouwer
100 Back 1:24.29 1-Jul-95 NT S. Vettori
200 Back 99:59.99 31-Mar-83 NT I. Available
50 Breast 41.47 8-Aug-98 NT S. Dorlas
100 Breast 1:30.27 26-Sep-99 NT S. Dorlas
200 Breast 99:59.99 31-Mar-84 NT I. Available
50 Fly 34.38 23-Sep-99 NT S. Dorlas
100 Fly 1:16.09 15-Nov-00 NT S. Dorlas
200 Fly 99:59.99 31-Mar-84 NT I. Available
100 IM 1:17.50 13-Jun-94 NT M. Bouwer
200 IM 2:58.65 1-Jul-95 NT M. Bouwer
400 IM 99:59.99 31-Mar-84 NT I. Available
 
 
35-39 50 Free 27.25 1-Oct-04 NT E. Ottermann
100 Free 1:03.85 1-Oct-05 COEL NT EDITH C. OTTERMANN at SAMS SC Champs @ Various venues
200 Free 2:40.84 23-Aug-97 NT C. Witteveen
400 Free 99:59.99 31-Mar-84 NT I. Available
800 Free 99:59.99 31-Mar-84 NT I. Available
1500 Free 99:59.99 31-Mar-84 NT I. Available
50 Back 37.00 21-Aug-99 NT E. Ottermann
100 Back 1:18.91 13-Feb-00 NT A. Dressler
200 Back 99:59.99 31-Mar-84 NT I. Available
50 Breast 40.39 21-Aug-99 NT C. Witteveen
100 Breast 1:28.74 21-Aug-99 NT C. Witteveen
200 Breast 99:59.99 31-Mar-84 NT I. Available
50 Fly 30.14 1-Oct-04 NT E. Ottermann
100 Fly 1:16.07 14-Oct-01 NT E. Ottermann
200 Fly 99:59.99 31-Mar-84 NP I. Available
100 IM 1:14.99 1-Oct-05 COEL NT EDITH C. OTTERMANN at SAMS SC Champs @ Various venues
200 IM 99:59.99 31-Mar-84 NP I. Available
400 IM 99:59.99 31-Mar-84 NT I. Available
 
 
40-44 50 Free 31.43 28-Nov-04 NT A. Dressler
100 Free 1:11.95 15-Oct-92 NT E. Hattingh
200 Free 2:36.99 22-Jun-08 COEL NT ANNEMARIE H. DRESSLER at GMS (Wahoo) @ Wahoo AC
400 Free 5:55.07 16-Aug-03 NT K. Foster
800 Free 12:49.55 14-Oct-01 NT D. Barnes
1500 Free 20:56.99 24-Nov-07 NT H. Ueckermann at Barnet Copthall Pools London
50 Back 35.31 1-Oct-04 NT A. Dressler
100 Back 1:17.63 1-Oct-04 NT A. Dressler
200 Back 2:40.53 28-Nov-04 NT A. Dressler
50 Breast 39.46 1-Oct-04 NT A. Dressler
100 Breast 1:27.80 29-Oct-02 NT C. van Dam
200 Breast 2:57.96 28-Nov-04 NP A. Dressler
50 Fly 36.21 1-Oct-04 NT A. Dressler
100 Fly 1:23.25 30-Aug-03 NP K. Foster
200 Fly 3:06.96 30-Aug-03 NT K. Foster
100 IM 1:19.93 9-Jul-05 NT A. Dressler
200 IM 3:26.27 13-Oct-02 NT K. Foster
400 IM 5:55.69 1-Oct-04 NT A. Dressler
 
 
45-49 50 Free 32.98 15-May-05 NT C. van Dam
100 Free 1:11.99 15-May-05 NT C. van Dam
200 Free 2:34.04 1-Mar-08 NT Hannah Ueckermann at Bracknell Masters UK
400 Free 5:45.64 8-Mar-99 NP E. Hattingh
800 Free 11:50.63 8-Mar-99 NT E. Hattingh
1500 Free 99:59.99 31-Mar-84 NT I. Available
50 Back 39.93 17-May-08 COEL NT Laura A. Rip at GMS (Wahoo) @ Wahoo AC
100 Back 1:26.67 23-Feb-08 NT Hannah Ueckermann at Isle of Wight UK
200 Back 3:01.00 23-Feb-08 NP Hannah Ueckermann at Isle of Wight UK
50 Breast 38.89 15-May-05 NT C. van Dam
100 Breast 1:28.77 1-Mar-08 NT Hannah Ueckermann at Braknell Master UK
200 Breast 3:05.95 23-Feb-08 NT Hannah Ueckermann at Isle of Wight UK
50 Fly 35.04 1-Oct-06 BRKL NT KIM FOSTER at SAMS Short Course Championships
100 Fly 1:21.69 1-Oct-06 BRKL NT KIM FOSTER at SAMS Short Course Championships
200 Fly 3:07.35 1-Oct-05 BRKL NT KIM FOSTER at SAMS SC Champs @ Various venues
100 IM 1:20.98 1-Mar-08 NT Hannah Ueckermann at Braknell Masters UK
200 IM 2:58.82 1-Mar-08 BRKL NT Hannah Ueckermann at Braknell Masters UK
400 IM 99:59.99 31-Mar-84 NT I. Available
 
 
50-54 50 Free 36.47 31-Aug-02 NT E. Hattingh
100 Free 1:24.86 31-Aug-03 NT E. Hattingh
200 Free 2:49.94 29-Oct-02 NT E. Hattingh
400 Free 6:06.00 31-Aug-02 NT E. Hattingh
800 Free 14:58.06 14-Oct-01 NT J. Fyfe
1500 Free 99:59.99 31-Mar-84 NT I. Available
50 Back 43.10 29-Oct-02 NT E. Hattingh
100 Back 1:34.86 31-Aug-02 NT E. Hattingh
200 Back 3:32.78 30-Aug-03 NT E. Hattingh
50 Breast 50.19 15-Nov-00 NT A. Sandri
100 Breast 1:55.57 15-Nov-00 NT A. Sandri
200 Breast 4:01.40 15-Nov-00 NT A. Sandri
50 Fly 44.53 26-Aug-00 NT A. Olivier
100 Fly 1:55.04 30-Aug-03 NT E. Hattingh
200 Fly 99:59.99 31-Mar-84 NT I. Available
100 IM 1:37.32 31-Aug-02 NT E. Hattingh
200 IM 3:27.47 29-Oct-02 NT E. Hattingh
400 IM 99:59.99 31-Mar-84 NT I. Available
 
 
55-59 50 Free 39.33 1-Oct-06 COEL NT Joyce E. Fyfe at SAMS Short Course Championships
100 Free 1:31.28 26-Aug-00 NT O. Belcher
200 Free 3:20.25 26-Aug-00 NT O. Belcher
400 Free 99:59.99 31-Mar-84 NT I. Available
800 Free 15:05.95 28-Nov-04 NT J. Fyfe
1500 Free 99:59.99 31-Mar-84 NT I. Available
50 Back 45.14 1-Oct-05 COEL NT Joyce E. Fyfe at SAMS SC Champs @ Various venues
100 Back 1:43.79 13-Oct-02 NT J. Fyfe
200 Back 3:48.46 1-Oct-06 COEL NT Joyce E. Fyfe at SAMS Short Course Championships
50 Breast 52.71 1-Oct-05 COEL NT ANGELIKA SANDRI at SAMS SC Champs @ Various venues
100 Breast 1:54.52 1-Oct-06 COEL NT ANGELIKA SANDRI at SAMS Short Course Championships
200 Breast 4:02.00 27-Aug-05 COEL NT ANGELIKA SANDRI at Tshwane Short Course 2005
50 Fly 54.45 13-Oct-02 NT J. Fyfe
100 Fly 99:59.99 31-Mar-84 NT I. Available
200 Fly 99:59.99 31-Mar-84 NT I. Available
100 IM 1:46.24 17-Nov-02 NT J. Fyfe
200 IM 99:59.99 31-Mar-84 NT I. Available
400 IM 99:59.99 31-Mar-84 NT I. Available
 
 
60-64 50 Free 42.20 24-Nov-07 COEL NT Joyce E. Fyfe at GMS (Killer Whales) @ Linden
100 Free 1:39.52 1-Oct-05 COEL NT Rita BURGER at SAMS SC Champs @ Various venues
200 Free 3:16.38 31-Aug-02 NT O. Belcher
400 Free 6:49.44 31-Aug-02 NT O. Belcher
800 Free 16:46.52 14-Mar-00 NT B. Pearce
1500 Free 99:59.99 31-Mar-84 NT I. Available
50 Back 48.96 22-Jun-08 COEL NT Joyce E. Fyfe at GMS (Wahoo) @ Wahoo AC
100 Back 1:54.25 21-Aug-99 NT B. Pearce
200 Back 4:08.62 23-Aug-97 NT B. Pearce
50 Breast 48.66 30-Aug-03 NT S. Hurwitz
100 Breast 1:46.35 1-Jul-95 NT S. Hurwitz
200 Breast 99:59.99 31-Mar-84 NT I. Available
50 Fly 1:00.61 26-Sep-99 NT B. Pearce
100 Fly 2:13.77 15-Nov-00 NT B. Pearce
200 Fly 5:28.81 21-Aug-99 NP B. Pearce
100 IM 2:00.09 8-Aug-98 NT B. Pearce
200 IM 99:59.99 31-Mar-84 NT I. Available
400 IM 99:59.99 31-Mar-84 NT I. Available
 
 
65-69 50 Free 46.81 16-Aug-03 NT B. Pearce
100 Free 1:43.72 30-Aug-03 NT B. Pearce
200 Free 3:26.67 1-Oct-06 COEL NT OLIVIA BELCHER at SAMS Short Course Championships
400 Free 8:11.74 16-Aug-03 NT B. Pearce
800 Free 14:13.66 1-Oct-06 COEL NT OLIVIA BELCHER at SAMS Short Course Championships
1500 Free 99:59.99 31-Mar-84 NT I. Available
50 Back 55.06 1-Oct-04 B. Pearce
100 Back 1:57.72 31-Aug-02 B. Pearce
200 Back 4:20.00 7-Aug-02 B. Pearce
50 Breast 47.27 17-May-08 COEL NT Salome HURWITZ at GMS (Wahoo) @ Wahoo AC
100 Breast 2:19.06 8-Aug-98 G. Wallace
200 Breast 3:50.16 17-May-08 COEL NT Salome HURWITZ at GMS (Wahoo) @ Wahoo AC
50 Fly 1:01.23 17-Aug-02 B. Pearce
100 Fly 2:19.72 31-Aug-02 B. Pearce
200 Fly 4:36.41 16-Aug-03 B. Pearce
100 IM 2:03.37 31-Aug-02 B. Pearce
200 IM 4:36.41 16-Aug-03 B. Pearce
400 IM 10:08.85 1-Oct-04 B. Pearce
 
 
70-74 50 Free 54.10 22-Jun-08 COEL NT Ann HANSON at GMS (Wahoo) @ Wahoo AC
100 Free 1:59.66 22-Jun-08 COEL NT Ann HANSON at GMS (Wahoo) @ Wahoo AC
200 Free 99:59.99 9-Sep-99 Free
400 Free 99:59.99 9-Sep-99 Free
800 Free 99:59.99 9-Sep-99 Free
1500 Free 99:59.99 9-Sep-99 Free
50 Back 1:08.80 15-Nov-00 M. Hack
100 Back 2:34.80 15-Nov-00 M. Hack
200 Back 99:59.99 9-Sep-99 Free
50 Breast 1:07.09 31-Aug-02 G. Wallace
100 Breast 2:32.97 31-Aug-02 G. Wallace
200 Breast 99:59.99 9-Sep-99 Free
 
 
75-79 50 Free 1:27.16 14-Oct-01 G. Kothe
100 Free 99:59.99 9-Sep-99 Free
200 Free 99:59.99 9-Sep-99 Free