Licensed To: Tshwane Masters Swim Club Page 1
 
 
 
 
 
RECORDS TM Records SC Men
 
 
SC Meters-Men
 
 
19-24 50 Free 26.26 30-Sep-00 J. Mann
100 Free 58.60 8-Aug-98 G. Kurth
200 Free 2:15.26 21-Aug-99 G. Kurth
400 Free 99:59.99 9-Sep-99 Free
800 Free 99:59.99 9-Sep-99 Free
1500 Free 99:59.99 9-Sep-99 Free
50 Back 33.10 1-Mar-01 J. Mann
100 Back 99:59.99 9-Sep-99 Free
200 Back 99:59.99 9-Sep-99 Free
50 Breast 31.67 26-Sep-99 G. Kurth
100 Breast 1:10.40 26-Sep-99 G. Kurth
200 Breast 99:59.99 9-Sep-99 Free
50 Fly 28.08 15-Nov-00 J. Mann
100 Fly 99:59.99 9-Sep-99 Free
200 Fly 99:59.99 9-Sep-99 Free
100 IM 1:08.23 15-Nov-00 J. Mann
200 IM 99:59.99 9-Sep-99 Free
400 IM 99:59.99 9-Sep-99 Free
 
 
25-29 50 Free 25.87 23-Aug-97 G. Albertyn
100 Free 57.91 15-Oct-92 S. Kruger
200 Free 99:59.99 9-Sep-99 Free
400 Free 6:49.63 27-Aug-05 COEL NT Sean ASHTON at Tshwane Short Course 2005
800 Free 99:59.99 9-Sep-99 Free
1500 Free 99:59.99 9-Sep-99 Free
50 Back 30.90 22-Jun-08 COEL NT Michael Phillips at GMS (Wahoo) @ Wahoo AC
100 Back 99:59.99 9-Sep-99 Free
200 Back 99:59.99 9-Sep-99 Free
50 Breast 30.35 15-Feb-98 K. Cawood
100 Breast 1:09.97 27-Dec-97 K. Cawood
200 Breast 99:59.99 9-Sep-99 Free
50 Fly 28.44 17-May-08 COEL NT Christopher Mason at GMS (Wahoo) @ Wahoo AC
100 Fly 1:10.85 15-Oct-92 S. Kruger
200 Fly 99:59.99 9-Sep-99 Free
100 IM 1:03.53 23-Aug-97 G. Albertyn
200 IM 99:59.99 9-Sep-99 Free
400 IM 99:59.99 9-Sep-99 Free
 
 
30-34 50 Free 26.68 23-Aug-97 G. Ross
100 Free 1:04.00 23-Aug-97 S.Kruger
200 Free 2:33.59 13-Oct-02 A. Hattingh
400 Free 99:59.99 9-Sep-99 Free
800 Free 99:59.99 9-Sep-99 Free
1500 Free 99:59.99 9-Sep-99 Free
50 Back 33.84 13-Oct-02 A. Hattingh
100 Back 99:59.99 9-Sep-99 Free
200 Back 2:30.38 1-Jan-86 O. Kyper
50 Breast 30.61 13-Oct-02 K. Cawood
100 Breast 1:09.58 13-Oct-02 K. Cawood
200 Breast 3:01.95 30-Nov-99 G. Ross
50 Fly 29.29 23-Aug-97 G. Ross
100 Fly 1:12.20 11-Jun-05 D. de Wet
200 Fly 99:59.99 9-Sep-99 Free
100 IM 1:07.94 26-Aug-00 G. Albertyn
200 IM 2:29.25 23-Aug-97 G. Ross
400 IM 99:59.99 9-Sep-99 Free
 
 
35-39 50 Free 26.25 1-Oct-05 COEL NT DARREN GELDARD at SAMS SC Champs @ Various venues
100 Free 59.25 27-Aug-05 COEL NT DARREN GELDARD at Tshwane Short Course 2005
200 Free 2:31.16 3-Aug-03 T. Pretorius
400 Free 5:36.61 1-Oct-04 P. Tucker
800 Free 12:31.37 17-Nov-02 T. Pretorius
1500 Free 99:59.99 9-Sep-99 Free
50 Back 30.05 11-Jun-05 D. Retief
100 Back 1:06.63 15-May-05 D. Retief
200 Back 3:00.77 28-Nov-04 C. Stanton
50 Breast 34.65 30-Sep-00 T. Fletcher
100 Breast 1:18.83 15-Nov-00 T. Fletcher
200 Breast 3:00.09 11-Jun-05 J. Nel
50 Fly 27.83 11-Jun-05 D. Retief
100 Fly 1:06.85 11-Jun-05 D. Retief
200 Fly 99:59.99 9-Sep-99 Free
100 IM 1:11.03 5-Aug-27 D. Geldard
200 IM 2:38.21 5-Aug-01 D. Geldard
400 IM 99:59.99 9-Sep-99 Free
 
 
40-44 50 Free 26.28 15-Oct-92 T. Downes
100 Free 56.53 15-Oct-92 T. Downes
200 Free 2:14.23 6-Oct-01 D. Geldard
400 Free 4:55.62 8-Jul-06 D. Geldard
800 Free 99:59.99 9-Sep-99 Free
1500 Free 99:59.99 9-Sep-99 Free
50 Back 32.45 15-Oct-92 T. Downes
100 Back 1:20.36 13-Oct-02 A. Lewis
200 Back 2:41.38 1-Oct-06 D. Geldard
50 Breast 34.67 13-Oct-02 B. Duguid
100 Breast 1:17.96 13-Oct-02 B. Duguid
200 Breast 99:59.99 9-Sep-99 Free
50 Fly 99:59.99 9-Sep-99 Free
100 Fly 99:59.99 9-Sep-99 Free
200 Fly 99:59.99 9-Sep-99 Free
100 IM 1:09.50 15-Oct-95 T. Downes
200 IM 99:59.99 9-Sep-99 Free
400 IM 99:59.99 9-Sep-99 Free
 
 
45-49 50 Free 25.09 13-Jun-95 T. Downes
100 Free 56.47 12-Aug-95 T. Downes
200 Free 2:03.78 12-Aug-95 T. Downes
400 Free 4:46.33 6-Jun-96 T. Downes
800 Free 9:59.36 6-Jun-96 T. Downes
1500 Free 99:59.99 9-Sep-99 Free
50 Back 34.22 23-Aug-97 F. Viljoen
100 Back 1:08.33 13-Jun-94 T. Downes
200 Back 2:33.38 6-Jun-96 T. Downes
50 Breast 32.98 3-Sep-00 T. Cawood
100 Breast 1:19.30 3-Feb-00 T. Cawood
200 Breast 3:13.15 22-Nov-98 T. Cawood
50 Fly 30.79 15-Feb-98 T. Cawood
100 Fly 1:16.16 13-Aug-02 K. du Plooy
200 Fly 99:59.99 9-Sep-99 Free
100 IM 1:07.86 12-Aug-95 T. Downes
200 IM 2:32.49 1-Jul-95 T. Downes
400 IM 99:59.99 9-Sep-99 Free
 
 
50-54 50 Free 26.08 18-Sep-99 T. Downes
100 Free 55.81 17-Sep-99 T. Downes
200 Free 2:05.95 15-Sep-99 T. Downes
400 Free 4:42.75 14-Oct-01 T. Downes
800 Free 10:32.68 14-Oct-01 T. Downes
1500 Free 99:59.99 9-Sep-99 Free
50 Back 33.69 8-Aug-98 C. Meyer
100 Back 1:11.33 13-Oct-02 T. Downes
200 Back 2:29.57 15-Sep-99 T. Downes
50 Breast 33.81 8-Dec-02 T. Cawood
100 Breast 1:20.48 1-Oct-06 COEL NT Tony CAWOOD at SAMS Short Course Championships
200 Breast 3:15.50 1-Jul-95 H. Phielix
50 Fly 30.32 1-Oct-06 COEL NT Tony CAWOOD at SAMS Short Course Championships
100 Fly 1:08.43 15-Oct-92 T. Barnetson
200 Fly 3:23.09 30-Aug-03 A. dAlmeida
100 IM 1:12.72 15-Oct-92 T. Barnetson
200 IM 2:32.66 21-Aug-99 T. Downes
400 IM 6:38.10 1-Oct-06 COEL NT ARNAUD M. DEN BAKKER at SAMS Short Course Championships
 
 
55-59 50 Free 26.59 1-Oct-04 T. Downes
100 Free 59.13 12-Aug-95 T. Downes
200 Free 2:15.06 23-Aug-97 T. Downes
400 Free 4:51.50 1-Oct-04 T. Downes
800 Free 10:16.61 1-Oct-06 BRKL NT Terry DOWNES at SAMS Short Course Championships
1500 Free 99:59.99 9-Sep-99 Free
50 Back 33.41 28-Nov-04 T. Downes
100 Back 1:11.41 1-Oct-04 T. Downes
200 Back 2:37.53 28-Nov-04 T. Downes
50 Breast 34.84 17-May-08 COEL NT Tony CAWOOD at GMS (Wahoo) @ Wahoo AC
100 Breast 1:25.90 23-Aug-97 H. Phielix
200 Breast 3:19.87 23-Aug-97 H. Phielix
50 Fly 32.49 24-Nov-07 COEL NT Tony CAWOOD at GMS (Killer Whales) @ Linden
100 Fly 1:18.86 9-Jul-05 T. Downes
200 Fly 99:59.99 9-Sep-99 Free
100 IM 1:11.62 28-Nov-04 T. Downes
200 IM 99:59.99 9-Sep-99 Free
400 IM 99:59.99 9-Sep-99 Free
 
 
60-64 50 Free 30.85 15-Nov-00 D. Fyfe
100 Free 1:10.43 15-Nov-00 D. Fyfe
200 Free 2:40.08 13-Oct-02 D. Fyfe
400 Free 5:53.04 16-Aug-03 D. Fyfe
800 Free 99:59.99 9-Sep-99 Free
1500 Free 99:59.99 9-Sep-99 Free
50 Back 37.65 15-Nov-00 D. Fyfe
100 Back 1:22.12 15-Sep-02 D. Fyfe
200 Back 2:59.21 15-Sep-02 D. Fyfe
50 Breast 48.31 15-Nov-00 K. Meyer
100 Breast 1:50.91 22-Jun-08 COEL NT OWEN M. VAN RENEN at GMS (Wahoo) @ Wahoo AC
200 Breast 3:57.41 22-Jun-08 COEL NT OWEN M. VAN RENEN at GMS (Wahoo) @ Wahoo AC
50 Fly 99:59.99 9-Sep-99 Free
100 Fly 99:59.99 9-Sep-99 Free
200 Fly 99:59.99 9-Sep-99 Free
100 IM 1:47.59 12-May-07 COEL NT OWEN M. VAN RENEN at GMS (Wahoo) @ Wahoo AC
200 IM 99:59.99 9-Sep-99 Free
400 IM 99:59.99 9-Sep-99 Free
 
 
65-69 50 Free 31.51 1-Oct-05 COEL NT Derek J. Fyfe at SAMS SC Champs @ Various venues
100 Free 1:13.28 8-Jul-06 COEL NT Derek J. Fyfe at GMS (Wahoo) @ Wahoo AC
200 Free 2:51.24 10-Jun-07 COEL NT Derek J. Fyfe at GMS (Wahoo) @ Wahoo AC
400 Free 6:02.57 28-Oct-07 COEL NT Derek J. Fyfe at SAMS (GMS) SC Champs @ Wahoo AC
800 Free 12:25.84 25-Nov-06 COEL NT Derek J. Fyfe at GMS (Killer Whales) @ Linden
1500 Free 99:59.99 9-Sep-99 Free
50 Back 39.78 1-Oct-05 COEL NT Derek J. Fyfe at SAMS SC Champs @ Various venues
100 Back 1:26.13 1-Oct-05 COEL NT Derek J. Fyfe at SAMS SC Champs @ Various venues
200 Back 3:10.42 1-Oct-06 COEL NT Derek J. Fyfe at SAMS Short Course Championships
50 Breast 46.79 13-Feb-00 S. Theron
100 Breast 1:48.53 13-Feb-00 S. Theron
200 Breast 5:15.80 14-Oct-01 R. Pearce
50 Fly 99:59.99 9-Sep-99 Free
100 Fly 99:59.99 9-Sep-99 Free
200 Fly 99:59.99 9-Sep-99 Free
100 IM 1:33.52 9-Jul-05 D. fyfe
200 IM 99:59.99 9-Sep-99 Free
400 IM 99:59.99 9-Sep-99 Free
 
 
70-74 50 Free 42.90 13-Oct-02 P. Verhoef
100 Free 1:41.97 26-Aug-00 T. Beukes
200 Free 3:58.53 26-Aug-00 T. Beukes
400 Free 99:59.99 9-Sep-99 Free
800 Free 99:59.99 9-Sep-99 Free
1500 Free 99:59.99 9-Sep-99 Free
50 Back 51.08 15-May-05 S. Theron
100 Back 2:52.52 13-Oct-02 P. Verhoef
200 Back 4:34.67 9-Jul-05 S. Theron
50 Breast 50.22 1-Jul-95 P. Mulder
100 Breast 1:56.95 1-Oct-04 S. Theron
200 Breast 4:21.20 17-May-08 COEL NT SAREL C. THERON at GMS (Wahoo) @ Wahoo AC
50 Fly 99:59.99 9-Sep-99 Free
100 Fly 99:59.99 9-Sep-99 Free
200 Fly 99:59.99 9-Sep-99 Free
100 IM 99:59.99 9-Sep-99 Free
200 IM 99:59.99 9-Sep-99 Free
400 IM 99:59.99 9-Sep-99 Free
 
 
75-79 50 Free 48.02 15-Nov-00 P. Mulder
100 Free 99:59.99 9-Sep-99 Free
200 Free 99:59.99 9-Sep-99 Free
800 Free 99:59.99 9-Sep-99 Free
1500 Free 99:59.99 9-Sep-99 Free
50 Back 99:59.99 9-Sep-99 Free
100 Back 99:59.99 9-Sep-99 Free
200 Back 99:59.99 9-Sep-99 Free
50 Breast 48.85 29-Sep-99 P. Mulder
100 Breast 2:03.82 15-Nov-00 P. Mulder
200 Breast 99:59.99 9-Sep-99 Free
50 Fly 99:59.99 9-Sep-99 Free
100 Fly 99:59.99 9-Sep-99 Free
200 Fly 99:59.99 9-Sep-99 Free
100 IM 99:59.99 9-Sep-99 Free
200 IM 99:59.99 9-Sep-99 Free
400 IM 99:59.99 9-Sep-99 Free
 
 
80-84 50 Free 54.64 10-Jun-07 COEL NT Paul MULDER at GMS (Wahoo) @ Wahoo AC
100 Free 99:59.99