Licensed To: Tshwane Masters Swim Club 2007/12/29 Page 1
 
 
 
 
 
RECORDS TMS LC Women
 
 
LC Meters-Women
 
 
19-24 50 Free 28.03 30-Jan-05 J. Cowell
100 Free 1:02.28 17-Mar-05 J. Cowell
200 Free 2:21.03 17-Mar-05 J. Cowell
400 Free 5:06.50 2-Mar-97 M. Albertyn
800 Free 10:38.97 20-Mar-97 M. Albertyn
1500 Free 20:16.41 9-Oct-04 J. Cowell
50 Back 35.67 20-Mar-04 J. Cowell
100 Back 1:20.31 14-Feb-06 J. Cowell
200 Back 3:13.32 14-Feb-92 M. Mandy
50 Breast 37.27 3-Jan-05 J. Cowell
100 Breast 1:21.19 3-Jan-05 J. Cowell
200 Breast 3:16.16 16-Feb-91 S. Dorlas
50 Fly 30.89 17-Mar-05 J. Cowell
100 Fly 1:11.19 20-Feb-04 J. Cowell
200 Fly 99:59.99 9-Sep-99 Free
200 IM 2:37.90 20-Mar-04 J. Cowell
400 IM 99:59.99 9-Sep-99 Free
 
 
25-29 50 Free 28.74 31-Mar-89 M. Malan
100 Free 1:04.38 14-Mar-07 COEL NT JOANNE E. COWELL at SAMS 23rd LC Champs @ Sasolburg
200 Free 2:24.19 14-Mar-91 A. Thesnaar
400 Free 5:01.52 14-Mar-91 A. Thesnaar
800 Free 10:17.79 14-Mar-91 A. Thesnaar
1500 Free 22:45.00 29-Sep-07 COEL NT JOANNE E. COWELL at Coel1500.2007
50 Back 35.34 16-Feb-91 M. Heim
100 Back 1:16.71 14-Mar-91 M. Heim
200 Back 3:06.77 12-Mar-88 N. Hepton
50 Breast 36.03 10-Nov-07 COEL NT Claire C. Rolt at Tshwane Inter-Regional 2007
100 Breast 1:21.12 10-Nov-07 COEL NT Claire C. Rolt at Tshwane Inter-Regional 2007
200 Breast 3:11.98 23-Mar-95 S. Dorlas
50 Fly 31.63 14-Mar-07 COEL NT JOANNE E. COWELL at SAMS 23rd LC Champs @ Sasolburg
100 Fly 1:12.09 18-Mar-94 S. Dorlas
200 Fly 3:06.04 12-Mar-88 S. Jansen
200 IM 2:46.56 18-Mar-94 S. Dorlas
400 IM 5:52.34 23-Mar-95 S. Dorlas
 
 
30-34 50 Free 29.59 20-Mar-93 M. Malan
100 Free 1:06.86 20-Mar-93 M. Malan
200 Free 2:31.19 20-Mar-93 M. Malan
400 Free 5:24.89 20-Mar-93 M. Malan
800 Free 10:46.82 13-Apr-96 S. Dorlas
1500 Free 25:41.22 1-Oct-05 COEL NT Anne KARLE at Coelacanths 1500: 2005
50 Back 35.64 13-Mar-90 S. Jansen
100 Back 1:19.63 20-Mar-93 K. Gruber
200 Back 2:51.68 20-Mar-93 K. Gruber
50 Breast 40.18 14-Nov-98 S. Dorlas
100 Breast 1:26.84 19-Mar-97 S. Dorlas
200 Breast 3:11.50 20-Mar-97 S. Dorlas
50 Fly 32.54 14-Mar-91 M. Malan
100 Fly 1:12.76 19-Mar-97 S. Dorlas
200 Fly 2:44.26 18-Mar-99 S. Dorlas
200 IM 2:47.82 19-Mar-97 M. Bouwer
400 IM 5:55.16 18-Mar-99 S. Dorlas
 
 
35-39 50 Free 26.53 3-Jun-04 E. Ottermann
100 Free 1:01.92 28-Mar-03 E. Ottermann
200 Free 2:34.97 18-Mar-00 A. Dressler
400 Free 5:21.86 18-Mar-99 C. Witteveen
800 Free 11:04.31 28-Feb-02 S. Dorlas
1500 Free 22:17.83 6-Oct-01 S. Dorlas
50 Back 36.53 28-Mar-03 E. Ottermann
100 Back 1:19.32 18-Mar-00 A. Dressler
200 Back 2:46.07 18-Mar-00 A. Dressler
50 Breast 39.97 27-Feb-99 C. Witteveen
100 Breast 1:27.63 20-Nov-99 C. Witteveen
200 Breast 3:10.87 18-Mar-99 C. Witteveen
50 Fly 29.42 3-Jun-04 E. Ottermann
100 Fly 1:01.60 3-Jun-04 E. Ottermann
200 Fly 2:46.01 28-Feb-02 S. Dorlas
200 IM 2:51.18 28-Feb-02 A. Dressler
400 IM 6:05.95 28-Mar-03 S. Dorlas
 
 
40-44 50 Free 26.60 24-Feb-07 E. Ottermann
100 Free 1:03.39 2-Mar-06 E. Ottermann
200 Free 2:33.20 4-Jul-92 E. Hattingh
400 Free 5:22.56 30-Jun-92 E. Hattingh
800 Free 11:13.08 16-Apr-96 E. Hattingh
1500 Free 22:16.61 2-Feb-02 G. Symonds
50 Back 34.56 17-Mar-05 A. Dressler
100 Back 1:15.75 19-Feb-05 A. Dressler
200 Back 2:41.65 17-Mar-05 A. Dressler
50 Breast 37.99 30-Jan-05 A. Dressler
100 Breast 1:23.82 30-Jan-05 A. Dressler
200 Breast 3:02.29 19-Feb-05 A. Dressler
50 Fly 29.41 14-Feb-06 E. Ottermann
100 Fly 1:16.23 2-Mar-06 S. Dorlas
200 Fly 2:56.36 2-Mar-06 S. Dorlas
200 IM 2:46.16 5-Mar-05 A. Dressler
400 IM 6:24.97 16-Apr-96 M. vd Walt
 
 
45-49 50 Free 32.47 26-Feb-00 W. Lutsch
100 Free 1:11.49 5-Mar-05 C. van Dam
200 Free 2:37.85 25-Feb-97 E. Hattingh
400 Free 5:29.55 10-May-97 E. Hattingh
800 Free 11:17.56 20-Mar-97 E. Hatting
1500 Free 24:36.00 1-Oct-05 COEL NT CAROLA J. VAN DAM at Coelacanths 1500: 2005
50 Back 37.28 11-Nov-06 COEL NT SABINE M. VERRYN at Tshwane Inter-Regional 2006
100 Back 1:29.46 14-Mar-98 E. Hattingh
200 Back 3:08.34 18-Aug-97 E. Hattingh
50 Breast 38.40 5-Mar-05 C. van Dam
100 Breast 1:25.53 14-Feb-06 C. van Dam
200 Breast 3:11.30 17-Mar-05 C. van Dam
50 Fly 34.11 2-Mar-06 BRKL NT KIM FOSTER at SA Masters Swimming Nationals 2006
100 Fly 1:20.80 17-Mar-05 K. Foster
200 Fly 3:06.05 2-Mar-06 K. Foster
200 IM 3:03.06 27-Feb-99 M. vd Walt
400 IM 6:26.39 18-Mar-99 M.vd Walt
 
 
50-54 50 Free 35.50 19-Feb-05 M. vd Walt
100 Free 1:17.09 16-Feb-02 E. Hattingh
200 Free 2:40.25 25-Mar-02 E. Hattingh
400 Free 5:44.25 28-Feb-02 E. Hattingh
800 Free 11:44.93 28-Feb-02 E. Hattingh
1500 Free 22:47.56 2-Feb-02 E. Hattingh
50 Back 43.43 19-Mar-97 J. Fyfe
100 Back 1:33.65 16-Feb-02 E. Hattingh
200 Back 3:08.89 25-Mar-02 E. Hattingh
50 Breast 46.40 6-Mar-04 M. vd Walt
100 Breast 1:41.37 19-Feb-05 M. vd Walt
200 Breast 3:30.85 20-Mar-04 M. vd Walt
50 Fly 40.82 19-Feb-05 M. vd Walt
100 Fly 1:29.69 17-Mar-05 M. vd Walt
200 Fly 3:21.53 20-Mar-04 M. vd Walt
200 IM 3:19.60 21-Feb-04 M. vd Walt
400 IM 6:54.24 20-Mar-04 M. vd Walt
 
 
55-59 50 Free 39.21 2-Mar-06 COEL NT Joyce E. Fyfe at SA Masters Swimming Nationals 2006
100 Free 1:29.01 28-Mar-03 J. Fyfe
200 Free 3:16.99 18-Mar-00 O. Belcher
400 Free 6:57.25 18-Mar-00 O. Belcher
800 Free 14:23.65 26-Feb-00 O. Belcher
1500 Free 29:26.06 9-Oct-04 J. Fyfe
50 Back 44.65 28-Mar-03 J. Fyfe
100 Back 1:44.47 24-Feb-07 E. Hattingh
200 Back 3:42.59 24-Feb-07 E. Hattingh
50 Breast 50.92 19-Feb-05 A. Sandre
100 Breast 1:55.31 10-Nov-07 COEL NT ANGELIKA SANDRI at Tshwane Inter-Regional 2007
200 Breast 4:06.89 17-Mar-05 A. Sandri
50 Fly 53.71 6-Mar-93 B. Pearce
100 Fly 2:00.84 18-Mar-94 B. Pearce
200 Fly 5:00.82 2-Jul-96 B. Pearce
200 IM 4:09.25 23-Mar-95 B. Pearce
400 IM 8:52.29 13-Apr-96 B. Pearce
 
 
60-64 50 Free 40.00 17-Feb-01 O. Belcher
100 Free 1:31.35 14-Mar-07 COEL NT Joyce E. Fyfe at SAMS 23rd LC Champs @ Sasolburg
200 Free 3:14.01 25-Mar-02 O. Belcher
400 Free 6:49.74 25-Mar-02 O. Belcher
800 Free 13:46.99 25-Mar-02 O. Belcher
1500 Free 26:43.15 6-Oct-01 O. Belcher
50 Back 46.94 20-Feb-07 COEL NT Joyce E. Fyfe at TMS Champs.07
100 Back 1:48.36 14-Mar-07 COEL NT Joyce E. Fyfe at SAMS 23rd LC Champs @ Sasolburg
200 Back 4:01.63 20-Feb-07 COEL NT Joyce E. Fyfe at TMS Champs.07
50 Breast 48.44 20-Mar-04 S. Hurwitz
100 Breast 1:48.24 20-Mar-04 S. Hurwitz
200 Breast 3:56.81 20-Mar-04 S. Hurwitz
50 Fly 57.33 15-Feb-97 B. Pearce
100 Fly 2:09.83 18-Mar-99 B. Pearce
200 Fly 5:17.87 18-Mar-99 B. Pearce
200 IM 4:26.20 28-Feb-01 B. Pearce
400 IM 9:30.15 20-Mar-97 B. Pearce
 
 
65-69 50 Free 41.56 14-Mar-07 COEL NT Salome HURWITZ at SAMS 23rd LC Champs @ Sasolburg
100 Free 1:43.67 15-Mar-03 B. Pearce
200 Free 3:21.16 14-Mar-07 COEL NT OLIVIA BELCHER at SAMS 23rd LC Champs @ Sasolburg
400 Free 6:46.89 2-Mar-06 COEL NT OLIVIA BELCHER at SA Masters Swimming Nationals 2006
800 Free 14:08.48 14-Mar-07 COEL NT OLIVIA BELCHER at SAMS 23rd LC Champs @ Sasolburg
1500 Free 27:36.95 29-Sep-07 COEL NT OLIVIA BELCHER at Coel1500.2007
50 Back 50.77 2-Feb-02 B. Pearce
100 Back 1:55.97 25-Mar-02 B. Pearce
200 Back 4:07.27 25-Mar-02 B. Pearce
50 Breast 47.60 14-Mar-07 COEL NT Salome HURWITZ at SAMS 23rd LC Champs @ Sasolburg
100 Breast 1:49.01 14-Mar-07 COEL NT Salome HURWITZ at SAMS 23rd LC Champs @ Sasolburg
200 Breast 3:59.50 14-Mar-07 COEL NT Salome HURWITZ at SAMS 23rd LC Champs @ Sasolburg
50 Fly 59.59 28-Feb-02 B. Pearce
100 Fly 2:13.37 25-Mar-02 B. Pearce
200 Fly 5:06.33 25-Mar-02 B. Pearce
200 IM 4:42.77 8-Mar-03 B. Pearce
400 IM 9:22.73 25-Mar-02 B. Pearce
 
 
70-74 50 Free 50.31 11-Nov-06 V. Grobler
100 Free 1:53.53 14-Feb-06 V. Grobler
200 Free 4:20.53 11-Nov-06 COEL NT VILMA GROBLER at Tshwane Inter-Regional 2006
400 Free 9:06.67 17-Mar-05 V. Grobler
800 Free 18:43.19 21-Feb-04 V. Grobler
1500 Free 38:12.00 23-Sep-06 V. Grobler
50 Back 1:03.58 18-Mar-00 M. Hack
100 Back 2:18.12 18-Mar-00 M. Hack
200 Back 5:20.57 18-Mar-00 M. Hack
50 Breast 1:04.96 21-Feb-04 G. Wallace
100 Breast 2:22.80 28-Feb-02 G. Wallace
200 Breast 5:08.84 28-Feb-02 G. Wallace
50 Fly 99:59.99 9-Sep-99 Free
100 Fly 99:59.99 9-Sep-99 Free
200 Fly 99:59.99 9-Sep-99 Free
200 IM 99:59.99 9-Sep-99 Free
400 IM 99:59.99 9-Sep-99 Free
 
 
75-79 50 Free 1:10.50 20-Feb-07 COEL NT GRETA E. WALLACE at TMS Champs.07
100 Free 2:58.59 2-Apr-98 G. Kothe
200 Free 6:38.75 2-Mar-97 G. Kothe
400 Free 99:59.99 9-Sep-99 Free
800 Free 99:59.99 9-Sep-99 Free
1500 Free 50:42.00 29-Sep-07 COEL NT GRETA E. WALLACE at Coel1500.2007
50 Back 1:18.59 10-Nov-07 COEL NT GRETA E. WALLACE at Tshwane Inter-Regional 2007
100 Back 2:50.46 14-Mar-07 COEL NT GRETA E. WALLACE at SAMS 23rd LC Champs @ Sasolburg
200 Back 99:59.99 31-Mar-84 Free
50 Breast 1:10.44 20-Feb-07 COEL NT GRETA E. WALLACE at TMS Champs.07
100 Breast 2:39.83 14-Mar-07 COEL NT GRETA E. WALLACE at SAMS 23rd LC Champs @ Sasolburg
200 Breast 5:57.09 14-Mar-07 COEL NT GRETA E. WALLACE at SAMS 23rd LC Champs @ Sasolburg
50 Fly 99:59.99 31-Mar-84 Free
100 Fly 99:59.99 9-Sep-99 Free
200 Fly 99:59.99 9-Sep-99 Free
200 IM 99:59.99 9-Sep-99 Free
400 IM 99:59.99 9-Sep-99 Free
 
 
80-84 50 Free 49.75 19-Mar-97 N McAll
100 Free 2:36.17 1-Mar-01 N. McAll
200 Free 5:27.14 20-Mar-97 N. McAll
400 Free 12:09.77 18-Mar-99 N. McAll
800 Free 99:59.99 9-Sep-99 Free
1500 Free 99:59.99 9-Sep-99 Free
50 Back 1:11.34 20-Mar-97 N. McAll
100 Back 2:46.19 18-Mar-99 N. McAll
200 Back 6:11.05