Licensed To: Tshwane Masters Swim Club 2007/12/29 Page 1
 
 
 
 
 
RECORDS TMS Record Men
 
 
LC Meters-Men
 
 
19-24 50 Free 26.19 17-Nov-90 NT M. Zumpt
100 Free 58.67 18-Mar-00 NT G. Kurth
200 Free 2:12.17 18-Mar-00 NT G. Kurth
400 Free 4:45.75 18-Mar-00 NT G. Kurth
800 Free 10:09.35 11-Mar-00 NT G. Kurth
1500 Free 19:52.53 6-Oct-01 NT G. Kurth
50 Back 32.50 18-Mar-00 NT J. Mann
100 Back 1:14.19 18-Mar-00 NT J. Mann
200 Back 99:59.99 31-Mar-84 NT I. Available
50 Breast 32.44 21-Feb-00 NT G. Kurth
100 Breast 1:12.50 18-Mar-00 NT G. Kurth
200 Breast 2:41.15 18-Mar-00 NT G. Kurth
50 Fly 28.35 27-Feb-99 NT J. Mann
100 Fly 1:15.81 14-Mar-98 NT M. Venter
200 Fly 99:59.99 31-Mar-84 NT I. Available
200 IM 2:35.50 18-Mar-00 NT J. Mann
400 IM 10:10.10 31-Mar-84 NT I. Available
 
 
25-29 50 Free 25.01 15-Mar-90 NT H. Weilert
100 Free 54.45 15-Mar-90 NT H. Weilert
200 Free 2:02.44 13-Feb-88 NT M. Gittings
400 Free 4:24.31 12-Mar-88 NT M. Gittings
800 Free 9:21.96 24-Feb-97 NT G. Albertyn
1500 Free 20:18.31 19-Feb-05 NT M. Barkley
50 Back 29.45 12-Mar-88 NT M. Gittings
100 Back 1:01.94 24-Feb-97 NT G. Albertyn
200 Back 2:13.26 12-Mar-88 NT M. Gittings
50 Breast 30.70 2-Apr-98 NT K. Cawood
100 Breast 1:09.10 2-Apr-98 NT K. Cawood
200 Breast 2:44.20 14-Mar-91 NT H. Ruck
50 Fly 27.08 15-Mar-90 NT H. Weilert
100 Fly 1:01.34 15-Mar-90 NT H. Weilert
200 Fly 2:20.60 14-Mar-91 NT J. Kruger
200 IM 2:16.03 24-Feb-97 NT G. Albertyn
400 IM 5:10.49 14-Mar-91 NT J. Kruger
 
 
30-34 50 Free 25.40 1-Mar-01 NT F. Boshoff
100 Free 58.12 1-Mar-01 NT P. Borein
200 Free 2:17.09 18-Mar-99 NT G. Albertyn
400 Free 5:14.21 22-Feb-00 NT G. Albertyn
800 Free 11:03.00 24-Feb-97 NT S. Kruger
1500 Free 23:18.37 22-Feb-00 NT G. Albertyn
50 Back 32.65 16-Mar-96 NT D. Reyneke
100 Back 1:10.40 18-Mar-99 NT G. Albertyn
200 Back 2:36.17 18-Mar-99 NT G. Albertyn
50 Breast 31.52 3-Jun-04 NT R. Smith
100 Breast 1:10.05 28-Mar-03 NT K. Cawood
200 Breast 2:38.44 3-Jul-92 NT D. Schmitz
50 Fly 26.80 1-Mar-01 NT F. Boshoff
100 Fly 1:07.09 16-Mar-93 NT A. Wood
200 Fly 99:59.99 31-Mar-84 NT I. Available
200 IM 2:30.59 1-Mar-01 NT P. Borain
400 IM 6:20.60 16-Mar-96 NT S. Kruger
 
 
35-39 50 Free 25.86 25-Feb-89 NT F. Waterman
100 Free 59.43 15-Feb-90 NT F. Waterman
200 Free 2:20.02 15-Feb-92 NT F. Waterman
400 Free 5:05.86 15-Feb-92 NT F. Waterman
800 Free 11:05.00 14-Feb-06 COEL NT Danny DE WET at TMSChamps.06
1500 Free 21:20.00 9-Oct-04 COEL NT DARREN GELDARD at Coelacanth 1500: 2004
50 Back 29.85 13-Apr-96 NT I. Omeltchenko
100 Back 1:06.66 13-Apr-96 NT I. Omeltchenko
200 Back 2:32.72 13-Apr-96 NT I. Omeltchenko
50 Breast 31.99 2-Mar-06 BRKL NT RAY A. SMITH at SA Masters Swimming Nationals 2006
100 Breast 1:14.65 2-Mar-06 BRKL NT RAY A. SMITH at SA Masters Swimming Nationals 2006
200 Breast 2:57.40 14-Mar-07 COEL NT JAN F. NEL at SAMS 23rd LC Champs @ Sasolburg
50 Fly 28.31 14-Mar-91 NT W. Botha
100 Fly 1:07.79 21-Feb-04 NT P. Vermaak
200 Fly 99:59.99 31-Mar-84 NT I. Available
200 IM 2:44.44 14-Mar-91 NT G. Braak
400 IM 5:52.81 1-Mar-01 NT H. Nienaber
 
 
40-44 50 Free 25.31 2-Jul-90 NT T. Downes
100 Free 55.64 1-Jul-93 NT T. Downes
200 Free 2:04.84 4-Jul-93 NT T. Downes
400 Free 4:50.32 15-Mar-90 NT T. Downes
800 Free 10:23.33 2-Mar-06 COEL NT DARREN GELDARD at SA Masters Swimming Nationals 2006
1500 Free 20:02.00 29-Sep-07 COEL NT Ronald Luttjeboer at Coel1500.2007
50 Back 30.34 14-Mar-07 COEL NT HARALD W. RUCK at SAMS 23rd LC Champs @ Sasolburg
100 Back 1:05.84 3-Jul-92 NT T. Downes
200 Back 2:28.03 13-Apr-96 NT T. Downes
50 Breast 34.28 14-Mar-07 COEL NT HARALD W. RUCK at SAMS 23rd LC Champs @ Sasolburg
100 Breast 1:19.88 28-Mar-03 NT B. Duguid
200 Breast 3:01.23 18-Mar-99 NT B. Gerber
50 Fly 29.75 20-Feb-07 COEL NT HARALD W. RUCK at TMS Champs.07
100 Fly 1:08.67 15-Mar-90 NT T. Barnetson
200 Fly 3:18.32 3-Mar-89 NT J. Hillstrom
200 IM 2:32.81 14-Mar-07 COEL NT HARALD W. RUCK at SAMS 23rd LC Champs @ Sasolburg
400 IM 5:55.78 12-Feb-91 NT T. Downes
 
 
45-49 50 Free 25.18 4-Jul-94 NT T. Downes
100 Free 55.66 4-Jul-94 NT T. Downes
200 Free 2:04.97 4-Jul-94 NT T. Downes
400 Free 4:44.12 16-Mar-96 NT T. Downes
800 Free 11:47.82 28-Feb-02 NT G. Small
1500 Free 19:46.37 5-Jan-98 NT T. Downes
50 Back 31.44 18-Mar-94 NT T. Downes
100 Back 1:07.31 18-Apr-96 NT T. Downes
200 Back 2:27.01 2-Jul-96 NT T. Downes
50 Breast 33.31 14-Feb-99 NT T. Cawood
100 Breast 1:18.86 18-Mar-99 NT T. Cawood
200 Breast 3:03.06 26-Feb-00 NT T. Cawood
50 Fly 29.05 11-Jan-03 NT C. Quibell
100 Fly 1:04.82 28-Mar-03 NT C. Quibell
200 Fly 2:46.25 15-Mar-90 NT T. Barnetson
200 IM 2:29.81 2-Jul-96 NT T. Downes
400 IM 5:53.00 12-Mar-88 NT T. Barnetson
 
 
50-54 50 Free 26.14 18-Mar-99 NT T. Downes
100 Free 56.69 21-Oct-99 NT T. Downes
200 Free 2:08.91 21-Oct-99 NT T. Downes
400 Free 4:50.23 26-Feb-00 NT T. Downes
800 Free 10:07.22 12-Mar-00 NT T. Downes
1500 Free 20:04.35 6-Oct-01 NT T. Downes
50 Back 32.38 18-Mar-99 NT T. Downes
100 Back 1:10.13 2-Aug-00 NT T. Downes
200 Back 2:33.59 21-Oct-99 NT T. Downes
50 Breast 33.85 3-Jun-04 NT T. Cawood
100 Breast 1:19.97 28-Mar-03 NT T. Cawood
200 Breast 3:08.50 28-Mar-03 NT T. Cawood
50 Fly 29.27 17-Mar-05 NT C. Quibell
100 Fly 1:06.26 17-Mar-05 NT C Quibell
200 Fly 2:46.57 18-Mar-93 NT T. Barnetson
200 IM 2:33.48 18-Mar-00 NT T. Downes
400 IM 5:45.25 18-Mar-93 NT T. Barnetson
 
 
55-59 50 Free 26.04 3-Jun-04 NT T. Downes
100 Free 58.43 20-Mar-04 NT T. Downes
200 Free 2:10.90 3-Jun-04 NT T. Downes
400 Free 5:01.22 21-Feb-04 NT T. Downes
800 Free 12:12.54 16-Mar-93 NT D. Fyfe
1500 Free 20:16.59 9-Oct-04 NT T. Downes
50 Back 33.90 17-Mar-05 NT T.
T. Downes
100 Back 1:11.04 3-Jun-04 NT T. Downes
200 Back 2:36.23 3-Jun-04 NT T. Downes
50 Breast 33.94 20-Feb-07 COEL NT Tony CAWOOD at TMS Champs.07
100 Breast 1:21.92 14-Mar-07 COEL NT Tony CAWOOD at SAMS 23rd LC Champs @ Sasolburg
200 Breast 3:18.23 14-Mar-07 COEL NT Tony CAWOOD at SAMS 23rd LC Champs @ Sasolburg
50 Fly 30.47 20-Feb-07 COEL NT Tony CAWOOD at TMS Champs.07
100 Fly 1:27.85 14-Mar-07 COEL NT Tony D'ALMEIDA at SAMS 23rd LC Champs @ Sasolburg
200 Fly 3:33.32 2-Mar-06 COEL NT Tony D'ALMEIDA at SA Masters Swimming Nationals 2006
200 IM 2:38.20 17-Mar-05 NT T. Downes
400 IM 5:51.00 19-Feb-05 NT T. Downes
 
 
60-64 50 Free 31.24 18-Mar-00 NT D. Fyfe
100 Free 1:11.53 28-Mar-03 NT D. Fyfe
200 Free 2:39.49 2-Aug-00 NT D. Fyfe
400 Free 5:57.30 1-Mar-01 NT D. Fyfe
800 Free 12:29.83 1-Mar-01 NT D. Fyfe
1500 Free 24:02.72 9-Oct-04 NT D. Fyfe
50 Back 38.70 2-Aug-00 NT D. Fyfe
100 Back 1:25.03 11-Mar-00 NT D. Fyfe
200 Back 3:03.05 18-Mar-00 NT D. Fyfe
50 Breast 37.95 28-Feb-02 NT H. Phielix
100 Breast 1:28.61 28-Feb-02 NT H. Phielix
200 Breast 3:23.99 28-Feb-02 NT H. Phielix
50 Fly 38.69 18-Mar-94 NT A. Verechtaguin
100 Fly 1:47.41 25-Mar-02 NT H. Cable
200 Fly 99:59.99 31-Mar-84 NT I. Available
200 IM 3:30.60 28-Mar-03 NT H. Phielix
400 IM 99:59.99 31-Mar-84 NT I. Available
 
 
65-69 50 Free 32.11 14-Mar-07 COEL NT Derek J. Fyfe at SAMS 23rd LC Champs @ Sasolburg
100 Free 1:12.86 17-Mar-05 NT D. Fyfe
200 Free 2:50.07 17-Mar-05 NT D. Fyfe
400 Free 6:10.00 20-Feb-07 COEL NT Derek J. Fyfe at TMS Champs.07
800 Free 13:12.00 14-Feb-06 COEL NT Derek J. Fyfe at TMSChamps.06
1500 Free 24:45.51 14-Feb-06 COEL NT Derek J. Fyfe at TMSChamps.06
50 Back 40.35 17-Mar-05 NT D. Fyfe
100 Back 1:29.16 2-Mar-06 COEL NT Derek J. Fyfe at SA Masters Swimming Nationals 2006
200 Back 3:10.95 17-Mar-05 NT D. Fyfe
50 Breast 40.57 20-Feb-07 BRKL NT HUIBERT PHIELIX at TMS Champs.07
100 Breast 1:35.91 20-Feb-07 BRKL NT HUIBERT PHIELIX at TMS Champs.07
200 Breast 3:44.56 20-Feb-07 BRKL NT HUIBERT PHIELIX at TMS Champs.07
50 Fly 41.53 20-Feb-07 BRKL NT HUIBERT PHIELIX at TMS Champs.07
100 Fly 1:54.89 14-Mar-07 COEL NT HUGH R. CABLE at SAMS 23rd LC Champs @ Sasolburg
200 Fly 5:10.01 2-Mar-06 COEL NT HUGH R. CABLE at SA Masters Swimming Nationals 2006
200 IM 99:59.99 31-Mar-84 NT I. Available
400 IM 99:59.99 31-Mar-84 NT I. Available
 
 
70-74 50 Free 40.49 28-Feb-02 NT P. Verhoef
100 Free 1:30.00 11-Nov-06 COEL NT PIETER VERHOEF at Tshwane Inter-Regional 2006
200 Free 3:32.44 28-Mar-03 NT G. Dorlas
400 Free 7:35.32 28-Mar-03 NT G. Dorlas
800 Free 16:05.76 28-Mar-03 NT G. Dorlas
1500 Free 34:19.00 21-Feb-04 NT P. Verhoef
50 Back 53.82 15-Mar-03 NT R. Pearce
100 Back 1:56.70 28-Mar-03 NT G. Dorlas
200 Back 4:08.32 28-Mar-03 NT G. Dorlas
50 Breast 47.74 13-Apr-96 NT P. Mulder
100 Breast 1:55.42 20-Mar-04 NT S. Theron
200 Breast 4:19.62 21-Feb-04 NT S. Theron
50 Fly 1:12.56 20-Mar-04 NT P. Verhoef
100 Fly 99:59.99 31-Mar-84 NT I. Available
200 Fly 99:59.99 31-Mar-84 NT I. Available
200 IM 5:03.30 20-Mar-04 NT P. Verhoef
400 IM 99:59.99 31-Mar-84 NT I. Available
 
 
75-79 50 Free 41.30 14-Mar-07 COEL NT PIETER VERHOEF at SAMS 23rd LC Champs @ Sasolburg
100 Free 1:39.89 14-Mar-07 COEL NT PIETER VERHOEF at SAMS 23rd LC Champs @ Sasolburg
200 Free 3:52.30 14-Mar-07 COEL NT PIETER VERHOEF at SAMS 23rd LC Champs @ Sasolburg
400 Free 8:28.95 14-Mar-07 COEL NT PIETER VERHOEF at SAMS 23rd LC Champs @ Sasolburg
800 </