Gauteng Masters Swimming Hy-Tek's MEET MANAGER Page 1
GMS Int Reg @ Delville - 2003/03/15
Delville 50m outdoor pool
LEN Points
 
Name Sex Age Team Event Round Time Points
Downes, Terry M 54 BRKL Men 50-54 100 Free F 59.21 878
Lacey, Tudor M 61 LRAN Men 60-64 50 Free F 28.47 825
Downes, Terry M 54 BRKL Men 50-54 50 Free F 26.74 779
Lacey, Tudor M 61 LRAN Men 60-64 100 Free F 1:06.43 741
Winstone, Nick M 26 LRAN Men 25-29 50 Free F 25.60 687
Petersen, John M 58 PHOE Men 55-59 50 Free F 29.89 684
Davie, Clare F 47 PHOE Women 45-49 100 Back F 1:22.73 679
Davie, Clare F 47 PHOE Women 45-49 100 Free F 1:11.37 669
Winstone, Nick M 26 LRAN Men 25-29 100 Free F 58.39 656
McLachlan, Dave M 66 PHOE Men 65-69 100 Fly F 1:27.64 644
Gibson, Roger M 40 LIMA Men 40-44 100 Free F 1:02.29 644
vd Merwe, Andre M 32 LIMA Men 30-34 50 Free F 26.87 644
McLachlan, Dave M 66 PHOE Men 65-69 100 Breast F 1:38.23 629
v Heerden, Schalk M 55 BRKL Men 55-59 100 Free F 1:08.35 624
vd Merwe, Andre M 32 LIMA Men 30-34 100 Free F 1:00.32 622
Phielix, Huibert M 61 BRKL Men 60-64 50 Breast F 40.79 610
Gibson, Roger M 40 LIMA Men 40-44 50 Free F 28.63 608
May, Walter M 58 LRAN Men 55-59 100 Free F 1:09.08 605
v Heerden, Schalk M 55 BRKL Men 55-59 50 Free F 31.32 594
Coetzee, Gary M 33 PHOE Men 30-34 100 Breast F 1:17.43 592
Smith, Greg M 46 OLDE Men 45-49 50 Free F 29.75 576
Stewart, Jimmy M 61 BLFI Men 60-64 100 Back F 1:29.55 576
Phielix, Huibert M 61 BRKL Men 60-64 100 Breast F 1:36.09 573
Coetzee, Gary M 33 PHOE Men 30-34 50 Breast F 35.44 572
McLachlan, Dave M 66 PHOE Men 65-69 100 Free F 1:16.10 565
Smith, Greg M 46 OLDE Men 45-49 50 Fly F 32.88 552
Dignon, Michelle F 43 OLDE Women 40-44 100 Free F 1:14.12 547
Schofield, Nadine F 36 ETSM Women 35-39 100 Free F 1:11.48 545
Schofield, Nadine F 36 ETSM Women 35-39 50 Free F 32.71 541
Davie, Clare F 47 PHOE Women 45-49 100 Fly F 1:23.66 537
Coetzee, Koos M 56 SDOL Men 55-59 50 Free F 32.39 537
Rollnick, Marissa F 52 PHOE Women 50-54 50 Free F 34.78 534
Fok, Andrew M 28 ETSM Men 25-29 50 Free F 28.01 525
Upton, Nicky F 32 LRAN Women 30-34 50 Breast F 42.01 523
Lutsch, Wilma F 50 COEL Women 50-54 50 Free F 35.08 521
Small, Gary M 46 BRKL Men 45-49 50 Free F 30.80 519
King, Gary M 42 OLDE Men 40-44 50 Back F 35.72 518
Geldard, Darren M 37 LIMA Men 35-39 50 Free F 28.99 513
Snyman, Braam M 50 COEL Men 50-54 50 Back F 38.33 510
Gordon-Davis, Brian M 50 ETSM Men 50-54 50 Fly F 33.99 509
Stewart, Jimmy M 61 BLFI Men 60-64 50 Back F 41.52 508
Rollnick, Marissa F 52 PHOE Women 50-54 100 Free F 1:16.68 507
Snyman, Braam M 50 COEL Men 50-54 50 Free F 30.87 506
du Toit, Sean M 34 LIMA Men 30-34 50 Free F 29.21 502
Dignon, Michelle F 43 OLDE Women 40-44 100 Breast F 1:36.85 499
Smith, Greg M 46 OLDE Men 45-49 100 Free F 1:08.16 495
Curtis, Alison F 39 PHOE Women 35-39 50 Free F 33.74 493
Gordon-Davis, Brian M 50 ETSM Men 50-54 100 Free F 1:12.46 479
Fok, Andrew M 28 ETSM Men 25-29 50 Fly F 31.83 478
Mulder, Paul M 79 COEL Men 75-79 50 Breast F 51.71 476
Small, Gary M 46 BRKL Men 45-49 100 Free F 1:09.20 473
Lutsch, Wilma F 50 COEL Women 50-54 100 Free F 1:18.69 469
Snyman, Braam M 50 COEL Men 50-54 50 Fly F 34.92 469
Bacchini, Nadia F 26 OLDE Women 25-29 100 Free F 1:14.99 468
Alder, Elaine F 46 OLDE Women 45-49 100 Back F 1:33.64 468
Bentel, Charles M 44 OLDE Men 40-44 50 Free F 31.28 466
Alder, Elaine F 46 OLDE Women 45-49 50 Back F 42.70 459
Curtis, Alison F 39 PHOE Women 35-39 100 Free F 1:15.79 457
King, Gary M 42 OLDE Men 40-44 100 Back F 1:21.14 457
Fok, Andrew M 28 ETSM Men 25-29 50 Breast F 37.27 456
Small, Gary M 46 BRKL Men 45-49 50 Fly F 35.12 453
Geldard, Darren M 37 LIMA Men 35-39 100 Free F 1:07.25 449
May, Walter M 58 LRAN Men 55-59 100 Back F 1:30.46 449
du Toit, Sean M 34 LIMA Men 30-34 50 Fly F 32.87 448
Ferreira, Mercia F 54 LRAN Women 50-54 100 Breast F 1:53.76 439
Bentel, Charles M 44 OLDE Men 40-44 50 Fly F 34.66 437
Gibson, Roger M 40 LIMA Men 40-44 50 Back F 37.87 435
Upton, Nicky F 32 LRAN Women 30-34 50 Fly F 36.44 434
Bacchini, Nadia F 26 OLDE Women 25-29 50 Free F 34.63 433
Petersen, John M 58 PHOE Men 55-59 50 Breast F 43.93 425
Schofield, Nadine F 36 ETSM Women 35-39 50 Fly F 37.77 422
Gordon-Davis, Brian M 50 ETSM Men 50-54 50 Free F 33.02 413
Merritt, Charles M 55 COEL Men 55-59 50 Free F 35.66 403
Ferreira, Mercia F 54 LRAN Women 50-54 50 Breast F 51.54 402
de Jager, Anesta F 38 LRAN Women 35-39 50 Breast F 46.08 399
Coetzee, Koos M 56 SDOL Men 55-59 50 Breast F 44.98 396
de Jager, Anesta F 38 LRAN Women 35-39 100 Breast F 1:40.49 396
Upton, Nicky F 32 LRAN Women 30-34 100 Fly F 1:21.96 393
Lutsch, Wilma F 50 COEL Women 50-54 50 Back F 46.18 392
Meyer, Koos M 64 COEL Men 60-64 50 Breast F 47.44 388
Kukard, Duncan M 28 ETSM Men 25-29 100 Free F 1:09.87 383
Pearce, Barbara F 66 COEL Women 65-69 100 Free F 1:43.67 383
Garson, John M 65 LRAN Men 65-69 100 Free F 1:26.85 380
Edwards, Eddie M 51 LRAN Men 50-54 50 Free F 33.96 380
Nicholson, Patrick M 37 ETSM Men 35-39 50 Free F 32.05 379
Curtis, Alison F 39 PHOE Women 35-39 50 Back F 43.67 373
Lawrence, Raymond M 32 ETSM Men 30-34 50 Free F 32.25 373
Kukard, Duncan M 28 ETSM Men 25-29 50 Free F 31.41 372
May, Walter M 58 LRAN Men 55-59 50 Fly F 39.11 358
du Toit, Sean M 34 LIMA Men 30-34 100 Fly F 1:19.79 355
Garson, John M 65 LRAN Men 65-69 50 Back F 47.48 352
Lawrence, Raymond M 32 ETSM Men 30-34 100 Free F 1:13.12 349
Meyer, Koos M 64 COEL Men 60-64 100 Breast F 1:53.33 349
Lawless, Helen F 54 LRAN Women 50-54 50 Fly F 44.10 338
Wallace, Greta F 71 COEL Women 70-74 100 Breast F 2:29.10 338
Nicholson, Patrick M 37 ETSM Men 35-39 100 Free F 1:14.43 331
Gilmartin, Theresa F 45 LRAN Women 45-49 50 Free F 40.92 331
Meyer, Koos M 64 COEL Men 60-64 50 Free F 38.84 325
Mulder, Paul M 79 COEL Men 75-79 100 Breast F 2:19.56 322
Pearce, Barbara F 66 COEL Women 65-69 100 Back F 2:09.38 321
Bacchini, Nadia F 26 OLDE Women 25-29 50 Breast F 46.87 319
Edwards, Eddie M 51 LRAN Men 50-54 100 Free F 1:23.20 316
du Plessis, Elaine F 71 OLDE Women 70-74 50 Free F 51.64 315
Phielix, Huibert M 61 BRKL Men 60-64 50 Free F 39.47 310
Roodt, Melanie F 50 COEL Women 50-54 50 Free F 41.79 308
Baum, Natalie F 61 OLDE Women 60-64 50 Breast F 1:01.47 306
Wallace, Greta F 71 COEL Women 70-74 50 Breast F 1:05.44 304
Roets, Gillian F 46 ETSM Women 45-49 50 Breast F 51.85 301
Pearce, Roland M 70 COEL Men 70-74 50 Back F 55.67 296
Gilmartin, Theresa F 45 LRAN Women 45-49 50 Back F 49.83 289
Brink, Jack M 83 PHOE Men 80-84 100 Back F 2:24.52 287
Antoniou, Samantha F 26 ETSM Women 25-29 50 Breast F 48.66 285
Antoniou, Samantha F 26 ETSM Women 25-29 100 Breast F 1:51.26 284
Garson, John M 65 LRAN Men 65-69 100 Back F 1:57.18 281
du Plessis, Elaine F 71 OLDE Women 70-74 100 Free F 2:00.88 276
Ferreira, Mercia F 54 LRAN Women 50-54 50 Free F 43.42 275
du Plessis, Elaine F 71 OLDE Women 70-74 50 Back F 1:05.09 274
Roets, Gillian F 46 ETSM Women 45-49 100 Breast F 2:02.40 261
Pearce, Barbara F 66 COEL Women 65-69 50 Fly F 1:02.19 250
Hanson, Ann F 65 COEL Women 65-69 50 Free F 53.23 250
Coetzee, Koos M 56 SDOL Men 55-59 50 Back F 50.16 248
Lawless, Helen F 54 LRAN Women 50-54 100 Fly F 1:48.60 243
vd Walt, Carol F 55 ETSM Women 55-59 50 Free F 48.62 243
vd Walt, Carol F 55 ETSM Women 55-59 100 Back F 2:08.41 239
Biggam, Patricia F 55 OLDE Women 55-59 100 Breast F 2:24.25 235
vd Walt, Carol F 55 ETSM Women 55-59 50 Back F 58.52 234
Nicholson, Patrick M 37 ETSM Men 35-39 50 Breast F 47.26 233
Pearce, Roland M 70 COEL Men 70-74 100 Breast F 2:25.94 230
Hanson, Ann F 65 COEL Women 65-69 50 Breast F 1:11.12 228
Hanson, Ann F 65 COEL Women 65-69 100 Breast F 2:41.19 221
Pearce, Roland M 70 COEL Men 70-74 50 Breast F 1:03.38 215
Murray, Alex M 58 OLDE Men 55-59 100 Free F 1:37.75 213
Roodt, Melanie F 50 COEL Women 50-54 50 Fly F 51.48 212
de Beer, Stephanie F 49 ETSM Women 45-49 50 Free F 47.45 212
Edwards, Eddie M 51 LRAN Men 50-54 50 Back F 51.85 206
Merritt, Charles M 55 COEL Men 55-59 50 Back F 53.33 206
de Beer, Stephanie F 49 ETSM Women 45-49 50 Back F 56.12 202
Wepener, Rhoda F 47 ETSM Women 45-49 50 Breast F 59.39 200
Wepener, Rhoda F 47 ETSM Women 45-49 100 Breast F 2:14.82 195
Muir, Wendy F 62 COEL Women 60-64 100 Free F 2:06.93 189
Muir, Wendy F 62 COEL Women 60-64 100 Breast F 2:42.25 185
Wallace, Greta F 71 COEL Women 70-74 50 Back F 1:14.80 181
Baum, Natalie F 61 OLDE Women 60-64 50 Free F 57.89 181
Antoniou, Samantha F 26 ETSM Women 25-29 50 Fly F 49.71 180
Muir, Wendy F 62 COEL Women 60-64 100 Back F 2:26.33 176
Baum, Natalie F 61 OLDE Women 60-64 100 Free F 2:11.56 170
Brink, Jack M 83 PHOE Men 80-84 100 Fly F 3:15.74 167
Mihailovich, Ivan M 81 PHOE Men 80-84 50 Free F 1:01.77 165
Roodt, Melanie F 50 COEL Women 50-54 100 Fly F 2:04.06 163
Wepener, Rhoda F 47 ETSM Women 45-49 50 Back F 1:01.00 157
Roets, Gillian F 46 ETSM Women 45-49 50 Back F 1:02.38 147
Joy, Arnold M 72 ETSM Men 70-74 50 Free F 55.84 135
Biggam, Patricia F 55 OLDE Women 55-59 100 Free F 2:16.09 130
Rollnick, Marissa F 52 PHOE Women 50-54 100 Fly F 2:14.96 127
Joy, Arnold M 72 ETSM Men 70-74 100 Free F 2:12.20 125
de Beer, Stephanie F 49 ETSM Women 45-49 50 Fly F 1:02.15 116
Biggam, Patricia F 55 OLDE Women 55-59 50 Back F 1:21.07 88
Mihailovich, Ivan M 81 PHOE Men 80-84 50 Breast F 1:50.87 61
Mihailovich, Ivan M 81 PHOE Men 80-84 50 Back F 1:47.36 55