See how you shape up against the:
South African
Masters Swimming Records
(Maintained by Terry Downes)
![]()
| TYPE | UP TO DATE |
| Long Course Metres - Individual & Relay - All | 23 August 2010 |
| Short Course Metres - Individual & Relay - All | 23 August 2010 |
What you need to do to qualify and get your SAMS Record ratified.
South African Masters Swimming
Colours Qualifying Times for 2010/2011
(Maintained
by Cecilia Stanford)
What you need to do to qualify and get your SAMS Pool Colours qualifying time ratified.
What you need to do to qualify and get your SAMS Open Water Colours qualifying time ratified.
See what the cloth badge looks like.
See the
list of
all swimmers who have been
awarded
SAMS Colours
South African Masters Swimming
Winter Fitness Challenge (Individual & Relay) Distance Records
Click here (Up to date: 2009-10-01)
Gauteng
Masters Swimming Records
(Maintained by John Petersen)
These are formatted by
Hy-Tek's Meet
Manager program.
![]()
| TYPE | UP TO DATE |
| Long Course Metres | 13 August 2010 |
| Short Course Metres | 13 August 2010 |
What you need to do to qualify and get your GMS Record ratified.
Tshwane
Masters Swimming Records
(Maintained by Derek Fyfe)
| TYPE | UP TO DATE |
| Long Course Metres - Women | 16 April 2010 |
| Long Course Metres - Men | 16 April 2010 |
| Short Course Metres - Women | 16 April 2010 |
| Short Course Metres - Men | 16 April 2010 |
KwaZulu-Natal
Masters Swimming Association Records
(Maintained by Colleen Bailey)
| TYPE | UP TO DATE |
| Long Course Metres | 28 June 2010 |
| Short Course Metres | 28 June 2010 |
And now if you are
really feeling good,
how about the:
World
Masters Swimming Records
(Maintained by the
FINA Masters Recorder Walt Reid and updated on the 1st of May and November each
year)
| TYPE | UP TO DATE |
| Long Course Metres (50m) - Detailed with names (.pdf) | 01 May 2010 |
| Short Course Metres (25m) - Detailed with names (.pdf) | 01 May 2010 |
| World Championship Meet Records (50m) - Detailed with names (.pdf) | Perth 2008 |
(If your browser cannot display .pdf files you can download the free Adobe Reader here)
All FINA Masters World Records web page
FINA Masters World Records
On-line
(search page)
FINA Masters World Records
Requirements (FINA is revamping their web site and this link is not
currently available)
FINA Masters World Records
Application Form (FINA is
revamping their web site and this link is not currently available)
The
following South Africans are
holders of World Records
as of 01 May 2010
| NAME | COURSE | EVENT | AGE GROUP | TIME | DATE |
| Edith Ottermann | Long | 50m Freestyle | 40-44 | 26.44 | 2009-11-07 |
| Timothy Shead | Long | 100m Breaststroke | 55-59 | 1:11.13 | 2008-04-19 |
| Sanderina Kruger | Long | 100m Freestyle | 60-64 | 1:06.63 | 2009-03-13 |
| Timothy Shead (Gold Coast Masters USA) |
Short | 200m Breaststroke | 55-59 | 2:33.79 | 2009-12-06 |
| Timothy Shead (Gold Coast Masters USA) |
Short | 100m Ind. Medley | 55-59 | 1:03.48 | 2009-12-12 |
| Timothy Shead (Gold Coast Masters USA) |
Short | 200m Medley Relay (Breaststroke) | 240-279 | 2:01.03 | 2009-12-05 |
| Timothy Shead (Gold Coast Masters USA) |
Short | 400m Medley Relay (Breaststroke) | 240-279 | 4:38.68 | 2009-12-06 |
Check out the South Africans who are in the Top Ten in the World
If you are in the FINA Top Ten you can purchase a track suit patch - see http://www.fina.org/project/index.php?option=com_content&task=view&id=61&Itemid=132.
The following South Africans currently
hold the
NUMBER 1 spot in the
FINA
All Time (1986-2009) Top Ten
tabulation
| NAME | COURSE | EVENT | AGE GROUP | TIME | YEAR |
| Edith Ottermann | Long | 50m Freestyle | 40-44 | 26.44 | 2009 |
| Sanderina Kruger | Long | 100m Freestyle | 60-64 | 1:06.63 | 2009 |
| Tim Shead | Long | 100m Breaststroke | 55-59 | 1:11.13 | 2008 |
| Tim Shead (USA) | Short | 200m Breaststroke | 55-59 | 2:33.79 | 2009 |
| Tim Shead (USA) | Short | 100m IM | 55-59 | 1:03.48 | 2009 |
The
following South Africans hold the
NUMBER 1 spot in the
FINA 2009 Top Ten
tabulation
| NAME | COURSE | EVENT | AGE GROUP | TIME |
| Edith Ottermann | Long | 50m Freestyle | 40-44 | 26.44 |
| Amanda Picard (SUI) | Long | 800m Freestyle | 40-44 | 9:39.61 |
| Amanda Picard | Long | 1500m Freestyle | 40-44 | 18:36.41 |
| Sanderina Kruger | Long | 100m Freestyle | 60-64 | 1:06.63 |
| Terry Downes | Long | 100m Freestyle | 60-64 | 1:00.71 |
| Terry Downes | Long | 200m Freestyle | 60-64 | 2:17.01 |
| Edith Ottermann | Short | 50m Freestyle | 40-44 | 26.77 |
| Amanda Picard (SUI) | Short | 1500m Freestyle | 40-44 | 17:55.11 |
| Tim Shead (USA) | Short | 200m Breaststroke | 55-59 | 2:33.79 |
| Tim Shead (USA) | Short | 100m IM | 55-59 | 1:03.48 |
|
Gold Coast Masters USA Timothy Shead (Breaststroke) |
Short | Men 4x50m Medley Relay | 240-279 | 2:01.03 |
|
Gold Coast Masters USA Timothy Shead (Breaststroke) |
Short | Men 4x100m Medley Relay | 240-279 | 4:38.68 |
FINA Masters Top Ten tabulations (2004, 2005, 2006, 2007, 2008, 2009 & All Time)
South Africans in World Top Ten for 2001
South Africans in World Top Ten for 1998
South Africans in World Top Ten for 1996
SAMS Top Times Reports
2008-2009 Season
| Women | Men | ||
| Short Course | Long Course | Short Course | Long Course |
| 19-24 | 19-24 | 19-24 | 19-24 |
| 25-29 | 25-29 | 25-29 | 25-29 |
| 30-34 | 30-34 | 30-34 | 30-34 |
| 35-39 | 35-39 | 35-39 | 35-39 |
| 40-44 | 40-44 | 40-44 | 40-44 |
| 45-49 | 45-49 | 45-49 | 45-49 |
| 50-54 | 50-54 | 50-54 | 50-54 |
| 55-59 | 55-59 | 55-59 | 55-59 |
| 60-64 | 60-64 | 60-64 | 60-64 |
| 65-69 | 65-69 | 65-69 | 65-69 |
| 70-74 | 70-74 | 70-74 | 70-74 |
| 75-79 | 75-79 | 75-79 | 75-79 |
| 80-84 | 80-84 | 80-84 | 80-84 |
| 85-89 | 85-89 | 85-89 | 85-89 |
| 90-94 | 90-94 | 90-94 | 90-94 |
| 95-99 | 95-99 | 95-99 | 95-99 |
NB
All files are Adobe Acrobat (.pdf) format.
Includes all recorded galas.
Includes only swimmers who were registered for the season.
If you aged up during the season you could be listed in two age groups.
SAMS Top Times Reports
2007-2008 Season
| Women | Men | ||
| Short Course | Long Course | Short Course | Long Course |
| 19-24 | 19-24 | 19-24 | 19-24 |
| 25-29 | 25-29 | 25-29 | 25-29 |
| 30-34 | 30-34 | 30-34 | 30-34 |
| 35-39 | 35-39 | 35-39 | 35-39 |
| 40-44 | 40-44 | 40-44 | 40-44 |
| 45-49 | 45-49 | 45-49 | 45-49 |
| 50-54 | 50-54 | 50-54 | 50-54 |
| 55-59 | 55-59 | 55-59 | 55-59 |
| 60-64 | 60-64 | 60-64 | 60-64 |
| 65-69 | 65-69 | 65-69 | 65-69 |
| 70-74 | 70-74 | 70-74 | 70-74 |
| 75-79 | 75-79 | 75-79 | 75-79 |
| 80-84 | 80-84 | 80-84 | 80-84 |
| 85-89 | 85-89 | 85-89 | 85-89 |
| 90-94 | 90-94 | 90-94 | 90-94 |
| 95-99 | 95-99 | 95-99 | 95-99 |
NB
All files are Adobe Acrobat (.pdf) format.
Includes all recorded galas.
Includes only swimmers who were registered for the season.
If you aged up during the season you could be listed in two age groups.
This page last updated: JWP 27 August 2010