See how you shape up against the:
South African
Masters Swimming Records
(Maintained by Terry Downes)
| TYPE | UP TO DATE |
| Long Course Metres - Individual & Relay - All | 21 May 2008 |
|
|
08 September 2008 |
What you need to do to qualify and get your SAMS Record ratified.
South African Masters Swimming
Colours Qualifying Times for 2008/2009
(Maintained
by Cecilia Stanford)
What you need to do to qualify and get your SAMS Colours qualifying time ratified.
See what the cloth badge looks like.
See the
list of
all swimmers who have been
awarded
SAMS Colours
South African Masters Swimming
Winter Fitness & Relay Challenge Distance Records
Gauteng
Masters Swimming Records
(Maintained by John Petersen)
These are formatted by
Hy-Tek's Meet
Manager program.
| TYPE | UP TO DATE |
| Long Course Metres - Women | 05 March 2008 |
| Long Course Metres - Men | 05 March 2008 |
| Long Course Metres - Relays | 05 March 2008 |
| Short Course Metres - Women | 05 March 2008 |
| Short Course Metres - Men | 05 March 2008 |
| Short Course Metres - Relays | 05 March 2008 |
What you need to do to qualify and get your GMS Record ratified.
Tshwane
Masters Swimming Records
(Maintained by Derek Fyfe)
| TYPE | UP TO DATE |
| Long Course Metres - Women | 29 Dec 2007 |
| Long Course Metres - Men | 29 Dec 2007 |
| Short Course Metres - Women | 06 Aug 2008 |
| Short Course Metres - Men | 06 Aug 2008 |
And now if you are
really feeling good,
how about the:
World
Masters Swimming Records
(Maintained by the
FINA Masters Recorder Walt Reid and updated on the 1st of May and November each
year)
| TYPE | UP TO DATE |
| Long Course Metres (50m) - Detailed with names (.pdf) | 01 Nov 2007 |
| Short Course Metres (25m) - Detailed with names (.pdf) | 01 Nov 2007 |
|
World Championship Meet Records (50m) - Detailed with names (.pdf) (FINA is revamping their web site and this link is not currently available) |
San Francisco 2006 |
(If your browser cannot display .pdf files you can download the free Adobe Reader here)
All FINA Masters World Records web page
FINA Masters World Records
On-line
(search page)
FINA Masters World Records
Requirements (FINA is revamping their web site and this link is not
currently available)
FINA Masters World Records
Application Form (FINA is
revamping their web site and this link is not currently available)
The
following South Africans are
holders of World Records
as of 01 Nov 2007
| NAME | COURSE | EVENT | AGE GROUP | TIME | DATE |
| Edith Ottermann | Long | 50m Freestyle | 40-44 | 26.60 | 2007-02-24 |
| Beverly McCarney | Long | 50m Backstroke | 40-44 | 31.99 | 2004-06-08 |
| Timothy Shead | Long | 100m Breaststroke | 55-59 | 1:14.67 | 2007-06-17 |
| Timothy Shead | Short | 100m Breaststroke | 55-59 | 1:10.50 | 2007-01-28 |
| Timothy Shead | Short | 100m Ind. Medley | 55-59 | 1:03.53 | 2007-01-26 |
Check out the South Africans who are in the Top Ten in the World
The following South Africans currently
hold the
NUMBER 1 spot in the FINA All Time Top Ten
tabulation
as of 01 Jan 2008
| NAME | COURSE | EVENT | AGE GROUP | TIME | YEAR |
| Edith Ottermann | Long | 50m Freestyle | 40-44 | 26.60 | 2007 |
| Beverly McCarney | Long | 50m Backstroke | 40-44 | 31.99 | 2004 |
| Tim Shead | Long | 100m Breaststroke | 55-59 | 1:14.67 | 2007 |
| Tim Shead | Short | 100m Breaststroke | 55-59 | 1:10.50 | 2007 |
| Tim Shead | Short | 100m IM | 55-59 | 1:03.53 | 2007 |
The
following South Africans hold the
NUMBER 1 spot in the FINA 2007 Top Ten
tabulation
| NAME | COURSE | EVENT | AGE GROUP | TIME |
| Marianne Kriel | Long | 50m Backstroke | 35-39 | 32.56 |
| Edith Ottermann | Long | 50m Freestyle | 40-44 | 26.60 |
| Tim Shead | Long | 50m Breaststroke | 55-59 | 33.44 |
| Tim Shead | Long | 100m Breaststroke | 55-59 | 1:14.67 |
| Tim Shead | Long | 200m IM | 55-59 | 2:28.70 |
| Tim Shead | Long | 400m IM | 55-59 | 5:35.26 |
| Dave McLachlan | Long | 200m Butterfly | 70-74 | 3:20.53 |
| Tim Shead | Short | 50m Breaststroke | 55-59 | 32.76 |
| Tim Shead | Short | 100m Breaststroke | 55-59 | 1:10.50 |
| Tim Shead | Short | 200m Breaststroke | 55-59 | 2:38.90 |
| Tim Shead | Short | 100m IM | 55-59 | 1:03.53 |
| Dave McLachlan | Short | 200m Butterfly | 70-74 | 3:20.07 |
FINA Masters Top Ten tabulations (2004, 2005, 2006, 2007 & All Time)
South Africans in World Top Ten for 2001
South Africans in World Top Ten for 1998
South Africans in World Top Ten for 1996
This page last updated: JWP 08 September 2008