See how you shape up against the:
South African
Masters Swimming Records
(Maintained by
Terry Downes)
![]()
| TYPE | UP TO DATE |
| Long Course Metres - Individual & Relay - All | 31 January 2012 |
| Short Course Metres - Individual & Relay - All | 31 January 2012 |
What you need to do to qualify and get your SAMS Record ratified.
South African Masters Swimming
Colours Qualifying Times for 2011/2012
(Maintained
by
Cecilia Stanford)
What you need to do to qualify and get your SAMS Pool Colours qualifying time ratified.
What you need to do to qualify and get your SAMS Open Water Colours qualifying time ratified.
See what the cloth badge looks like.
See the
list of
all swimmers who have been
awarded
SAMS Colours
South African Masters Swimming
Winter Fitness Challenge (Individual & Relay) Distance Records
Click here (Up to date: 2011-10-03)
Gauteng
Masters Swimming Records
(Maintained by
John Petersen)
These are formatted by
Hy-Tek's Meet
Manager program.
![]()
| TYPE | UP TO DATE |
| Long Course Metres - Women | 02 January 2012 |
| Long Course Metres - Men | 02 January 2012 |
| Long Course Metres - Relays | 02 January 2012 |
| Short Course Metres - Women | 02 January 2012 |
| Short Course Metres - Men | 02 January 2012 |
| Short Course Metres - Relays | 02 January 2012 |
What you need to do to qualify and get your GMS Record ratified.
Gauteng Masters
Swimming Colours Qualifying Times
(Maintained by
John Petersen)
These are formatted by
Hy-Tek's Meet
Manager program.
| TYPE | UP TO DATE |
| Long Course Metres | 12 May 2011 |
| Short Course Metres | 12 May 2011 |
What you need to do to qualify and get your GMS Record ratified.
Tshwane
Masters Swimming Records
(Maintained by Derek Fyfe)
![]()
| TYPE | UP TO DATE |
| Long Course Metres - Women | 04 May 2011 |
| Long Course Metres - Men | 04 May 2011 |
| Short Course Metres - Women | 19 January 2012 |
| Short Course Metres - Men | 19 January 2012 |
KwaZulu-Natal
Masters Swimming Association Records
(Maintained by
Colleen Bailey)
![]()
| TYPE | UP TO DATE |
| Long Course Metres | 12 June 2011 |
| Short Course Metres | 09 November 2011 |
And now if you are
really feeling good,
how about the:
World
Masters Swimming Records
(Maintained by the
FINA Masters Recorder Walt Reid and updated on the 1st of May and November each
year)
![]()
| TYPE | UP TO DATE |
| Long Course Metres (50m) - Detailed with names (.pdf) | Current |
| Short Course Metres (25m) - Detailed with names (.pdf) | Current |
| World Championship Meet Records (50m) - Detailed with names (.pdf) | Perth 2008 |
(If your browser cannot display .pdf files you can download the free Adobe Reader here)
All
FINA Masters World Records web page
(Includes on-line record search page)
FINA Masters World Record
Application Instructions.
FINA Masters World Records
Application Form.
The
following South Africans are
holders of World Records
as of 01 May 2011
| NAME | COURSE | EVENT | AGE GROUP | TIME | DATE |
| Edith Ottermann | Long | 50m Freestyle | 40-44 | 26.44 | 2009-11-07 |
| Edith Ottermann | Long | 50m Freestyle | 45-49 | 26.59 | 2011-03-16 |
| Edith Ottermann | Long | 50m Butterfly | 45-49 | 28.97 | 2011-02-19 |
| Cecilia Stanford | Long | 200m Ind. Medley | 50-54 | 2:36.62 | 2011-03-18 |
| Timothy Shead | Long | 100m Breaststroke | 55-59 | 1:11.13 | 2008-04-19 |
| Sanderina Kruger | Long | 50m Freestyle | 60-64 | 30.19 | 2011-03-16 |
| Sanderina Kruger | Long | 100m Freestyle | 60-64 | 1:06.63 | 2009-03-13 |
| Sanderina Kruger | Long | 200m Freestyle | 60-64 | 2:29.54 | 2010-08-02 |
| Cape Town MSC (Sanderina Kruger, Cecilia Stanford, Marcelle Strauss, Edith Ottermann) |
Long | 200m Freestyle Relay | 200-239 | 1:56.04 | 2011-03-19 |
| Edith Ottermann | Short | 50m Freestyle | 45-49 | 26.59 | 2011-04-14 |
| Cape Town MSC (Sanderina Kruger, Cecilia Stanford, Marcelle Strauss, Edith Ottermann) |
Short | 200m Freestyle Relay | 200-239 | 1:56.19 | 2011-04-14 |
| Timothy Shead (Gold Coast Masters USA) |
Short | 200m Breaststroke | 55-59 | 2:33.79 | 2009-12-06 |
| Timothy Shead (Gold Coast Masters USA) |
Short | 100m Ind. Medley | 55-59 | 1:03.48 | 2009-12-12 |
| Timothy Shead (Gold Coast Masters USA) |
Short | 200m Medley Relay (Breaststroke) | 240-279 | 2:01.03 | 2009-12-05 |
| Timothy Shead (Gold Coast Masters USA) |
Short | 400m Medley Relay (Breaststroke) | 240-279 | 4:38.68 | 2009-12-06 |
Check out the South Africans who are in the Top Ten in the World
If you are in the FINA Top Ten you can purchase a track suit patch - see http://www.fina.org/project/index.php?option=com_content&task=view&id=61&Itemid=132.
The following South Africans currently
hold the
NUMBER 1 spot in the
FINA
All Time (1986-2010) Top Ten
tabulation
| NAME | COURSE | EVENT | AGE GROUP | TIME | DATE |
| Edith Ottermann | Long | 50m Freestyle | 40-44 | 26.44 | 2009 |
| Sanderina Kruger | Long | 100m Freestyle | 60-64 | 1:06.63 | 2009 |
| Sanderina Kruger | Long | 200m Freestyle | 60-64 | 2:29.54 | 2010 |
| Tim Shead | Long | 100m Breaststroke | 55-59 | 1:11.13 | 2008 |
| Tim Shead (USA) | Short | 200m Breaststroke | 55-59 | 2:33.79 | 2009 |
| Tim Shead (USA) | Short | 100m IM | 55-59 | 1:03.48 | 2009 |
The
following South Africans hold the
NUMBER 1 spot in the
FINA 2010 Top Ten
tabulation
| NAME | COURSE | EVENT | AGE GROUP | TIME |
| Edith Ottermann | Long | 50m Freestyle | 40-44 | 26.48 |
| Edith Ottermann | Long | 50m Butterfly | 40-44 | 29.02 |
| Amanda Picard | Long | 400m Freestyle | 40-44 | 4:47.44 |
| Heather Morris-Eyton | Long | 50m Breaststroke | 40-44 | 35.97 |
| Heather Morris-Eyton | Long | 100m Breaststroke | 40-44 | 1:15.83 |
| Heather Morris-Eyton | Long | 200m Breaststroke | 40-44 | 2:40.76 |
| Sanderina Kruger | Long | 50m Freestyle | 60-64 | 30.69 |
| Sanderina Kruger | Long | 200m Freestyle | 60-64 | 2:29.54 |
| Tim Shead | Long | 200m IM | 55-59 | 2:28.88 |
| Di Coetzee | Short | 200m Freestyle | 55-59 | 2:27.22 |
| Tim Shead | Short | 200m IM | 55-59 | 2:28.57 |
| Tim Shead (USA) | Short | 100m IM | 55-59 | 1:05.48 |
FINA Masters Top Ten tabulations (2004, 2005, 2006, 2007, 2008, 2009, 2010 & All Time)
South Africans in World Top Ten for 2001
South Africans in World Top Ten for 1998
South Africans in World Top Ten for 1996
SAMS Top Times Reports
2008-2009 Season
| Women | Men | ||
| Short Course | Long Course | Short Course | Long Course |
| 19-24 | 19-24 | 19-24 | 19-24 |
| 25-29 | 25-29 | 25-29 | 25-29 |
| 30-34 | 30-34 | 30-34 | 30-34 |
| 35-39 | 35-39 | 35-39 | 35-39 |
| 40-44 | 40-44 | 40-44 | 40-44 |
| 45-49 | 45-49 | 45-49 | 45-49 |
| 50-54 | 50-54 | 50-54 | 50-54 |
| 55-59 | 55-59 | 55-59 | 55-59 |
| 60-64 | 60-64 | 60-64 | 60-64 |
| 65-69 | 65-69 | 65-69 | 65-69 |
| 70-74 | 70-74 | 70-74 | 70-74 |
| 75-79 | 75-79 | 75-79 | 75-79 |
| 80-84 | 80-84 | 80-84 | 80-84 |
| 85-89 | 85-89 | 85-89 | 85-89 |
| 90-94 | 90-94 | 90-94 | 90-94 |
| 95-99 | 95-99 | 95-99 | 95-99 |
NB
All files are Adobe Acrobat (.pdf) format.
Includes all recorded galas.
Includes only swimmers who were registered for the season.
If you aged up during the season you could be listed in two age groups.
SAMS Top Times Reports
2007-2008 Season
| Women | Men | ||
| Short Course | Long Course | Short Course | Long Course |
| 19-24 | 19-24 | 19-24 | 19-24 |
| 25-29 | 25-29 | 25-29 | 25-29 |
| 30-34 | 30-34 | 30-34 | 30-34 |
| 35-39 | 35-39 | 35-39 | 35-39 |
| 40-44 | 40-44 | 40-44 | 40-44 |
| 45-49 | 45-49 | 45-49 | 45-49 |
| 50-54 | 50-54 | 50-54 | 50-54 |
| 55-59 | 55-59 | 55-59 | 55-59 |
| 60-64 | 60-64 | 60-64 | 60-64 |
| 65-69 | 65-69 | 65-69 | 65-69 |
| 70-74 | 70-74 | 70-74 | 70-74 |
| 75-79 | 75-79 | 75-79 | 75-79 |
| 80-84 | 80-84 | 80-84 | 80-84 |
| 85-89 | 85-89 | 85-89 | 85-89 |
| 90-94 | 90-94 | 90-94 | 90-94 |
| 95-99 | 95-99 | 95-99 | 95-99 |
NB
All files are Adobe Acrobat (.pdf) format.
Includes all recorded galas.
Includes only swimmers who were registered for the season.
If you aged up during the season you could be listed in two age groups.
This page last updated: JWP 31 January 2012