Event 2 Boys 13 and Younger
POS Sun City EntrantsEntrant No FirstName LastName Age Affiliation Final Time
1 2021 Carlos Lavos 11 MARIAN COLLEGE 00:22:30
2 2008 David Lindeque 11 CONSTANTIA KLOOF PRIMARY SCHOOL 00:23:08
3 2043 Jurie Wilken 12 MONUMENT PRIMARY SCHOOL 00:23:52
4 2323 Garth Tune 12 OLD EDS MASTERS 00:24:21
5 2016 Marko Visser 13 PROTEAPARK 00:24:23
6 2034 James Parker 12 CONSTANTIA KLOOF PRIMARY SCHOOL 00:25:18
7 2317 Ricus Venter 15 DALMONOER PRIMARY 00:25:46
8 2063 Vincent Bell 12 KING'S SCHOOL BRYANSTON 00:26:06
9 2066 Kieren Young 13 NORTHCLIFF PRIMARY SCHOOL 00:26:12
10 2028 Joshua Francisco 13 KING'S SCHOOL ROBIN HILLS 00:26:29
11 2024 Christopher Gonsalves 12 NORTHCLIFF PRIMARY SCHOOL 00:26:40
12 2040 Jess Goodall 13 NORTHCLIFF PRIMARY SCHOOL 00:26:42
13 2023 Terrance Harris 12 NORTHCLIFF PRIMARY SCHOOL 00:26:57
14 2022 Matthew Neuhoff 13 RAND PARK PRIMARY SCHOOL 00:26:59
15 2051 Sharlton Pretorius 13
00:27:02
16 2093 Chris Viljoen 13 CONSTANTIA KLOOF PRIMARY SCHOOL 00:27:08
17 2322 Deanwilliam Rimmer 13 OLD EDWARIANS 00:27:12
18 2052 David Makings 12 CRAWFORD PREP 00:27:36
19 2038 Duncan McWilliam 11 CHARTERHOUSE SCHOOL 00:27:39
20 2083 Trevor Johnston 11 CONSTANTIA KLOOF PRIMARY SCHOOL 00:27:50
21 2070 Rogerio Dean Carneico 12 ST BENEDICTS 00:27:56
22 2042 Eduardo Biffi 13 RIDGEVALE PRIMARY SCHOOL 00:28:12
23 2089 Quinton Hoy 10 LAERSKOOL JAN CELLIERS 00:28:39
24 2005 Reuben De Sousa 13 SELLY PARK PRIMARY 00:28:46
25 2302 Matthew Lynch 12 ASTON MANNOR 00:28:49
26 2002 Scott Davies 11 ST PETER'S PREPARATORY SCHOOL 00:29:08
27 2041 Christopher Jones 13 PARKTOWN BOYS HIGH SCHOOL 00:29:11
28 2054 Dylan Jacobsen 12 NORTHCLIFF PRIMARY SCHOOL 00:29:34
29 2025 Sean Klette 12 EDEN PRIMARY 00:29:39
30 2039 Ryan Chapman 13 RAND PARK HIGH SCHOOL 00:29:47
31 2012 Bradley Rae 13 FOURWAYS HIGH 00:29:58
32 2015 Cornelius Venter 10 LAERSKOOL JAN CELLIERS 00:30:06
33 2085 Frederick van Aswegen 13 LAERSKOOL LICHTENBURG 00:30:25
34 2312
Cloete 12 SWIMRITE 00:30:28
35 2305 Matthias Niebuhr 10
00:30:30
36 2077 Tyrone van der Westhuizen 12 RIDGEVALE PRIMARY SCHOOL 00:30:32
37 2080 Corne Pentz 12
00:30:34
38 2075 Anton Sherry 10 CYRILDENE PRIMARY 00:30:39
39 2060 Paul Pallister 13 MARIAN COLLEGE 00:30:46
40 2309 Dieter Klein 13 HOERSKOOL LICHTENBURG 00:30:49
41 2032 Vincent Harris 11 LAERSKOOL LICHTENBURG 00:30:51
42 2310 Alexander Klein 13
00:30:59
43 2090 Dylan Cole 9 RAND PARK PRIMARY SCHOOL 00:31:05
44 2019 Grant Rijsmus 13 BOSKOP PRIMARY SCHOOL 00:31:48
45 2004 Jerome De Sousa 11 SELLY PARK PRIMARY 00:31:51
46 2086 Vernon Evans 11 RIETONDALE PRIMARY 00:32:02
47 2059 Ilan Saffer 13 WENDYWOOD PRIMARY SCHOOL 00:32:04
48 2033 Arlu Vorster 13 BURGERSDORP LAER 00:32:06
49 2003 Warwick Brummer 12 RISIDALE PRIMARY SCHOOL 00:32:13
50 2303 Jason Higgens 12 RISIDALE PRIMARY SCHOOL 00:32:14
51 2300 Fabio Marchesi 12 BUCCLEUCH PRIMARY SCHOOL 00:32:30
52 2061 Dirk Lambrechts 10 RIETONDALE PRIMARY 00:33:04
53 2091 Jordan Cole 12 RAND PARK PRIMARY SCHOOL 00:33:07
54 2031 Murray Connellan 12 PLATINA PRIMARY 00:33:09
55 2307 Zachary Fouche 10
00:33:11
56 2071 Anton Botha 12 LAER FLORIDA 00:33:42
57 2007 Julian Liebenberg 10 LAERSKOOL DALMONDEOR 00:34:05
58 2319 Bradley mostert 11
00:34:20
59 2050 Ross Pearce 9 CHARTERHOUSE SCHOOL 00:34:22
60 2014 Johnathan Patrick Sullivan 13 SHARONLEA PRIMARY SCHOOL 00:34:24
61 2314 Steven de Longchamps 11 TRINITY HOUSE PREPARATORY AND HIGH SCHOOL 00:34:33
62 2313 Ryan Hoskins 11
00:34:55
63 2027 Stuart Strachan 10 BRYANSTON PRIMARY SCHOOL 00:34:58
64 2069 Bradley Robinson 11 ST URSULAS CONVENT 00:35:02
65 2056 John Johnston 11
00:35:05
66 2020 Alex Lodenkemper 13 HALFWAY HOUSE PRIMARY 00:35:31
67 2078 York Pritchard 11 VERITAS COLLEGE 00:35:38
68 2084 Kyle Hanck 12 ST JOHN'S PREPARATORY 00:35:43
69 2058 Kieren Wright 13 WENDYWOOD PRIMARY SCHOOL 00:35:47
70 2082 Dagan Barnard 13 MARANATHA CHRISTIAN SCHOOL 00:36:10
71 2057 Alexander Rock 13 WENDYWOOD PRIMARY SCHOOL 00:36:19
72 2044 Kent Salmon 12 RAND PARK PRIMARY SCHOOL 00:36:22
73 2308 Rhett Delaney 12 DAINFERN COLLEGE 00:36:46
74 2316 David Howe 13 BLAIRGOWRIE PRIMARY SCHOOL 00:36:49
75 2304 Fernand Dusse 12
00:36:53
76 2009 Christopher Mathwin 13 WENDYWOOD HIGH SCHOOL 00:37:04
77 2046 Christopher Hoy 12 BLAIRGOWRIE PRIMARY SCHOOL 00:37:09
78 2094 Kent Clark 12 BRYANSTON PRIMARY SCHOOL 00:37:29
79 2017 Martin Sardianos 11
00:37:34
80 2301 Wayne Eve 9
00:38:33
81 2006 Gordon Hopgood 11 ROBIN HILLS PRIMARY SCHOOL 00:38:36
82 2087 P C Pelser 13 PRETORIA BOYS' HIGH SCHOOL 00:38:43
83 2072 James Garlinge 10 CONSTANTIA KLOOF PRIMARY SCHOOL 00:38:45
84 2011 Andrew Palmer 13 BEAULIEU COLLEGE 00:39:10
85 2055 Marius Le Roux 11 LAERSKOOL MENLOPARK 00:39:19
86 2029 Roger Boniface 13 MARIAN COLLEGE 00:39:46
87 2074 Ben van Aswegen 12 CONSTANTIA KLOOF PRIMARY SCHOOL 00:39:48
88 2010 Jason Newport 10 SCHOOL OF ACHIEVEMENT 00:40:17
89 2064 Nicholas Lawrence 9 I R GRIFFITH PRIMARY SCHOOL 00:40:34
90 2318 Christopher Edmonds 11 TRINITY HOUSE PREPARATORY AND HIGH SCHOOL 00:40:40
91 2068 Garron Greenberg 11 KING DAVID PRIMARY LINKSFIELD 00:40:43
92 2035 Haydn du Plessis 13 PLATINA PRIMARY 00:42:18
93 2076 Shane Ryalls 12 CREDONCE COLLEGE 00:43:32
94 2073 Neil Noonan 12 CONSTANTIA KLOOF PRIMARY SCHOOL 00:44:16
95 2321 andrew Richardson 11
00:44:26
96 2065 Meyrick Tooley 9 BRYANSTON PRIMARY SCHOOL 00:44:40
97 2018 David Kenyon 10 SHARONLEA PRIMARY SCHOOL 00:45:12
98 2001 Warren Seals 10
00:45:31
99 2026 Tristan Young 10 NORTHCLIFF PRIMARY SCHOOL 00:46:12
100 2049 Jack Bvuma 10 ROBIN HILLS PRIMARY SCHOOL 00:47:12
101 2037 Julian Gover 13 RUSTENBURG SWIMMING CLUB 00:35:49
102 2315 Timothy Conventry 13 BLAIRGOWRIE PRIMARY SCHOOL 01:09:33
103 2320 Kerwin Kin 12 ROBIN HILLS PRIMARY SCHOOL 01:09:42