Event 2 Males
Pos Entry Id2 FirstName LastName Gender Event Age Affiliation Final Time
1 2416 Terry Downes M Event 2 52 Brooklyn 00:19:48
2 2454 Gregg Price M Event 2 40 Phoenix 00:20:55
3 2439 Quirin Kohler M Event 2 42 Phoenix 00:20:58
4 2510 Russell Upneck M Event 2 45 x 00:21:31
5 2415 John Dickerson M Event 2 44 Dolphins 00:21:48
6 2440 Paul Krogh M Event 2 32 x 00:22:04
7 2423 Cliff Garrun M Event 2 45 Phoenix 00:22:19
8 2403 Milton Brest M Event 2 46 Phoenix 00:23:00
9 2514 Michael Beamish M Event 2 33 x 00:23:11
10 2466 Greg Smith M Event 2 44 Old Eds 00:23:14
11 2443 Richard Liechti M Event 2 42 x 00:23:27
12 2417 Sean du Toit M Event 2 32 Limas 00:23:51
13 2522 Mike Davies M Event 2 46 Linrand 00:24:05
14 2502 Neil Bowden M Event 2 46 x 00:24:18
15 2517 Kevin Bouwer M Event 2 38 x 00:24:24
16 2429 Vaughan Hansen M Event 2 42 Old Eds 00:24:54
17 2450 Eugene O'Brien M Event 2 41 x 00:25:05
18 2751 Jeffrey Mann M Event 2 33 Coelacanths 00:25:15
19 2750 Peter Tucker M Event 2 35 x 00:25:19
20 2470 Edwin Turton M Event 2 31 x 00:25:22
21 2509 Patrick Gartland M Event 2 33 x 00:25:35
22 2411 Keith Robert de Buys M Event 2 40 x 00:25:39
23 2431 Douglas Herbert M Event 2 35 x 00:25:44
24 2529 Alastair Telford M Event 2 23 x 00:25:53
25 2505 Clive Styane M Event 2 42 x 00:25:53
26 2504 Clyde Foster M Event 2 44 x 00:25:55
27 2425

M Event 2 31
00:25:56
28 2446

M Event 2 46
00:25:59
29 2462 Andy Rivers M Event 2 55 Phoenix 00:26:18
30 2528 Justin Scheepers M Event 2 31 x 00:26:37
31 2516 Ivica Piktija M Event 2 36 Old Eds 00:26:58
32 2752 Theo Naude M Event 2 31 x 00:27:01
33 2444 Andre Lindeque M Event 2 41 x 00:27:10
34 2413 Gordon de Vaal M Event 2 54 x 00:27:14
35 2420 Terence Fletcher M Event 2 38 Coel 00:27:18
36 2518 Rob van den Bergh M Event 2 45 x 00:27:28
37 2520 Dirk Reynecke M Event 2 35 x 00:27:31
38 2508 Rudolf Bitzer M Event 2 35 x 00:27:35
39 2458 Shaun Rayfield M Event 2 32 x 00:27:38
40 2408 Butch Coetzee M Event 2 45 amakhosi 00:27:50
41 2460 Paul Reeves M Event 2 42 Amakhosi 00:27:58
42 2511 Schalk Kock M Event 2 34 x 00:28:04
43 2512 Reynier Krause M Event 2 35 x 00:28:07
44 2459 Bernard Reeksting M Event 2 50 x 00:28:11
45 2455 Marinus Proudfoot M Event 2 44 Amakhosi 00:28:17
46 2476 Russel Wolpe M Event 2 64 Phoenix 00:29:02
47 2426 Anthony Gray M Event 2 55 x 00:29:10
48 2406 Willie Cloete M Event 2 32 x 00:29:13
49 2525 Simon Warren M Event 2 39 x 00:29:32
50 2409 Derek Coetzer M Event 2 56 x 00:29:36
51 2506 Michael Taitz M Event 2 42 x 00:29:41
52 2432 Greg Higgins M Event 2 40 x 00:29:45
53 2421 Kevin Fraser M Event 2 49 x 00:29:58
54 2437 Tony Klette M Event 2 41 x 00:30:08
55 2515 M.J. Edmonds M Event 2 44 x 00:31:27
56 2402 Tony Botes M Event 2 52 x 00:31:44
57 2435 Austin Kelsey M Event 2 48 x 00:31:47
58 2513 David Spencer M Event 2 39 x 00:32:07
59 2472 Mike Upton M Event 2 46 x 00:32:23
60 2414 Pierre de Villiers M Event 2 44 x 00:33:03
61 2475 Dennis Vorster M Event 2 36 Eden Lyndhurst 00:33:09
62 2453 Bill Pembroke M Event 2 45 x 00:33:18
63 2478 Markham Batstone M Event 2 41 x 00:33:33
64 2465 Rob Smith M Event 2 35 x 00:33:41
65 2530 Wayne van Niekerk M Event 2 35 x 00:33:48
66 2452 Shaun Patterson M Event 2 44 x 00:34:12
67 2447 Malcolm Nicholls M Event 2 58 x 00:34:22
68 2445 Johann Lombard M Event 2 36 x 00:34:37
69 2471 Adrian Tyghe M Event 2 49 x 00:35:04
70 2501 Russell Thorndike M Event 2 39 x 00:35:26
71 2419 John Richard Farnell M Event 2 53 x 00:35:43
72 2464 Craig Slater M Event 2 38 x 00:35:47
73 2461 Ludwig Regenstein M Event 2 33 x 00:36:14
74 2428 David Haldane M Event 2 39 x 00:36:21
75 2412 Pieter de Lange M Event 2 31 x 00:36:29
76 2469 Patrick Joseph Sullivan M Event 2 43 x 00:37:30
77 2526 Damian Smith M Event 2 34 x 00:37:34
78 2401 Buddy Borstlap M Event 2 68 Free State Masters 00:37:39
79 2456 Stefan Puschavez M Event 2 40 x 00:38:07
80 2519 Steve Wattleworth M Event 2 41 x 00:38:16
81 2436 Errol Kerst M Event 2 48 x 00:38:23
82 2418 Kerneels Esterhuze M Event 2 33 x 00:38:26
83 2449 Frank Notaro M Event 2 58 x 00:38:45
84 2503 David Shklaz M Event 2 47 x 00:41:35
85 2451 Nalen Padayachee M Event 2 39 x 00:42:44
86 2474 Alex Volpi M Event 2 40 x 00:43:16
87 2524 Andrew Rose-Innes M Event 2 32 x 00:44:06
88 2524 Andrew Rose-Innes M Event 2 32 x 00:44:06
89 2521 Louw Venter M Event 2 49 x 00:45:58
90 2579

M Event 2 30 years and older
00:46:04
91 2404 Jack Brink M Event 2 74 Phoenix 00:48:21