Licensed To: Gauteng Masters Sw.-Reports 2004/06/22 Page 1
Gauteng Masters Swimming - South Africa
Individual Meet Results
FINA 10th LC Champs @ Riccione 03-Jun-04 to 09-Jun-04 [Ageup: 2004/12/31] LC
FINA 10th World Masters LC Swimming Championships
Location: Riccione Italy
Time F/P/S Event Place Points
Alder, Elaine R (47) 1957/05/31 W 570531ELARALDE (3/4)
3:18.31L F # 3 Women 200 IM OLDE-CG 21 ---
3:17.66L F # 13 Women 200 Back OLDE-CG 19 ---
41.85L F # 26 Women 50 Back OLDE-CG 20 ---
33.56L F # 31 Women 50 Free OLDE-CG 19 ---
1:28.26L F # 33 Women 100 Back OLDE-CG 16 ---
Amner, Claire N (30) 1974/04/19 W 740419CLANAMNE (3/4)
11:06.24L F # 1 Women 800 Free CPTW-WP 18 ---
5:23.45L F # 11 Women 400 Free CPTW-WP 35 ---
6:06.05L F # 19 Women 400 IM CPTW-WP 18 ---
2:33.54L F # 24 Women 200 Free CPTW-WP 29 ---
3:03.44L F # 29 Women 200 Fly CPTW-WP 12 ---
Bacchini, Nadia T (27) 1977/09/29 W 770929NADTBACC (3/4)
11:29.00L F # 1 Women 800 Free OLDE-CG 23 ---
NT F # 3 Women 200 IM OLDE-CG --- ---
1:09.70L F # 7 Women 100 Free OLDE-CG 55 ---
5:33.73L F # 11 Women 400 Free OLDE-CG 37 ---
6:34.59L F # 19 Women 400 IM OLDE-CG 25 ---
45:19.30L F # 35 Women 3000 Free OLDE-CG 24 ---
Barkai, Ram (47) 1957/10/22 M 571022RAM*BARK (3/4)
3:02.70L F # 4 Men 200 IM CPTW-WP 44 ---
1:07.30L F # 8 Men 100 Free CPTW-WP 58 ---
5:24.49L F # 12 Men 400 Free CPTW-WP 37 ---
2:31.84L F # 25 Men 200 Free CPTW-WP 36 ---
31.43L F # 32 Men 50 Free CPTW-WP 90 ---
44:50.30L F # 36 Men 3000 Free CPTW-WP 39 ---
Barkley, Norman E (28) 1976/06/06 M 760606NOREBARK (3/4)
10:02.47L F # 2 Men 800 Free COEL-NT 16 ---
29.99L F # 6 Men 50 Fly COEL-NT 72 ---
1:06.51L F # 18 Men 100 Fly COEL-NT 49 ---
2:28.89L F # 30 Men 200 Fly COEL-NT 8 ---
38:03.50L F # 36 Men 3000 Free COEL-NT 20 ---
Blades, Alan J (45) 1959/03/30 M 590330ALAJBLAD (3/4)
9:40.58L F # 2 Men 800 Free SEAL-KZ 5 ---
57.64L F # 8 Men 100 Free SEAL-KZ 6 ---
4:31.13L F # 12 Men 400 Free SEAL-KZ 3 ---
2:06.24L F # 25 Men 200 Free SEAL-KZ 3 ---
2:27.10L F # 30 Men 200 Fly SEAL-KZ 2 ---
NS F # 36 Men 3000 Free SEAL-KZ --- ---
Bouwer, Marieke (41) 1963/06/08 W 630608MAR*BOUW (3/4)
3:00.20L F # 3 Women 200 IM COEL-NT 18 ---
3:29.33L F # 9 Women 200 Breast COEL-NT 38 ---
1:23.31L F # 17 Women 100 Fly COEL-NT 24 ---
6:26.32L F # 19 Women 400 IM COEL-NT 17 ---
Boyes, Luzanne R (47) 1957/09/05 W 570905LUZRBOYE (3/4)
13:24.00L F # 1 Women 800 Free CPTW-WP 28 ---
1:23.35L F # 7 Women 100 Free CPTW-WP 29 ---
6:30.07L F # 11 Women 400 Free CPTW-WP 38 ---
3:02.61L F # 24 Women 200 Free CPTW-WP 23 ---
35.59L F # 31 Women 50 Free CPTW-WP 34 ---
Brewis, Judy (50) 1954/12/22 W 541222JUDGBREW (3/4)
11:26.02L F # 1 Women 800 Free CPTW-WP 4 ---
1:13.20L F # 7 Women 100 Free CPTW-WP 6 ---
5:35.97L F # 11 Women 400 Free CPTW-WP 5 ---
3:15.14L F # 13 Women 200 Back CPTW-WP 9 ---
2:37.97L F # 24 Women 200 Free CPTW-WP 3 ---
Brusser, Hester P (47) 1957/02/04 W 570204HESPBRUS (3/4)
14:16.05L F # 1 Women 800 Free CPTW-WP 33 ---
NT F # 7 Women 100 Free CPTW-WP --- ---
6:49.75L F # 11 Women 400 Free CPTW-WP 45 ---
NS F # 17 Women 100 Fly CPTW-WP --- ---
NS F # 24 Women 200 Free CPTW-WP --- ---
60:21.00L F # 35 Women 3000 Free CPTW-WP 29 ---
Burton, Rob (52) 1952/12/10 M 521210ROBMBURT (3/4)
35.27L F # 6 Men 50 Fly AMAK-BO 39 ---
NT F # 27 Men 50 Back AMAK-BO --- ---
NT F # 32 Men 50 Free AMAK-BO --- ---
Cadiz, Perry (28) 1976/02/24 W 760224PERJCADI (3/4)
1:03.75L F # 7 Women 100 Free CPTW-WP 10 ---
2:42.22L F # 13 Women 200 Back CPTW-WP 9 ---
33.63L F # 26 Women 50 Back CPTW-WP 9 ---
28.46L F # 31 Women 50 Free CPTW-WP 13 ---
1:13.34L F # 33 Women 100 Back CPTW-WP 12 ---
Cawood, Tony (52) 1952/08/08 M 520808ANTJCAWO (3/4)
31.97L F # 6 Men 50 Fly COEL-NT 23 ---
33.85L F # 16 Men 50 Breast COEL-NT 4 ---
1:21.15L F # 22 Men 100 Breast COEL-NT 11 ---
28.87L F # 32 Men 50 Free COEL-NT 25 ---
Coetzee, Butch (48) 1956/08/29 M 560829WILACOET (3/4)
NT F # 2 Men 800 Free AMAK-BO --- ---
NT F # 8 Men 100 Free AMAK-BO --- ---
NT F # 12 Men 400 Free AMAK-BO --- ---
NT F # 25 Men 200 Free AMAK-BO --- ---
NT F # 32 Men 50 Free AMAK-BO --- ---
47:42.90L F # 36 Men 3000 Free AMAK-BO 46 ---
Davie, Clare (48) 1956/09/20 W 560920MARCDAVI (3/4)
11:13.87L F # 1 Women 800 Free PHOE-CG 10 ---
2:50.92L F # 13 Women 200 Back PHOE-CG 5 ---
6:12.53L F # 19 Women 400 IM PHOE-CG 8 ---
3:07.95L F # 29 Women 200 Fly PHOE-CG 7 ---
42:57.20L F # 35 Women 3000 Free PHOE-CG 4 ---
de Jager, Anesta (39) 1965/06/01 W 650601ANE*DEJA (3/4)
12:18.69L F # 1 Women 800 Free OLDE-CG 32 ---
3:14.72L F # 3 Women 200 IM OLDE-CG 38 ---
3:30.11L F # 9 Women 200 Breast OLDE-CG 36 ---
NT F # 21 Women 100 Breast OLDE-CG --- ---
NT F # 29 Women 200 Fly OLDE-CG --- ---
48:37.00L F # 35 Women 3000 Free OLDE-CG 23 ---
Degenaar, Jean E (44) 1960/03/29 W 600329JEAEDEGE (3/4)
2:50.62L F # 13 Women 200 Back CPTW-WP 11 ---
1:15.53L F # 17 Women 100 Fly CPTW-WP 13 ---
6:00.42L F # 19 Women 400 IM CPTW-WP 9 ---
36.76L F # 26 Women 50 Back CPTW-WP 19 ---
1:17.86L F # 33 Women 100 Back CPTW-WP 9 ---
Donnelly, Chris (47) 1957/07/06 W 570706CHRWDONN (3/4)
1:18.90L F # 7 Women 100 Free CPTW-WP 21 ---
3:40.04L F # 9 Women 200 Breast CPTW-WP 27 ---
44.71L F # 15 Women 50 Breast CPTW-WP 25 ---
1:40.78L F # 21 Women 100 Breast CPTW-WP 27 ---
34.43L F # 31 Women 50 Free CPTW-WP 25 ---
Downes, Terry (55) 1949/02/10 M 490210TERCDOWN (3/4)
58.82L F # 8 Men 100 Free BRKL-NT 2 ---
2:36.23L F # 14 Men 200 Back BRKL-NT 2 ---
2:10.90L F # 25 Men 200 Free BRKL-NT 1 ---
26.04L F # 32 Men 50 Free BRKL-NT 1 ---
1:11.04L F # 34 Men 100 Back BRKL-NT 1 ---
Dressler, Annemarie H (40) 1964/04/21 W 640421ANNHDRES (3/4)
2:46.48L F # 13 Women 200 Back COEL-NT 7 ---
DQ F # 19 Women 400 IM COEL-NT --- ---
36.05L F # 26 Women 50 Back COEL-NT 13 ---
1:17.86L F # 33 Women 100 Back COEL-NT 9 ---
du Toit, Francois (57) 1947/12/27 M 471227JEAPDUTO (3/4)
1:08.53L F # 8 Men 100 Free CPTW-WP 23 ---
3:13.72L F # 10 Men 200 Breast CPTW-WP 12 ---
38.01L F # 16 Men 50 Breast CPTW-WP 21 ---
1:24.73L F # 22 Men 100 Breast CPTW-WP 12 ---
30.09L F # 32 Men 50 Free CPTW-WP 26 ---
du Toit, Graham A (44) 1960/10/11 M 601011GRAADUTO (3/4)
2:25.31L F # 4 Men 200 IM EACS-KZ 9 ---
4:32.64L F # 12 Men 400 Free EACS-KZ 9 ---
5:16.15L F # 20 Men 400 IM EACS-KZ 6 ---
Ferreira, Becky (75) 1929/04/30 W 290430ILVMFERR (3/4)
5:47.49L F # 9 Women 200 Breast CPTW-WP 9 ---
1:04.32L F # 15 Women 50 Breast CPTW-WP 6 ---
2:38.62L F # 21 Women 100 Breast CPTW-WP 10 ---
Foster, Kim (45) 1959/09/02 W 590902KIM*FOST (3/4)
36.90L F # 5 Women 50 Fly BRKL-NT 15 ---
1:26.32L F # 17 Women 100 Fly BRKL-NT 13 ---
2:50.98L F # 24 Women 200 Free BRKL-NT 21 ---
3:09.24L F # 29 Women 200 Fly BRKL-NT 8 ---
Freeling, Gary (65) 1939/01/05 M 390105MICGFREE (3/4)
11:46.34L F # 2 Men 800 Free DOLP-WP 4 ---
1:09.21L F # 8 Men 100 Free DOLP-WP 6 ---
5:34.03L F # 12 Men 400 Free DOLP-WP 6 ---
2:34.26L F # 25 Men 200 Free DOLP-WP 4 ---
31.84L F # 32 Men 50 Free DOLP-WP 9 ---
Hartley, Susan K (32) 1972/02/11 W 720211SUSKHART (3/4)
NT F # 13 Women 200 Back LRAN-CG --- ---
NT F # 26 Women 50 Back LRAN-CG --- ---
NT F # 33 Women 100 Back LRAN-CG --- ---
57:30.90L F # 35 Women 3000 Free LRAN-CG 46 ---
Hau, Diana (44) 1960/10/03 W 601003DIA*HAU* (3/4)
NT F # 7 Women 100 Free CPTW-WP --- ---
3:36.30L F # 9 Women 200 Breast CPTW-WP 43 ---
44.61L F # 15 Women 50 Breast CPTW-WP 53 ---
1:39.36L F # 21 Women 100 Breast CPTW-WP 47 ---
NT F # 31 Women 50 Free CPTW-WP --- ---
Hillstrom, Joe (60) 1944/12/21 M 441221JOSFHILL (3/4)
3:20.27L F # 4 Men 200 IM AMAK-BO 15 ---
1:31.90L F # 18 Men 100 Fly AMAK-BO 19 ---
7:20.89L F # 20 Men 400 IM AMAK-BO 16 ---
3:33.82L F # 30 Men 200 Fly AMAK-BO 14 ---
1:36.11L F # 34 Men 100 Back AMAK-BO 13 ---
50:25.90L F # 36 Men 3000 Free AMAK-BO 21 ---
Hodges, Mark O (51) 1953/06/20 M 530620MAROHODG (3/4)
35.91L F # 6 Men 50 Fly CPTW-WP 42 ---
1:12.92L F # 8 Men 100 Free CPTW-WP 43 ---
NT F # 12 Men 400 Free CPTW-WP --- ---
NT F # 25 Men 200 Free CPTW-WP --- ---
30.92L F # 32 Men 50 Free CPTW-WP 38 ---
Howieson, Doug (52) 1952/07/09 M 520709DOUJHOWI (3/4)
10:03.97L F # 2 Men 800 Free CPTW-WP 5 ---
1:02.85L F # 8 Men 100 Free CPTW-WP 16 ---
4:48.16L F # 12 Men 400 Free CPTW-WP 7 ---
2:15.89L F # 25 Men 200 Free CPTW-WP 6 ---
28.57L F # 32 Men 50 Free CPTW-WP 21 ---
Jordan, Erich A (40) 1964/11/04 M 641104ERIAJORD (3/4)
NS F # 16 Men 50 Breast AMAK-BO --- ---
NS F # 32 Men 50 Free AMAK-BO --- ---
Koen, Francina (52) 1952/07/12 W 520712FRA*KOEN (3/4)
14:26.63L F # 1 Women 800 Free HIGH-KZ 21 ---
1:29.69L F # 7 Women 100 Free HIGH-KZ 21 ---
6:59.37L F # 11 Women 400 Free HIGH-KZ 24 ---
Kruger, Sanderina (55) 1949/10/16 W 491016SAN*KRUG (3/4)
1:08.08L F # 7 Women 100 Free CPTW-WP 1 ---
2:32.90L F # 24 Women 200 Free CPTW-WP 2 ---
39.64L F # 26 Women 50 Back CPTW-WP 3 ---
30.86L F # 31 Women 50 Free CPTW-WP 2 ---
1:26.56L F # 33 Women 100 Back CPTW-WP 3 ---
Lewis, Shaun R (30) 1974/07/31 M 740731SHARLEWI (3/4)
NS F # 6 Men 50 Fly BRKL-NT --- ---
NS F # 8 Men 100 Free BRKL-NT --- ---
NS F # 32 Men 50 Free BRKL-NT --- ---
MacKenzie, Carla (49) 1955/10/30 W 551030CATJMACK (3/4)
41.19L F # 5 Women 50 Fly AMAK-BO 29 ---
1:21.44L F # 7 Women 100 Free AMAK-BO 24 ---
DQ F # 15 Women 50 Breast AMAK-BO --- ---
34.67L F # 31 Women 50 Free AMAK-BO 27 ---
McCarney, Bev (40) 1964/01/31 W 640131BEV*MCCA (3/4)
29.67L F # 5 Women 50 Fly EACS-KZ 1 ---
1:00.39L F # 7 Women 100 Free EACS-KZ 1 ---
1:05.80L F # 17 Women 100 Fly EACS-KZ 1 ---
31.99L F # 26 Women 50 Back EACS-KZ 1 ---
27.94L F # 31 Women 50 Free EACS-KZ 1 ---
McCarney, Gail M (45) 1959/08/30 W 590830GAIMMCCA (3/4)
32.47L F # 5 Women 50 Fly CPTW-WP 4 ---
3:10.62L F # 9 Women 200 Breast CPTW-WP 5 ---
39.14L F # 15 Women 50 Breast CPTW-WP 5 ---
1:27.78L F # 21 Women 100 Breast CPTW-WP 8 ---
30.80L F # 31 Women 50 Free CPTW-WP 7 ---
Moore, Marc (26) 1978/06/02 M 780602MAR*MOOR (3/4)
55.47L F # 8 Men 100 Free CPTW-WP 9 ---
1:02.13L F # 18 Men 100 Fly CPTW-WP 15 ---
2:03.82L F # 25 Men 200 Free CPTW-WP 8 ---
2:23.24L F # 30 Men 200 Fly CPTW-WP 5 ---
25.46L F # 32 Men 50 Free CPTW-WP 14 ---
Ottermann, Edith C (38) 1966/07/08 W 660708EDICOTTE (3/4)
29.42L F # 5 Women 50 Fly COEL-NT 1 ---
1:01.60L F # 7 Women 100 Free COEL-NT 4 ---
26.53L F # 31 Women 50 Free COEL-NT 1 ---
Paddey, Janice J (35) 1969/01/05 W 690105JANJPADD (3/4)
NS F # 7 Women 100 Free EACS-KZ --- ---
32.96L F # 31 Women 50 Free EACS-KZ 46 ---
Reeves, Paul E (46) 1958/10/24 M 581024PAUEREEV (3/4)
1:07.76L F # 8 Men 100 Free AMAK-BO 63 ---
3:11.87L F # 10 Men 200 Breast AMAK-BO 39 ---
DQ F # 16 Men 50 Breast AMAK-BO --- ---
1:26.08L F # 22 Men 100 Breast AMAK-BO 39 ---
29.42L F # 32 Men 50 Free AMAK-BO 58 ---
48:24.70L F # 36 Men 3000 Free AMAK-BO 47 ---
Reeves, Sandy (50) 1954/07/10 W 540710SANDREEV (3/4)
3:19.25L F # 9 Women 200 Breast CPTW-WP 6 ---
39.88L F # 15 Women 50 Breast CPTW-WP 2 ---
1:29.39L F # 21 Women 100 Breast CPTW-WP 4 ---
Rix, Tricia (61) 1943/02/07 W 430207PATMRIX* (3/4)
4:00.37L F # 3 Women 200 IM CPTW-WP 14 ---
4:05.35L F # 9 Women 200 Breast CPTW-WP 18 ---
4:05.48L F # 13 Women 200 Back CPTW-WP 17 ---
8:19.05L F # 19 Women 400 IM CPTW-WP 9 ---
4:30.45L F # 29 Women 200 Fly CPTW-WP 11 ---
Roach, Joy A (41) 1963/07/23 W 630723JOYAROAC (3/4)
12:35.09L F # 1 Women 800 Free AMAK-BO 31 ---
6:01.95L F # 11 Women 400 Free AMAK-BO 46 ---
2:54.19L F # 24 Women 200 Free AMAK-BO 34 ---
35.70L F # 31 Women 50 Free AMAK-BO 70 ---
51:40.80L F # 35 Women 3000 Free AMAK-BO 29 ---
Russell, Therese M (56) 1948/02/17 W 480217THEMRUSS (3/4)
3:52.27L F # 3 Women 200 IM DOLP-WP 13 ---
50.70L F # 15 Women 50 Breast DOLP-WP 28 ---
1:51.08L F # 21 Women 100 Breast DOLP-WP 21 ---
43.71L F # 26 Women 50 Back DOLP-WP 10 ---
35.05L F # 31 Women 50 Free DOLP-WP 12 ---
Schoeman, Adrian H (63) 1941/07/29 M 410729ADRHSCHO (3/4)
NT F # 6 Men 50 Fly EACS-KZ --- ---
NT F # 10 Men 200 Breast EACS-KZ --- ---
NT F # 16 Men 50 Breast EACS-KZ --- ---
NT F # 18 Men 100 Fly EACS-KZ --- ---
NT F # 22 Men 100 Breast EACS-KZ --- ---
Shead, Tim (52) 1952/11/10 M 521110TIMMSHEA (3/4)
2:27.95L F # 4 Men 200 IM CPTW-WP 2 ---
2:45.62L F # 10 Men 200 Breast CPTW-WP 2 ---
32.77L F # 16 Men 50 Breast CPTW-WP 2 ---
1:13.58L F # 22 Men 100 Breast CPTW-WP 2 ---
1:09.25L F # 34 Men 100 Back CPTW-WP 2 ---
Shuttleworth, Bev (57) 1947/10/31 W 471031BEVRSHUT (3/4)
12:51.57L F # 1 Women 800 Free HIGH-KZ 11 ---
3:38.44L F # 9 Women 200 Breast HIGH-KZ 11 ---
6:18.46L F # 11 Women 400 Free HIGH-KZ 12 ---
45.01L F # 15 Women 50 Breast HIGH-KZ 15 ---
1:37.39L F # 21 Women 100 Breast HIGH-KZ 6 ---
Skinner, Alex (39) 1965/11/26 M 651126ALE*SKIN (3/4)
2:32.51L F # 4 Men 200 IM CPTW-WP 17 ---
28.43L F # 6 Men 50 Fly CPTW-WP 26 ---
4:44.20L F # 12 Men 400 Free CPTW-WP 22 ---
2:08.66L F # 25 Men 200 Free CPTW-WP 10 ---
25.98L F # 32 Men 50 Free CPTW-WP 17 ---
Smith, Ray A (34) 1970/07/02 M 700702RAYASMIT (3/4)
31.52L F # 16 Men 50 Breast BRKL-NT 6 ---
1:10.21L F # 22 Men 100 Breast BRKL-NT 8 ---
NS F # 32 Men 50 Free BRKL-NT --- ---
Souster, Tammy L (26) 1978/03/31 W 780331TAMLSOUS (3/4)
2:41.43L F # 3 Women 200 IM LRAN-CG 9 ---
32.20L F # 5 Women 50 Fly LRAN-CG 20 ---
2:41.99L F # 13 Women 200 Back LRAN-CG 8 ---
5:46.92L F # 19 Women 400 IM LRAN-CG 8 ---
35.68L F # 26 Women 50 Back LRAN-CG 30 ---
Stanford, Cecilia A (43) 1961/06/10 W 610610CECASTAN (3/4)
2:37.37L F # 3 Women 200 IM CPTW-WP 2 ---
2:44.52L F # 13 Women 200 Back CPTW-WP 6 ---
1:09.68L F # 17 Women 100 Fly CPTW-WP 4 ---
5:38.52L F # 19 Women 400 IM CPTW-WP 2 ---
1:15.00L F # 33 Women 100 Back CPTW-WP 4 ---
Storzner, Peter (47) 1957/02/25 M 570225OTTKSTOR (3/4)
2:30.32L F # 14 Men 200 Back CPTW-WP 4 ---
30.33L F # 27 Men 50 Back CPTW-WP 2 ---
1:05.59L F # 34 Men 100 Back CPTW-WP 1 ---
Stott, Britt C (32) 1972/08/22 W 720822BRICSTOT (3/4)
2:36.27L F # 3 Women 200 IM DOLP-WP 11 ---
31.37L F # 5 Women 50 Fly DOLP-WP 7 ---
2:49.71L F # 9 Women 200 Breast DOLP-WP 3 ---
36.06L F # 15 Women 50 Breast DOLP-WP 4 ---
1:19.39L F # 21 Women 100 Breast DOLP-WP 4 ---
Strauss, Marcelle (40) 1964/08/24 W 640824MAR*STRA (3/4)
1:05.89L F # 7 Women 100 Free CPTW-WP 13 ---
3:10.28L F # 9 Women 200 Breast CPTW-WP 11 ---
39.80L F # 15 Women 50 Breast CPTW-WP 14 ---
1:28.87L F # 21 Women 100 Breast CPTW-WP 18 ---
29.52L F # 31 Women 50 Free CPTW-WP 12 ---
Sundelowitz, Selwyn S (54) 1950/06/19 M 500619SELSSUND (3/4)
11:48.51L F # 2 Men 800 Free OLDE-CG 22 ---
5:43.10L F # 12 Men 400 Free OLDE-CG 33 ---
2:43.38L F # 25 Men 200 Free OLDE-CG 27 ---
44:30.80L F # 36 Men 3000 Free OLDE-CG 25 ---
Townsend, Lynne V (39) 1965/02/28 W 650228LYNVTOWN (3/4)
3:33.82L F # 9 Women 200 Breast OLDE-CG 39 ---
43.79L F # 15 Women 50 Breast OLDE-CG 51 ---
1:38.12L F # 21 Women 100 Breast OLDE-CG 45 ---
56:17.50L F # 35 Women 3000 Free OLDE-CG 40 ---
Tozer, Tyrone R (54) 1950/06/18 M 500618TYRRTOZE (3/4)
9:48.91L F # 2 Men 800 Free CPTW-WP 4 ---
2:32.65L F # 4 Men 200 IM CPTW-WP 5 ---
4:43.58L F # 12 Men 400 Free CPTW-WP 3 ---
5:37.21L F # 20 Men 400 IM CPTW-WP 4 ---
2:13.36L F # 25 Men 200 Free CPTW-WP 2 ---
vd Merwe, Iwan L (42) M
NS F # 32 Men 50 Free CPTW-WP --- ---
vd Merwe, Roelof E (50) 1954/04/01 M 540401ROEEVDME (3/4)
NS F # 6 Men 50 Fly OLDE-CG --- ---
NS F # 8 Men 100 Free OLDE-CG --- ---
NS F # 18 Men 100 Fly OLDE-CG --- ---
NS F # 25 Men 200 Free OLDE-CG --- ---
NS F # 30 Men 200 Fly OLDE-CG --- ---
Verryn, Pat (38) 1966/06/29 M 660629PATJVERR (3/4)
31.75L F # 6 Men 50 Fly CPTW-WP 95 ---
59.94L F # 8 Men 100 Free CPTW-WP 38 ---
4:54.90L F # 12 Men 400 Free CPTW-WP 37 ---
2:15.76L F # 25 Men 200 Free CPTW-WP 27 ---
27.54L F # 32 Men 50 Free CPTW-WP 55 ---
NS F # 36 Men 3000 Free CPTW-WP --- ---
Verryn, Sabine M (43) 1961/09/14 W 610914SABMVERR (3/4)
1:39.48L F # 21 Women 100 Breast COEL-NT 49 ---
2:55.67L F # 24 Women 200 Free COEL-NT 37 ---
32.32L F # 31 Women 50 Free COEL-NT 40 ---
Walker, Cheryl (45) 1959/07/07 W 590707CHE*WALK (3/4)
1:21.83L F # 7 Women 100 Free CPTW-WP 27 ---
3:42.74L F # 9 Women 200 Breast CPTW-WP 30 ---
1:43.92L F # 21 Women 100 Breast CPTW-WP 36 ---
3:06.71L F # 24 Women 200 Free CPTW-WP 25 ---
44.18L F # 26 Women 50 Back CPTW-WP 27 ---
Wilson, Doug (57) 1947/10/23 M 471023DOUJWILS (3/4)
1:07.61L F # 8 Men 100 Free PHOE-CG 21 ---
5:27.92L F # 12 Men 400 Free PHOE-CG 17 ---
2:35.18L F # 25 Men 200 Free PHOE-CG 21 ---
NS F # 32 Men 50 Free PHOE-CG --- ---
Wilson, Willie (60) 1944/01/29 M 440129WILGWILS (3/4)
NS F # 2 Men 800 Free PHOE-CG --- ---
NS F # 8 Men 100 Free PHOE-CG --- ---
NS F # 12 Men 400 Free PHOE-CG --- ---
NS F # 25 Men 200 Free PHOE-CG --- ---
NS F # 32 Men 50 Free PHOE-CG --- ---
Winstone, Nick (27) 1977/08/24 M 770824NICJWINS (3/4)
31.08L F # 27 Men 50 Back LRAN-CG 21 ---
25.34L F # 32 Men 50 Free LRAN-CG 12 ---
Young, Cheryl (45) 1959/08/11 W 590811CHE*YOUN (3/4)
10:35.06L F # 1 Women 800 Free DOLP-WP 6 ---
2:48.87L F # 3 Women 200 IM DOLP-WP 3 ---
5:09.85L F # 11 Women 400 Free DOLP-WP 5 ---
6:03.25L F # 19 Women 400 IM DOLP-WP 6 ---
2:25.25L F # 24 Women 200 Free DOLP-WP 4 ---
41:52.10L F # 35 Women 3000 Free DOLP-WP 3 ---