SOUTH AFRICANS AT WORLD MASTERS CHAMPIONSHIPS RICCIONE ITALY 2004
800 M FREESTYLE WOMEN in BLUE is top ten
| NAME CLUB | AGE | POSITION | TIME |
| B.SHUTTLEWORTH HIGHWAY | 55-59 | 11/40 | 12.51.57 WR10.35.34 |
| J.BREWIS CAPE | 50-54 | 4/28 | 11.26.02 WR 9.52.55 |
| F.KOEN HIGHWAY | 50-54 | 21/28 | 14.26.63 |
| C.YOUNG CAPE DOLPHINS | 45-49 | 6/35 | 10.35.06 WR 9.24.53 |
| C.DAVIE PHOENIX | 45-49 | 10/35 | 11.13.87 |
| L.BOYES CAPE | 45-49 | 28/35 | 13.24.00 |
| H.BRUSSER CAPE | 45-49 | 33/35 | 14.16.05 |
| J.ROACH AMAKHOSI | 40-44 | 31/49 | 12.35.09 WR 9.24.77 |
| A.DEJAGER OLD EDWARDIANS | 35-39 | 32/42 | 12.18.69 WR 9.16.20 |
| C.AMNER CAPE | 30-34 | 18/39 | 11.06.24 WR 9.16.82 |
| N.BACHINI OLD EDWARDIANS | 25-29 | 23/34 | 11.29.00 WR 9.17.09 |
800 M FREESTYLE MEN
| NAME CLUB | AGE | POSITION | TIME |
| G.FREELING DOLPHINS | 65-69 | 4/30 | 11.46.34 WR 10.29.26 |
| T.TOZER CAPE | 50-54 | 4/41 | 9.48.91 WR 9.03.84 |
| S.SUNDELOWITZ OLD EDWARDIANS | 50-54 | 22/41 | 11.48.51 |
| A.BLADES EAST COAST | 45-49 | 5/45 | 9.40.58 WR 8.58.84 |
| N.BARKLEY COELECANTHS | 25-29 | 16/29 | 10.02.47 WR 8.24.67 |
200 M MEDLEY WOMEN
| NAME CLUB | AGE | POSITION | TIME |
| P.RIX CAPE | 60-64 | 14/20 | 4.00.37 WR 3.11.94 |
| T.RUSSEL DOLPHINS | 55-59 | 13/20 | 3.52.37 WR 2.53.72 |
| C.YOUNG CAPE DOLPHINS | 45-49 | 3/29 | 2.48.87 WR 2.35.74 |
| E.ALDER OLD EDS | 45-49 | 21/29 | 3.18.31 |
| C.STANFORD CAPE | 40-44 | 2/48 | 2.37.37 WR 2.27.28 |
| M.BOUWER COELECANTHS | 40-44 | 18/48 | 3.00.20 |
| A.DEJAGER OLD EDS | 35-39 | 38/38 | 3.14.72 WR 2.25.31 |
| B.STOTT DOLPHINS | 30-34 | 11/56 | 2.36.27 WR 2.25.63 |
| T.SOUSTER LINRAND | 25-29 | 9/37 | 2.41.43 |
200 M MEDLEY MEN
| NAME | CLUB | AGE | POSITION | TIME |
| J.HILLSTROM | AMAKHOSI | 60-64 | 15/23 | 3.20.27 WR 2.40.95 |
| T.SHEAD | CAPE | 50-54 | 2/35 | 2.27.95 WR 2.23.45 |
| T.TOZER | CAPE | 50-54 | 5/35 | 2.32.65 |
| R.BARKAI | CAPE | 45-49 | 44/50 | 3.02.70 WR 2.19.69 |
| G.DU TOIT | EAST COAST | 40-44 | 9/63 | 2.25.31 WR 2.15.53 |
| A.SKINNER | CAPE | 35-39 | 17/64 | 2.32.51 WR 2.08.19 |
50 M BUTTERFLY WOMEN
| NAME | CLUB | AGE | POSITION | TIME |
| G.MCCARNEY | CAPE | 45-49 | 4/35 | 32.47 WR 30.30 |
| K.FOSTER | BROOKLYN | 45-49 | 15/35 | 36.90 |
| C.MACKENZIE | AMAKHOSI | 45-49 | 29/35 | 41.19 |
| B.MACCARNEY | EAST COAST | 40-44 | 1/57 | 29.67 WORLD CHAMPION WR28.97 |
| E.OTTERMANN | COELECANTHS | 35-39 | 1/59 | 29.42 WORLD CHAMPION WR28.32 |
| B.STOTT | DOLPHINS | 30-34 | 7/68 | 31.37 WR 27.59 |
| T.SOUSTER | LINRAND | 25-29 | 20/68 | 32.20 WR 28.00 |
50 M BUTTERFLY MEN
| NAME | CLUB | AGE | POSITION | TIME |
| T.CAWOOD | COELECANTHS | 50-54 | 23/50 | 31.97 WR 27.13 |
| R.BURTON | AMAKHOSI | 50-54 | 39/50 | 35.27 |
| M.HODGES | CAPE | 50-54 | 42/50 | 35.91 |
| A.SKINNER | CAPE | 35-39 | 26/146 | 28.43 WR 25.77 |
| P.VERRYN | CAPE | 35-39 | 95/146 | 31.75 |
| N.BARKLEY | COELECANTHS | 25-29 | 72/137 | 29.99 WR 24.88 |
100 M FREESTYLE WOMEN
| NAME | CLUB | AGE | POSITION | TIME |
| S.KRUGER | CAPE | 55-59 | 1/32 | 1.08.08 WORLD RECORD WR1.09.00 |
| J.BREWIS | CAPE | 50-54 | 6/28 | 1.13.20 WR 1.01.13 |
| F.KOEN | HIGHWAY | 50-54 | 21/28 | 1.29.69 |
| C.DONNELLY | CAPE | 45-49 | 21/44 | 1.18.90 WR 1.02.11 |
| C.MACKENZIE | AMAKHOSI | 45-49 | 24/44 | 1.21.44 |
| C.WALKER | CAPE | 45-49 | 27/44 | 1.21.83 |
| L.BOYES | CAPE | 45-49 | 29/44 | 1.23.35 |
| B.MACCARNEY | EAST COAST | 40-44 | 1/79 | 1.00.39 WORLD CHAMPIONWR58.43 |
| M.STRAUSS | CAPE | 40-44 | 13/79 | 1.05.89 |
| E.OTTERMANN | COELECANTHS | 35-39 | 4/73 | 1.01.60 WR 58.38 |
| P.CADIZ | CAPE | 25-29 | 10/81 | 1.03.75 WR 58.22 |
| N.BACHINI | OLD EDS | 25-29 | 55/81 | 1.09.70 |
100 M FREESTYLE MEN
| NAME | CLUB | AGE | POSITION | TIME |
| G.FREELING | DOLPHINS | 65-69 | 6/38 | 1.09.21 WR 1.02.79 |
| T.DOWNES | BROOKLYN | 55-59 | 2/51 | 58.82 WR 58.23 |
| D.WILSON | PHOENIX | 55-59 | 21/51 | 1.07.61 |
| J.DU TOIT | CAPE | 55-59 | 23/51 | 1.08.53 |
| D.HOWIESON | CAPE | 50-54 | 16/69 | 1.02.85 WR 56.44 |
| M.HODGES | CAPE | 50-54 | 43/69 | 1.12.92 |
| A.BLADES | EAST COAST | 45-49 | 6/103 | 57.64 WR 53.90 |
| R.BARKAI | CAPE | 45-49 | 58/103 | 1.07.30 |
| P.REEVES | AMAKHOSI | 45-49 | 63/103 | 1.07.76 |
| M.MOORE | CAPE | 25-29 | 9/144 | 55.47 WR 50.74 |
200 M BREASTSTROKE WOMEN
| NAME | CLUB | AGE | POSITION | TIME |
| M.FERRIERA | CAPE | 75-79 | 9/11 | 5.47.49 WR 4.08.40 |
| P.RIX | CAPE | 60-64 | 18/36 | 4.05.35 WR 3.14.49 |
| B.SHUTTLEWORTH | HIGHWAY | 55-59 | 11/41 | 3.38.34 WR 3.18.71 |
| S.REEVES | CAPE | 50-54 | 6/27 | 3.19.25 WR 3.04.41 |
| G.MACCARNEY | CAPE | 45-49 | 5/46 | 3.10.62 WR 2.55.96 |
| C.DONNELLY | CAPE | 45-49 | 27/46 | 3.40.04 |
| C.WALKER | CAPE | 45-49 | 30/46 | 3.42.74 |
| M.STRAUSS | CAPE | 40-44 | 11/64 | 3.10.28 WR 2.42.06 |
| M.BOUWER | COELECANTHS | 40-44 | 38/64 | 3.29.33 |
| D.HAU | CAPE | 40-44 | 43/64 | 3.36.30 |
| A.DE JAGER | OLD EDS | 35-39 | 36/50 | 3.30.11 WR 2.41.76 |
| L.TOWNSEND | OLD EDS | 35-39 | 39/50 | 3.33.82 |
200 M BREASTSTROKE MEN
| NAME | CLUB | AGE | POSITION | TIME |
| J.DU TOIT | CAPE | 55-59 | 12/36 | 3.13.72 WR 2.46.31 |
| T.SHEAD | CAPE | 50-55 | 2/44 | 2.45.62 WR 2.39.08 |
| P.REEVES | AMAKHOSI | 45-49 | 39/63 | 3.11.87 WR 2.35.11 |
400 M FREESTYLE WOMEN
| NAME | CLUB | AGE | POSITION | TIME |
| B.SHUTTLEWORTH | HIGHWAY | 55-59 | 12/42 | 6.18.46 WR 5.13.74 |
| J.BREWIS | CAPE | 50-54 | 5/33 | 5.35.97 WR 4.47.93 |
| F.KOEN | HIGHWAY | 50-54 | 24/33 | 6.59.37 |
| C.YOUNG | CAPE DOLPHINS | 45-49 | 5/52 | 5.09.85 WR 4.39.20 |
| L.BOYES | CAPE | 45-49 | 38/52 | 6.30.07 |
| H.BRUSSER | CAPE | 45-49 | 45/52 | 6.49.75 |
| J.ROACH | AMAKHOSI | 40-44 | 46/64 | 6.01.95 WR 4.28.24 |
| C.AMNER | CAPE | 30-34 | 35/74 | 5.23.45 WR 4.28.76 |
| M.BACHINI | OLD EDS | 25-29 | 37/48 | 5.33.73 WR 4.27.53 |
400 M FREESTYLE MEN
| NAME | CLUB | AGE | POSITION | TIME |
| G.FREELING | DOLPHINS | 65-69 | 6/32 | 5.34.03 WR 5.03.36 |
| D.WILSON | PHOENIX | 55-59 | 17/40 | 5.27.92 WR 4.38.31 |
| T.TOSER | CAPE | 50-54 | 3/53 | 4.43.58 WR 4.19.47 |
| D.HOWIESON | CAPE | 50-54 | 7/53 | 4.48.16 |
| S.SUNDELOWITZ | OLD EDS | 50-54 | 33/53 | 5.43.10 |
| A.BLADES | EAST COAST | 45-49 | 3/59 | 4.31.13 WR 4.21.13 |
| R.BARKAI | CAPE | 45-49 | 37/59 | 5.24.49 |
| G.DU TOIT | EAST COAST | 40-44 | 9/80 | 4.32.64 WR 4.15.57 |
| A.SKINNER | CAPE | 35-39 | 22/99 | 4.44.20 WR 4.07.64 |
| P.VERRYN | CAPE | 35-39 | 39/99 | 4.54.90 |
200 M BACKSTROKE WOMEN
| NAME | CLUB | AGE | POSITION | TIME |
| P.RIX | CAPE | 60-64 | 17/26 | 4.05.48 WR 2.58.02 |
| J.BREWIS | CAPE | 50-54 | 9/26 | 3.15.14 WR 2.46.81 |
| C.DAVIE | PHOENIX | 45-49 | 5/32 | 2.50.92 WR 2.36.59 |
| E.ALDER | OLD EDS | 45-49 | 19/32 | 3.17.66 |
| C.STANFORD | CAPE | 40-44 | 6/36 | 2.44.52 WR 2.25.91 |
| A.DRESSLER | COELECANTHS | 40-44 | 7/36 | 2.46.48 |
| J.DEGENAAR | CAPE | 40-44 | 11/36 | 2.50.62 |
| T.SOUSTER | LINRAND | 25-29 | 8/42 | 2.41.99 WR 2.19.97 |
| P.CADIZ | CAPE | 25-29 | 9/42 | 2.42.22 |
200 M BACKSTROKE MEN
| NAME | CLUB | AGE | POSITION | TIME |
| T.DOWNES | BROOKLYN | 55-59 | 2/23 | 2.36.23 WR 2.30.82 |
| P.STORZNER | CAPE | 45-49 | 4/35 | 2.30.32 WR 2.18.61 |
50 M BREASTSTROKE WOMEN
| NAME | CLUB | AGE | POSITION | TIME |
| B.SHUTTLEWORTH | HIGHWAY | 55-59 | 15/54 | 45.01 WR 38.30 |
| T.RUSSEL | DOLPHINS | 55-59 | 28/54 | 50.70 |
| S.REEVES | CAPE | 50-54 | 2/38 | 39.88 WR 38.04 |
| G.MACCARNEY | CAPE | 45-49 | 5/64 | 39.14 WR 34.74 |
| C.DONNELLY | CAPE | 45-49 | 25/64 | 44.71 |
| M.STRAUSS | CAPE | 40-44 | 14/87 | 39.80 WR 33.79 |
| D.HAU | CAPE | 40-44 | 53/87 | 44.61 |
| L.TOWNSEND | OLD EDS | 35-39 | 51/82 | 43.79 WR 33.91 |
| B.STOTT | DOLPHINS | 30-34 | 4/100 | 36.06 WR 33.00 |
50 M BREASTSTROKE MEN
| NAME | CLUB | AGE | POSITION | TIME |
| J.DU TOIT | CAPE | 55-59 | 21/68 | 38.01 WR 33.03 |
| T.SHEAD | CAPE | 50-54 | 2/90 | 32.77 WR 32.16 |
| T.CAWOOD | COELECANTHS | 50-54 | 4/90 | 33.85 |
| R.SMITH | BROOKLYN | 30-34 | 6/120 | 31.52 WR 29.17 |
100 M BUTTERFLY WOMEN
| NAME | CLUB | AGE | POSITION | TIME |
| K.FOSTER | BROOKLYN | 45-49 | 13/23 | 1.26.32 WR 1.08.02 |
| B.MACCARNEY | EAST COAST | 40-44 | 1/38 | 1.05.80 WORLD CHAMPIONWR 1.05.70 |
| C.STANFORD | CAPE | 40-44 | 4/38 | 1.09.68 |
| J.DEGENAAR | CAPE | 40-44 | 13/38 | 1.15.53 |
| M.BOUWER | COELECANTHS | 40-44 | 24/38 | 1.23.31 |
100 M BUTTERFLY MEN
| NAME | CLUB | AGE | POSITION | TIME |
| J.HILLSTROM | AMAKHOSI | 60-64 | 19/26 | 1.31.90 WR 1.07.04 |
| M.MOORE | CAPE | 25-29 | 15/75 | 1.02.13 WR 55.35 |
| N.BARKLEY | COELECANTHS | 25-29 | 49/75 | 1.06.51 |
400 M INDIVIDUAL MEDLEY WOMEN
| NAME | CLUB | AGE | POSITION | TIME |
| P.RIX | CAPE | 60-64 | 9/17 | 8.19.05 WR 6.33.09 |
| C.YOUNG | DOLPHINS | 45-49 | 6/29 | 6.03.25 WR 5.38.12 |
| C.DAVIE | PHOENIX | 45-49 | 8/29 | 6.12.53 |
| C.STANFORD | CAPE | 40-44 | 2/34 | 5.38.52 WR 5.12.58 |
| J.DEGENAAR | CAPE | 40-44 | 9/34 | 6.00.42 |
| M.BOUWER | COELECANTHS | 40-44 | 17/34 | 6.26.32 |
| C.AMNER | CAPE | 30-34 | 18/25 | 6.06.05 WR 5.05.05 |
| T.SOUSTER | LINRAND | 25-29 | 8/26 | 5.46.92 WR 5.05.29 |
| N.BACHINI | OLD EDS | 25-29 | 25/26 | 6.34.59 |
400 M INDIVIDUAL MEDLEY MEN
| NAME | CLUB | AGE | POSITION | TIME |
| J.HILLSTROM | AMAKHOSI | 60-64 | 16/22 | 7.20.89 WR 5.49.43 |
| T.TOZER | CAPE | 50-54 | 4/23 | 5.37.21 WR 5.05.82 |
| G.DU TOIT | EAST COAST | 40-44 | 6/32 | 5.16.15 WR 4.49.62 |
100 M BREASTSTROKE WOMEN
| NAME | CLUB | AGE | POSITION | TIME |
| B. SHUTTLEWORTH | HIGHWAY | 55-59 | 6/39 | 1.37.39 WR 1.29.06 |
| T. RUSSEL | DOLPHINS | 55-59 | 21/39 | 1.51.08 |
| S. REEVES | CAPE | 50-54 | 4/34 | 1.29.39 WR 1.26.33 |
| G. MCCARNEY | CAPE | 45-49 | 8/52 | 1.27.78 WR 1.18.19 |
| C. DONNELLY | CAPE | 45-49 | 27/52 | 1.40.78 |
| C. WALKER | CAPE | 45-49 | 36/52 | 1.43.92 |
| M. STRAUSS | CAPE | 40-44 | 18/75 | 1.28.87 WR 1.13.82 |
| D. HAU | CAPE | 40-44 | 47/75 | 1.39.36 |
| S. VERRYN | COELECANTHS | 40-44 | 49/75 | 1.39.48 |
| L. TOWNSEND | OLD EDS | 35-39 | 45/61 | 1.38.12 WR 1.13.81 |
| B. STOTT | DOLPHINS | 30-34 | 4/83 | 1.19.39 WR 1.14.52 |
100 M BREASTSTROKE MEN
| NAME | CLUB | AGE | POSITION | TIME |
| J. DU TOIT | CAPE | 55-59 | 12/45 | 1.24.73 WR 1.14.80 |
| T. SHEAD | CAPE | 50-54 | 2/71 | 1.13.58 WR 1.11.90 |
| T. CAWOOD | COELECANTHS | 50-54 | 11/71 | 1.21.15 |
| P REEVES | AMAKHOSI | 45-49 | 39/78 | 1.26.08 WR 1.09.38 |
| R. SMITH | BROOKLYN | 30-34 | 8/85 | 1.10.21 WR 1.04.40 |
200 M FREESTYLE WOMEN
| NAME | CLUB | AGE | POSITION | TIME |
| S. KRUGER | CAPE | 55-59 | 2/31 | 2.32.90 WORLD RECORD WR 2.33.60 |
| J. BREWIS | CAPE | 50-54 | 3/26 | 2.37.97 WR 2.15.37 |
| C. YOUNG | CAPE DOLPHINS | 45-49 | 4/32 | 2.25.25 WR 2.13.17 |
| K. FOSTER | BROOKLYN | 45-49 | 21/32 | 2.50.98 |
| L. BAYES | CAPE | 45-49 | 23/32 | 3.02.61 |
| C. WALKER | CAPE | 45-49 | 25/32 | 3.06.71 |
| J. ROACH | AMAKHOSI | 40-44 | 34/48 | 2.54.19 WR 2.09.73 |
| S. VERRYN | COELECANTHS | 40-44 | 37/48 | 2.55.67 |
| C. AMNER | CAPE | 30-34 | 29/52 | 2.33.54 WR 2.07.84 |
200 M FREESTYLE MEN
| NAME | CLUB | AGE | POSITION | TIME |
| G. FREELING | DOLPHINS | 65-69 | 4/29 | 2.34.26 WR 2.21.74 |
| T. DOWNES | BROOKLYN | 55-59 | 1/44 | 2.10.90 WORLD RECORD WR 2.11.66 |
| D. WILSON | PHOENIX | 55-59 | 21/44 | 2.35.18 |
| T. TOZER | CAPE | 50-54 | 2/38 | 2.13.36 WR 2.02.50 |
| D. HOWIESON | CAPE | 50-54 | 6/38 | 2.15.89 |
| S. SUNDELOWITZ | OLD EDS | 50-54 | 27/38 | 2.43.38 |
| A. BLADES | EAST COAST | 45-49 | 3/51 | 2.06.24 WR 2.00.89 |
| R. BARKEI | CAPE | 45-49 | 36/51 | 2.31.84 |
| A. SKINNER | CAPE | 35-39 | 10/76 | 2.08.66 WR 1.54.86 |
| P. VERRYN | CAPE | 35-39 | 27/76 | 2.15.76 |
| M. MOORE | CAPE | 25-29 | 8/51 | 2.03.82 WR 1.52.17 |
50 M BACKSTROKE WOMEN
| NAME | CLUB | AGE | POSITION | TIME |
| S. KRUGER | CAPE | 55-59 | 3/35 | 39.64 WR 35.55 |
| T. RUSSEL | DOLPHINS | 55-59 | 10/35 | 43.71 |
| E. ALDER | OLD EDS | 45-49 | 20/36 | 41.85 WR 32.93 |
| C. WALKER | CAPE | 45-49 | 27/36 | 44.18 |
| B. MCCARNEY | EAST COAST | 40-44 | 1/54 | 31.99 WORLD RECORD WR 32.25 |
| A. DRESSLER | COELECANTHS | 40-44 | 13/54 | 36.05 |
| J. DEGENAAR | CAPE | 40-44 | 19/54 | 36.76 |
| P. CADIZ | CAPE | 25-29 | 9/78 | 33.63 WR 30.73 |
| T. SOUSTER | LINRAND | 25-29 | 30/78 | 35.68 |
50 M BACKSTROKE MEN
| NAME | CLUB | AGE | POSITION | TIME |
| P. STORZNER | CAPE | 45-49 | 2/44 | 30.33 WR 29.18 |
| N. WINSTONE | GAUTENG | 25-29 | 21/62 | 31.08 WR 26.68 |
200 M BUTTERFLY WOMEN
| NAME | CLUB | AGE | POSITION | TIME |
| P. RIX | CAPE | 60-64 | 11/15 | 4.30.45 WR 3.22.22 |
| K. FOSTER | BROOKLYN | 45-49 | 8/21 | 3.09.24 WR 2.31.37 |
| C. AMER | CAPE | 30-34 | 12/14 | 3.03.44 WR 2.20.07 |
200 M BUTTERFLY MEN
| NAME | CLUB | AGE | POSITION | TIME |
| J. HILLSTROM | AMAKHOSI | 60-64 | 14/19 | 3.33.82 WR 2.33.72 |
| A. BLADES | EAST COAST | 45-49 | 2/21 | 2.27.10 WR 2.10.97 |
| N. BARKLEY | COELECANTHS | 25-29 | 8/11 | 2.28.89 WR 2.04.14 |
50 M FREESTYLE WOMEN
| NAME | CLUB | AGE | POSITION | TIME |
| S. KRUGER | CAPE | 55-59 | 2/50 | 30.86 WR 30.33 |
| T. RUSSEL | DOLPHINS | 55-59 | 12/50 | 35.05 |
| G. MCCARNEY | CAPE | 45-49 | 7/53 | 30.80 WR 28.07 |
| E. ALDER | OLD EDS | 45-49 | 18/53 | 33.56 |
| C. DONNELLY | CAPE | 45-49 | 25/53 | 34.43 |
| B. MCCARNEY | EAST COAST | 40-44 | 1/86 | 27.94 WORLD CHAMPION WR 26.88 |
| M. STRAUSS | CAPE | 40-44 | 12/86 | 29.52 |
| S. VERRYN | COELECANTHS | 40-44 | 40/86 | 32.32 |
| J.ROACH | AMAKHOSI | 40-44 | 70/86 | 35.70 |
| E. OTTERMANN | COELECANTHS | 35-39 | 1/73 | 26.53 WORLD RECORD WR 26.66 |
| J. PADDEY | EAST COAST | 35-39 | 46/73 | 32.96 |
| P. CADIZ | CAPE | 25-29 | 13/94 | 28.46 WR 25.42 |
50 M FREESTYLE MEN
| NAME | CLUB | AGE | POSITION | TIME |
| G. FREELING | DOLPHINS | 65-69 | 9/44 | 31.84 WR 27.15 |
| T. DOWNES | BROOKLYN | 55/59 | 1/71 | 26.04 WR 25.53 |
| J. DU TOIT | CAPE | 55-59 | 26/71 | 30.09 |
| D. HOWIESON | CAPE | 50-54 | 21/73 | 28.57 WR 24.60 |
| T. CAWOOD | COELECANTHS | 50-54 | 25/73 | 28.87 |
| M. HODGES | CAPE | 50-54 | 38/73 | 30.92 |
| P. REEVES | AMAKHOSI | 45-49 | 58/133 | 29.42 WR 24.65 |
| A. SKINNER | CAPE | 35-39 | 17/176 | 25.98 WR 23.20 |
| P. VERRYN | CAPE | 35-39 | 55/176 | 27.54 |
| N. WINSTON | GAUTENG | 25-29 | 12/131 | 25.34 WR 23.78 |
| M. MOORE | CAPE | 25-29 | 14/131 | 25.46 |
200 M BACKSTROKE WOMEN
| NAME | CLUB | AGE | POSITION | TIME |
| S. KRUGER | CAPE | 55-59 | 3/20 | 1.26.56 WR 1.17.51 |
| E. ALDER | OLD EDS | 45-49 | 16/31 | 1.28.26 WR 1.12.70 |
| C. STANFORD | CAPE | 40-44 | 4/34 | 1.15.00 WR 1.09.38 |
| J. DEGENAAR | CAPE | 40-44 | 9/34 | 1.17.86 |
| A. DRESSLER | COELECANTHS | 40-44 | 9/34 | 1.17.86 |
| P. CADIZ | CAPE | 25-29 | 12/57 | 1.13.34 WR 1.05.02 |
200 M BACKSTROKE MEN
| NAME | CLUB | AGE | POSITION | TIME |
| J. HILLSTROM | AMAKHOSI | 60-64 | 13/17 | 1.36.11 WR 1.11.96 |
| T. DOWNES | BROOKLYN | 55-59 | 1/27 | 1.11.04 WORLD CHAMPION WR 1.07.81 |
| T. SHEAD | CAPE | 50-54 | 2/26 | 1.09.25 WR 1.06.36 |
| P. STORZNER | CAPE | 45-49 | 1/29 | 1.05.59 WORLD CHAMPION WR 1.02.62 |
SUMMARY
TOP TEN MEDALS TOTAL 95 WHAT AN ACHIEVEMENT........................WELL DONE ALL.
B.MACCARNEY WORLD CHAMP IN 5 OF 5 EVENTS AND 1 WORLD RECORD
S.KRUGER 1 WORLD RECORD AND 1 WORLD CHAMP PLUS 3 MEDALS
E.OTTERMANN 1 WORLD CHAMP AND 1 WORLD RECORD PLUS 1 MEDAL.
T.DOWNES 1 WORLD CHAMP AND 1 WORLD RECORD PLUS 2MEDALS
P.STORZNER 1 WORLD CHAMP PLUS 2 MEDALS
J.BREWIS 5
C.YOUNG 5
C.DAVIE 4
G.FREELING 5
T.TOZER 5
A.BLADES 5
C.STANFORD 5
T.SOUSTER 3
T.SHEAD 5
G.DU TOIT 3
B.STOTT 3
P.CADIZ 3
M.MOORE 2
M.FERRIERA 1
S.REEVES 3
G.MACCARNEY 4
D.HOWIESON 2
A.DRESSLER 2
R.SWITH 2
J.DEENAAR 2
B.SHUTTLEWORTH 1
A.SKINNER 1
T.RUSSEL 1
K.FOSTER 1
N.BARKLEY 1
T.CAWOOD 1